Strasburg vs Manheim Township (4/18/44)
Box Score
Manheim Township Baseball
Strasburg at Manheim Township
4/18/44 at Manheim Township
Strasburg 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wimer 2b................. 4 0 1 0 0 0 1 0 0
Witmer ss................ 2 0 0 0 0 0 0 0 0
White cf................. 3 0 0 0 0 0 1 2 0
Maurer p................. 3 0 1 0 0 0 1 1 0
Esbenshade rf............ 3 0 0 0 0 0 0 0 0
Shultz 3b................ 3 0 0 0 0 0 1 3 0
Groff c.................. 2 0 1 0 0 0 6 0 0
Paes 1b.................. 2 0 0 0 0 0 6 0 0
Metzler lf............... 1 1 0 0 0 0 0 0 0
Echternach lf........... 1 1 0 0 0 0 1 0 0
Coyle 3b................ 1 0 0 0 0 0 1 0 0
Sweigart cf............. 0 0 0 0 0 0 0 0 0
Corn rf................. 1 0 1 0 0 0 0 0 0
Totals................... 26 2 4 0 0 0 18 6 4
Manheim Township 17 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin, Bro cf........... 4 3 1 0 0 0 1 0 0
Keefe, George 2b......... 2 3 0 0 0 0 2 0 0
Stoll, Ellsworth c....... 2 2 0 0 0 0 6 2 0
Miller, Ed 1b............ 4 0 1 0 0 0 5 0 0
Good, Don rf............. 2 2 1 0 0 0 0 0 0
Duffey, Alvin ss......... 3 3 1 0 0 0 2 1 0
Nash, Bob lf............. 2 1 1 0 0 0 0 0 0
Frey, Richard 3b......... 3 2 2 0 0 0 2 0 0
Ressel, Ted p............ 3 1 1 0 0 0 0 2 0
Herr, Bob L. cf......... 1 0 0 0 0 0 1 0 0
Brubaker, Sonny rf...... 2 0 0 0 0 0 1 0 0
Nuss, Lloyd lf.......... 0 0 0 0 0 0 0 0 0
Logan, Bill 3b.......... 0 0 0 0 0 0 1 0 0
Totals................... 28 17 8 0 0 0 21 5 5
Score by Innings R H E
-----------------------------------------
Strasburg........... 001 001 0 - 2 4 7
Manheim Township.... 653 210 X - 17 8 3
-----------------------------------------
E - Witmer 3; Paes 2; Metzler; Coyle; Duffey, A 2; Ressel, T. LOB -
Strasburg 4; MT 5. 2B - Wimer; Corn. 3B - Miller, E; Good, D. HR - Frey, R.
SB - Martin, B 2; Keefe, G 2; Stoll, E; Good, D 2; Duffey, A; Nash, B 2;
Frey, R 2; Ressel, T.
Strasburg IP H R ER BB SO AB BF
-----------------------------------------------
Maurer.............. 1.1 3 9 3 5 1 9 14
Shultz.............. 2.2 3 7 4 4 3 11 15
Coyle............... 2.0 2 1 1 3 2 8 11
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Ressel, Ted......... 7.0 4 2 1 1 6 26 28
Win - Ressel, T (1-0). Loss - Maurer (). Save - None.
WP - Maurer; Shultz. Inherited runners/scored: None.
Umpires -
Start: Time: 2:00 Attendance:
Game: 4403