Manheim Township vs Strasburg (4/10/45)
Box Score
Manheim Township Baseball
Manheim Township at Strasburg
4/10/45 at Strasburg
Manheim Township 7 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin, Bro 2b........... 4 0 1 0 0 0 2 0 0
Duffey, Alvin ss......... 4 1 1 0 0 0 0 0 0
Herr, Bob W. p........... 2 0 0 0 0 0 0 0 0
Miller, Ed 1b............ 4 1 2 0 0 0 5 0 0
Stoll, Ellsworth c....... 4 1 3 0 0 0 12 0 0
Nash, Bob lf............. 4 1 1 0 0 0 0 0 0
Good, Don rf............. 4 2 4 0 0 0 0 0 0
Clark, Dick cf........... 3 1 0 0 0 0 0 0 0
Herr, Bob L. 3b.......... 2 0 1 0 0 0 1 0 0
Borger, Bob 2b.......... 1 0 0 0 0 0 0 0 0
Rogers, Ken rf.......... 1 0 0 0 0 0 1 0 0
Overly, Gerry ph........ 1 0 0 0 0 0 0 0 0
Potts, Edward 3b........ 1 0 0 0 0 0 0 0 0
Scott, Richard cf....... 1 0 1 0 0 0 0 0 0
Totals................... 36 7 14 0 0 0 21 0 11
Strasburg 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coyle 3b................. 3 0 0 0 0 0 0 0 0
Groff c.................. 3 0 0 0 0 0 13 0 0
Mettler ss............... 3 1 1 0 0 0 1 0 0
White lf................. 3 1 2 0 0 0 1 0 0
Koch 2b.................. 2 1 0 0 0 0 0 0 0
Horn 1b.................. 2 0 1 0 0 0 3 0 0
Kann rf.................. 3 0 1 0 0 0 1 0 0
Esbenshade cf............ 2 0 0 0 0 0 2 0 0
Work lf................. 1 0 0 0 0 0 0 0 0
Shultz p................. 1 1 0 0 0 0 0 0 0
Paes ph................. 1 0 0 0 0 0 0 0 0
Wertz ph................ 1 0 0 0 0 0 0 0 0
Totals................... 25 4 5 0 0 0 21 0 4
Score by Innings R H E
-----------------------------------------
Manheim Township.... 210 210 1 - 7 14 2
Strasburg........... 000 310 0 - 4 5 9
-----------------------------------------
E - Martin, B(1); Duffey, A(2); Coyle 2; Mettler 4; Koch; Shultz 2. LOB - MT
11; Strasburg 4. 2B - Stoll, E(1). 3B - Good, D(1). SB - Martin, B(2);
Duffey, A(3); Miller, E(4); Stoll, E(1); Nash, B(4); Good, D(1); White;
Kann; Shultz.
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Herr, Bob W......... 3.0 1 0 0 2 5 10 12
Good, Don........... 4.0 4 4 1 2 7 15 17
Strasburg IP H R ER BB SO AB BF
-----------------------------------------------
Shultz.............. 2.0 5 3 1 1 2 11 12
White............... 5.0 9 4 2 2 9 25 27
Win - Good, D (2-0). Loss - Shultz (). Save - None.
Inherited runners/scored: None.
Umpires -
Start: Time: Attendance:
Game: 4503