West Lampeter vs Manheim Township (4/13/45)



Box Score

                           Manheim Township Baseball
                       West Lampeter at Manheim Township
                          4/13/45 at Manheim Township

West Lampeter 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Posey 2b.................  3  0  0  0   0  0  2  3   0
Simmons c................  2  0  0  0   0  0  3  3   0
 Fisher c................  1  0  0  0   0  0  0  1   0
Rummel p.................  2  0  0  0   0  0  0  0   0
Pattishall lf............  1  1  0  0   0  0  1  0   0
Hess cf..................  2  1  1  0   0  0  1  0   0
Musser 1b................  3  0  1  0   0  0  9  2   0
DeMora 3b................  2  0  0  0   0  0  1  1   0
Bushong rf...............  2  0  0  0   0  0  0  0   0
 Frey ss.................  0  0  0  0   0  0  0  0   0
Hicks p..................  2  0  0  0   0  0  1  1   0
Totals................... 20  2  2  0   0  0 18 11   0

Manheim Township 11 (3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Martin, Bro 2b...........  3  2  1  0   0  0  1  0   0
 Borger, Bob 2b..........  0  0  0  0   0  0  0  1   0
Good, Don p..............  3  1  0  0   0  0  1  0   0
Stoll, Ellsworth c.......  4  2  2  0   0  0 11  1   0
Miller, Ed 1b............  4  0  0  0   0  0  8  0   0
Duffey, Alvin ss.........  3  2  1  0   0  0  0  0   0
 Potts, Edward 3b........  0  0  0  0   0  0  0  0   0
Clark, Dick cf...........  1  2  1  0   0  0  0  0   0
 Scott, Richard cf.......  1  0  0  0   0  0  0  0   0
Nash, Bob lf.............  1  1  1  0   0  0  0  0   0
Rogers, Ken rf...........  2  1  1  0   0  0  0  1   0
 Eichelman, Gerry lf.....  1  0  0  0   0  0  0  0   0
 Herr, Bob L. 3b.........  0  0  0  0   0  0  0  0   0
Herr, Bob W. 3b..........  1  0  1  0   0  0  0  0   0
 Overly, Gerry ph........  1  0  1  0   0  0  0  0   0
Totals................... 25 11  9  0   0  0 21  3   0

Score by Innings                  R  H  E
-----------------------------------------
West Lampeter....... 000 200 0 -  2  2  5
Manheim Township.... 600 014 X - 11  9  0
-----------------------------------------

E - Simmons 2; Hicks 3. 2B - Hess. 3B - Nash, B(1). HR - Rogers, K(1). SH -
Nash, B. SB - Pattishall 2.

West Lampeter          IP  H  R ER BB SO AB BF
-----------------------------------------------
Hicks...............  1.0  3  6  2  0  0  5  9
Rummel..............  3.0  0  0  0  0  3  9  9
Hess................  2.0  6  5  4  0  0 11 11

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Good, Don...........  3.0  0  0  0  1  6  8  9
Nash, Bob...........  4.0  2  2  2  0  4 12 12

Win - Good, D (3-0).  Loss - Hicks ().  Save - Nash, B (1).
Inherited runners/scored: None.
Umpires -
Start:   Time: 2:00   Attendance:
Game: 4504