Manheim Township vs West Lampeter (5/18/45)



Box Score

                           Manheim Township Baseball
                       Manheim Township at West Lampeter
                            5/18/45 at West Lampeter

Manheim Township 8 (10-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Martin, Bro 2b...........  4  2  2  0   0  0  0  0   0
Duffey, Alvin ss.........  4  1  1  0   0  0  1  5   0
Overly, Gerry c..........  3  0  0  0   0  0  2  5   0
Miller, Ed 1b............  4  2  2  0   0  0 10  0   0
Herr, Bob L. 3b..........  3  1  1  0   0  0  1  2   0
Herr, Bob W. p...........  2  1  0  0   0  0  6  3   0
Clark, Dick lf...........  3  1  1  0   0  0  0  1   0
Eichelman, Gerry rf......  2  0  0  0   0  0  0  0   0
Scott, Richard cf........  2  0  0  0   0  0  0  0   0
 Rogers, Ken rf..........  1  0  0  0   0  0  0  0   0
 Good, Don cf............  1  0  0  0   0  0  1  0   0
 Potts, Edward lf........  0  0  0  0   0  0  0  0   0
 Stoll, Ellsworth c......  1  0  0  0   0  0  0  0   0
Totals................... 30  8  7  0   0  0 21 16   3

West Lampeter 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Posey 2b.................  5  0  1  0   0  0  2  0   0
Simmons p................  5  2  2  0   0  0  6  0   0
Rummel 1b................  4  2  2  0   0  0  9  1   0
Hess ss..................  4  1  3  0   0  0  1  1   0
Pattishall lf............  4  1  1  0   0  0  0  0   0
Frey 3b..................  4  0  2  0   0  0  1  0   0
Fisher c.................  3  0  0  0   0  0  1  8   0
Hicks cf.................  1  0  0  0   0  0  1  0   0
 DeMora cf...............  3  1  1  0   0  0  0  0   0
Bushong rf...............  1  0  0  0   0  0  0  0   0
 Schaeffer rf............  2  0  1  0   0  0  0  0   0
Totals................... 36  7 13  0   0  0 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
Manheim Township.... 121 001 3 -  8  7  3
West Lampeter....... 201 202 0 -  7 13  4
-----------------------------------------

E - Miller, E(2); Herr, R.L.(5); Good, D(2); Hess 2; Frey; Fisher. LOB - MT
3; W. Lampeter 6. 2B - Simmons; Rummel. 3B - Miller, E(1); Hess; DeMora. HR
- Miller, E(1). SB - Martin, B 2(8); Herr, R.L.(3); Clark, D(3); Hess;
Pattishall; Frey.

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Herr, Bob W.........  7.0 13  7  7  1  6 36 37

West Lampeter          IP  H  R ER BB SO AB BF
-----------------------------------------------
Simmons.............  7.0  7  8  5  2  5 30 32

Win - Herr, R.W. (1-0).  Loss - Simmons ().  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 4511