New Holland vs Manheim Township (4/4/46)
Box Score
Manheim Township Baseball
New Holland at Manheim Township
4/4/46 at Manheim Township
New Holland 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gehman 3b................ 4 0 0 0 0 0 1 0 0
Sollenberger lf.......... 3 1 1 0 0 0 2 0 0
E. Mersky c.............. 2 0 0 0 0 0 5 0 0
A. Mersky 1b............. 2 0 0 0 0 0 5 0 0
Moll p................... 2 0 0 0 0 0 1 1 0
Skiles ss................ 3 0 0 0 0 0 2 2 0
Smith 2b................. 2 1 0 0 0 0 1 1 0
Collins cf............... 2 0 0 0 0 0 1 0 0
McGinness rf............. 2 1 0 0 0 0 0 0 0
Good ph................. 0 0 0 0 0 0 0 0 0
Oberholtzer ph.......... 0 0 0 0 0 0 0 0 0
Brackin p............... 1 0 0 0 0 0 0 0 0
Kurtz ph................ 2 0 1 0 0 0 0 0 0
Totals................... 25 3 2 0 0 0 18 4 5
Manheim Township 13 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin, Bro 2b........... 4 2 2 0 0 0 1 0 0
Watson, Clarence ss...... 4 1 2 0 0 0 0 2 0
Overly, Gerry c.......... 4 0 0 0 0 0 13 0 0
Miller, Ed 1b............ 4 2 2 0 0 0 3 0 0
Herr, Bob W. p........... 3 2 1 0 0 0 1 0 0
Sauer, Bill lf........... 4 2 2 0 0 0 1 0 0
Herr, Bob L. 3b.......... 2 1 2 0 0 0 1 0 0
Good, Don cf............. 4 2 2 0 0 0 0 0 0
Sheaffer, Ben rf......... 0 1 0 0 0 0 0 0 0
Borger, Bob ph.......... 0 0 0 0 0 0 0 0 0
Potts, George rf........ 1 0 0 0 0 0 1 0 0
Hollinger, Jay rf....... 0 0 0 0 0 0 0 0 0
Stauffer, Ray ph........ 1 0 0 0 0 0 0 0 0
Totals................... 31 13 13 0 0 0 21 2 1
Score by Innings R H E
-----------------------------------------
New Holland......... 100 110 0 - 3 2 2
Manheim Township.... 120 703 X - 13 13 2
-----------------------------------------
E - E. Mersky; A. Mersky; Overly, Ge; Herr, R.W.. LOB - New Holland 5; MT 1.
2B - Good, D. 3B - Sauer, B. HBP - E. Mersky. SH - Good, D.
New Holland IP H R ER BB SO AB BF
-----------------------------------------------
Moll................ 4.0 10 10 8 0 3 22 23
Brackin............. 2.0 3 3 2 0 1 9 9
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Herr, Bob W......... 0.0 0 1 1 3 0 0 4
Watson, Clarence.... 6.0 2 2 2 0 13 22 22
Hollinger, Jay...... 1.0 0 0 0 0 0 3 3
Win - Watson, C (1-0). Loss - Moll (). Save - None.
WP - Herr, R.W. 3. HB - Herr, R.W.. Inherited runners/scored: None.
Umpires -
Start: Time: Attendance:
Game: 4602