Columbia vs Manheim Township (4/18/46)
Box Score
Manheim Township Baseball
Columbia at Manheim Township
4/18/46 at Manheim Township
Columbia 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sample lf................ 3 1 1 0 0 0 2 1 0
Reinhart ss.............. 3 0 0 0 0 0 0 2 0
Bachman p................ 2 0 1 0 0 0 1 0 0
Bletz 3b................. 3 0 0 0 0 0 1 1 0
Carson 2b................ 3 0 1 0 0 0 2 0 0
Copeland 1b.............. 3 0 0 0 0 0 4 0 0
Harry cf................. 2 0 0 0 0 0 1 0 0
Fritz rf................. 2 0 0 0 0 0 0 0 0
Schroll c................ 1 1 1 0 0 0 7 0 0
Bloomer ph.............. 1 0 0 0 0 0 0 0 0
Able rf................. 0 0 0 0 0 0 0 0 0
Lockhard ph............. 1 0 0 0 0 0 0 0 0
Hilt ph................. 0 0 0 0 0 0 0 0 0
Totals................... 24 2 4 0 0 0 18 4 4
Manheim Township 11 (4-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martin, Bro 2b........... 3 1 2 0 0 0 2 0 0
Watson, Clarence p....... 2 0 1 0 0 0 0 1 0
Overly, Gerry c.......... 4 1 1 0 0 0 12 1 0
Miller, Ed 1b............ 4 0 1 0 0 0 3 0 0
Herr, Bob W. 3b.......... 1 0 0 0 0 0 0 0 0
Nash, Bob cf............. 2 2 1 0 0 0 0 0 0
Good, Don rf............. 3 3 3 0 0 0 1 0 0
Sauer, Bill lf........... 2 0 0 0 0 0 0 0 0
Potts, George ss......... 3 1 1 0 0 0 1 0 0
Borger, Bob ph.......... 0 1 0 0 0 0 0 0 0
Sheaffer, Ben lf........ 1 0 0 0 0 0 0 0 0
Herr, Bob L. 3b......... 2 2 2 0 0 0 2 2 0
Totals................... 27 11 12 0 0 0 21 4 3
Score by Innings R H E
-----------------------------------------
Columbia............ 100 010 0 - 2 4 0
Manheim Township.... 021 251 X - 11 12 3
-----------------------------------------
E - Overly, Ge 2(4); Good, D(1). LOB - Columbia 4; MT 3. 2B - Miller, E(1).
HR - Good, D 2(2). HBP - Sauer, B. SB - Sample; Martin, B 3(5); Watson, C
2(4); Nash, B(1); Potts, G(1); Herr, R.L. 2(3).
Columbia IP H R ER BB SO AB BF
-----------------------------------------------
Bachman............. 5.0 10 10 10 3 3 22 26
Bletz............... 1.0 2 1 1 1 1 5 6
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Watson, Clarence.... 7.0 4 2 2 3 11 24 27
Win - Watson, C (3-0). Loss - Bachman (). Save - None.
HB - Bachman. Inherited runners/scored: None.
Umpires -
Start: Time: 1:30 Attendance:
Game: 4605