Ephrata vs Manheim Township (4/3/47)
Box Score
Manheim Township Baseball
Ephrata at Manheim Township
4/3/47 at Manheim Township
Ephrata 0 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Krouse 2b................ 3 0 0 0 0 0 4 2 0
Sweigart lf.............. 3 0 1 0 0 0 0 0 0
Weaver ss................ 3 0 0 0 0 0 2 1 0
Badorf 1b................ 3 0 0 0 0 0 6 1 0
Callihan cf.............. 2 0 0 0 0 0 0 0 0
Howett 3b................ 3 0 1 0 0 0 0 1 0
Brill rf................. 2 0 0 0 0 0 2 0 0
Zug c.................... 2 0 0 0 0 0 4 0 0
Hyman p.................. 2 0 0 0 0 0 0 1 0
Totals................... 23 0 2 0 0 0 18 6 3
Manheim Township 4 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Borger, Bob 2b........... 3 1 1 0 0 0 0 1 0
Nash, Bob ss............. 2 1 2 0 0 0 0 0 0
Overly, Gerry c.......... 2 0 0 0 0 0 17 0 0
Watson, Clarence p....... 3 1 2 0 0 0 0 0 0
Sauer, Bill lf........... 3 0 0 0 0 0 0 0 0
Eichelman, Gerry rf...... 2 0 0 0 0 0 0 0 0
Wendel, Gene 3b.......... 3 0 0 0 0 0 0 0 0
Herr, Bob W. 1b.......... 2 1 0 0 0 0 2 0 0
Sheaffer, Ben cf......... 1 0 0 0 0 0 0 0 0
Pfautz, Marty lf........ 0 0 0 0 0 0 1 0 0
Blumenstock, Red rf..... 1 0 0 0 0 0 0 0 0
Young, Bud cf........... 0 0 0 0 0 0 1 0 0
Totals................... 22 4 5 0 0 0 21 1 4
Score by Innings R H E
-----------------------------------------
Ephrata............. 000 000 0 - 0 2 2
Manheim Township.... 310 000 X - 4 5 0
-----------------------------------------
E - Howett; Brill. LOB - Ephrata 3; MT 4. 2B - Watson, C(1). SH - Overly,
Ge; Sheaffer, B. SB - Sauer, B(1).
Ephrata IP H R ER BB SO AB BF
-----------------------------------------------
Hyman............... 6.0 5 4 4 2 4 22 26
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Watson, Clarence.... 7.0 2 0 0 1 17 23 24
Win - Watson, C (1-0). Loss - Hyman (). Save - None.
Umpires -
Start: Time: 1:45 Attendance:
Game: 4701