Manheim Township vs Manor (4/15/47)
Box Score
Manheim Township Baseball
Manheim Township at Manor
4/15/47 at Manor
Manheim Township 4 (4-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Borger, Bob 2b........... 4 0 0 0 0 0 0 0 0
Nash, Bob ss............. 4 1 1 0 0 0 1 1 0
Sauer, Bill lf........... 4 1 3 0 0 0 0 0 0
Watson, Clarence p....... 4 1 1 0 0 0 1 2 0
Potts, George 3b......... 2 0 1 0 0 0 0 1 0
Wendel, Gene 3b......... 2 0 1 0 0 0 0 0 0
Overly, Gerry c.......... 3 0 0 0 0 0 15 0 0
Sheaffer, Ben cf......... 3 0 0 0 0 0 0 0 0
Eichelman, Gerry rf...... 3 0 0 0 0 0 0 0 0
Herr, Bob W. 1b.......... 3 1 2 0 0 0 4 0 0
Totals................... 32 4 9 0 0 0 21 4 8
Manor 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
H. Brenner 2b............ 3 0 0 0 0 0 4 0 0
Weidman 1b............... 2 0 0 0 0 0 5 0 0
Warfel ss................ 3 0 0 0 0 0 1 0 0
Helm lf.................. 2 0 0 0 0 0 2 0 0
Shultz c................. 3 0 0 0 0 0 9 0 0
M. Brenner rf............ 2 0 0 0 0 0 0 0 0
Peff rf................. 1 0 0 0 0 0 0 0 0
Wittaker 3b.............. 2 0 0 0 0 0 0 0 0
Campbell cf.............. 1 0 0 0 0 0 0 0 0
Landis cf............... 1 0 0 0 0 0 0 0 0
Huber p.................. 2 0 0 0 0 0 0 2 0
Totals................... 22 0 0 0 0 0 21 2 2
Score by Innings R H E
-----------------------------------------
Manheim Township.... 001 020 1 - 4 9 1
Manor............... 000 000 0 - 0 0 2
-----------------------------------------
E - Potts, G(1); Warfel; Wittaker. LOB - MT 8; Manor 2. 2B - Sauer, B(2);
Watson, C(2). 3B - Wendel, G(1).
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Watson, Clarence.... 7.0 0 0 0 1 15 22 23
Manor IP H R ER BB SO AB BF
-----------------------------------------------
Huber............... 7.0 9 4 3 1 8 32 33
Win - Watson, C (3-0). Loss - Huber (). Save - None.
Umpires -
Start: Time: Attendance:
Game: 4704