Manheim Township vs West Lampeter (4/23/47)



Box Score

                           Manheim Township Baseball
                       Manheim Township at West Lampeter
                            4/23/47 at West Lampeter

Manheim Township 10 (6-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Borger, Bob 2b...........  5  0  1  0   0  0  1  1   0
Nash, Bob p..............  4  1  0  0   0  0  0  0   0
Sauer, Bill lf...........  2  1  1  0   0  0  0  0   0
 Pfautz, Marty lf........  1  0  0  0   0  0  1  0   0
Watson, Clarence ss......  4  2  3  0   0  0  1  0   0
Herr, Bob W. 1b..........  4  1  2  0   0  0  3  0   0
Wendel, Gene 3b..........  4  1  1  0   0  0  0  1   0
Eichelman, Gerry rf......  3  1  0  0   0  0  1  0   0
 Hollinger, Gerry rf.....  1  1  1  0   0  0  0  0   0
Young, Bud cf............  3  1  0  0   0  0  2  0   0
 Sheaffer, Ben cf........  1  0  1  0   0  0  0  0   0
Dicely, Parke c..........  4  0  0  0   0  0 11  1   0
 Blumenstock, Red lf.....  1  1  0  0   0  0  1  0   0
Totals................... 37 10 10  0   0  0 21  3   9

West Lampeter 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hicks rf.................  3  3  2  0   0  0  1  0   0
DeMora lf................  4  2  2  0   0  0  1  0   0
Rummel 3b................  4  1  2  0   0  0  0  2   0
Hess c...................  4  1  2  0   0  0  0  1   0
J. Sheaffer ss...........  4  0  2  0   0  0  0  4   0
Hackett 2b...............  4  0  0  0   0  0  1  1   0
F. Sheaffer 1b...........  4  0  0  0   0  0 10  0   0
I. Sheaffer cf...........  3  1  1  0   0  0  2  0   0
Rineer p.................  2  1  0  0   0  0  5  2   0
 Hershey p...............  0  0  0  0   0  0  1  0   0
 Werner 3b...............  1  0  0  0   0  0  0  0   0
Totals................... 33  9 11  0   0  0 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
Manheim Township.... 042 012 1 - 10 10  0
West Lampeter....... 100 130 4 -  9 11  5
-----------------------------------------

E - DeMora; Hess; J. Sheaffer 2; F. Sheaffer. LOB - MT 9; W. Lampeter 6. 2B
- DeMora; Hess. 3B - Hess. SB - Herr, R.W.(1); Eichelman, G(1); Hollinger,
G; Young, B(1); Hicks; DeMora; Rummel; I. Sheaffer 2.

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Nash, Bob...........  7.0 11  9  9  3 11 33 33

West Lampeter          IP  H  R ER BB SO AB BF
-----------------------------------------------
Rineer..............  6.0  8  9  5  3  5 32 35
Hershey.............  1.0  2  1  1  0  1  5  5

Win - Nash, B (3-0).  Loss - Rineer ().  Save - None.
Umpires -
Start:   Time:   Attendance:
Game: 4706