Quarryville vs Manheim Township (5/1/47)
Box Score
Manheim Township Baseball
Quarryville at Manheim Township
5/1/47 at Manheim Township
Quarryville 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wiley ss................. 6 0 0 0 0 0 2 5 0
Sample lf................ 4 0 0 0 0 0 4 0 0
Fisher c................. 6 1 2 0 0 0 14 0 0
Aspril rf................ 6 1 0 0 0 0 3 1 0
Reese 3b................. 2 0 1 0 0 0 2 0 0
DeBerdine 1b............. 5 0 1 0 0 0 8 0 0
Eckman cf................ 4 0 0 0 0 0 3 0 0
D. Myers 2b.............. 3 0 0 0 0 0 5 1 0
Bruce p.................. 5 0 1 0 0 0 0 3 0
Weiler lf............... 2 0 0 0 0 0 0 1 0
Myers 3b................ 4 0 1 0 0 0 1 0 0
Totals................... 47 2 6 0 0 0 42 11 6
Manheim Township 2 (8-0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Borger, Bob 2b........... 5 1 2 0 0 0 1 1 0
Nash, Bob p.............. 6 1 2 0 0 0 2 7 0
Sauer, Bill lf........... 6 0 4 0 0 0 3 0 0
Watson, Clarence ss...... 5 0 0 0 0 0 1 2 0
Wendel, Gene 3b.......... 3 0 1 0 0 0 1 1 0
Hollinger, Gerry ph..... 0 0 0 0 0 0 0 0 0
Young, Bud cf............ 1 0 0 0 0 0 0 0 0
Eichelman, Gerry rf...... 1 0 0 0 0 0 0 0 0
Herr, Bob W. 1b.......... 5 0 0 0 0 0 12 0 0
Dicely, Parke c.......... 1 0 0 0 0 0 4 1 0
Sheaffer, Ben cf........ 4 0 0 0 0 0 0 0 0
Blumenstock, Red rf..... 4 0 1 0 0 0 1 0 0
Overly, Gerry c......... 4 0 0 0 0 0 17 1 0
Pfautz, Marty rf........ 2 0 0 0 0 0 0 0 0
Totals................... 47 2 10 0 0 0 42 13 5
Score by Innings R H E
--------------------------------------------------
Quarryville......... 000 200 000 000 00 - 2 6 0
Manheim Township.... 200 000 000 000 00 - 2 10 2
--------------------------------------------------
E - Sauer, B(1); Overly, Ge(2). LOB - Quarryville 6; MT 5. 2B - Borger,
B(1). SB - Myers; Nash, B 3(4); Sauer, B 2(3); Hollinger, G(2).
Quarryville IP H R ER BB SO AB BF
-----------------------------------------------
Bruce............... 14.0 10 2 2 2 12 47 49
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Nash, Bob........... 9.0 6 2 1 3 9 32 35
Watson, Clarence.... 5.0 0 0 0 0 11 15 15
Win - None. Loss - None. Save - None.
Umpires -
Start: Time: 3:30 Attendance:
Game: 4709