Manheim Township vs Lititz (5/13/47)



Box Score

                           Manheim Township Baseball
                           Manheim Township at Lititz
                               5/13/47 at Lititz

Manheim Township 9 (11-0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Borger, Bob 2b...........  4  2  2  0   0  0  0  2   0
Nash, Bob ss.............  3  2  1  0   0  0  0  0   0
Sauer, Bill lf...........  3  3  1  0   0  0  0  0   0
 Pfautz, Marty lf........  0  0  0  0   0  0  0  0   0
Watson, Clarence p.......  4  1  2  0   0  0  1  0   0
Blumenstock, Red rf......  2  0  1  0   0  0  0  0   0
 Eichelman, Gerry rf.....  1  0  0  0   0  0  0  0   0
Overly, Gerry c..........  4  0  0  0   0  0 16  1   0
Wendel, Gene 3b..........  4  1  1  0   0  0  2  0   0
Hollinger, Gerry cf......  3  0  1  0   0  0  0  0   0
Henderson, Bill 1b.......  2  0  0  0   0  0  2  0   0
 Herr, Bob W. 1b.........  1  0  0  0   0  0  0  0   0
 Hollinger, Jay rf.......  0  0  0  0   0  0  0  0   0
Totals................... 31  9  9  0   0  0 21  3   4

Lititz 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hershey 3b...............  3  0  0  0   0  0  1  4   0
Brubaker ss..............  3  0  0  0   0  0  0  2   0
 Kepley rf...............  1  0  0  0   0  0  0  0   0
Hamaker c................  3  1  1  0   0  0  3  1   0
Haldeman cf..............  3  0  1  0   0  0  3  0   0
E. Frederick rf..........  3  0  1  0   0  0  0  1   0
Ziegler 1b...............  3  0  0  0   0  0 12  0   0
Haines p.................  2  0  0  0   0  0  0  4   0
 H. Frederick p..........  1  0  0  0   0  0  0  0   0
Colson 2b................  3  0  1  0   0  0  0  1   0
Snavely lf...............  2  0  1  0   0  0  2  0   0
Totals................... 27  1  5  0   0  0 21 13   5

Score by Innings                  R  H  E
-----------------------------------------
Manheim Township.... 110 030 4 -  9  9  1
Lititz.............. 000 000 1 -  1  5  5
-----------------------------------------

E - Nash, B(1); Hershey 2; E. Frederick; Haines; Snavely. LOB - MT 4; Lititz
5. 2B - E. Frederick. HR - Sauer, B(1). SB - Nash, B(7); Blumenstock(2).

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Watson, Clarence....  7.0  5  1  1  0 16 27 27

Lititz                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Haines..............  6.0  9  9  5  3  1 28 31
H. Frederick........  1.0  0  0  0  0  0  3  3

Win - Watson, C (7-0).  Loss - Haines ().  Save - None.
WP - Haines.
Umpires -
Start:   Time: 1:50   Attendance:
Game: 4712