Columbia vs Manheim Township (4/15/48)



Box Score

                           Manheim Township Baseball
                          Columbia at Manheim Township
                          4/15/48 at Manheim Township

Columbia 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Frey 3b..................  3  1  0  0   0  0  2  0   0
Smalling cf..............  4  0  1  0   0  0  1  0   0
Bradley 2b...............  4  0  1  0   0  0  1  3   0
Sarbaugh ss..............  2  0  0  0   0  0  0  0   0
Bletz p..................  2  1  1  0   0  0  2  1   0
Sample c.................  3  0  1  0   0  0  5  1   0
Strawbridge rf...........  2  0  0  0   0  0  2  0   0
 Zeamer ph...............  0  1  0  0   0  0  0  0   0
Splain 1b................  2  0  1  0   0  0  4  0   0
 Meisinger ph............  1  0  0  0   0  0  0  0   0
Hollis lf................  0  0  0  0   0  0  1  0   0
 Moffet p................  2  0  0  0   0  0  0  1   0
 Bigler 3b...............  0  1  0  0   0  0  0  6   0
Totals................... 25  4  5  0   0  0 18 12   7

Manheim Township 13 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Borger, Bob 2b...........  3  1  2  0   0  0  1  0   0
 Herr, John 2b...........  1  1  1  0   0  0  0  0   0
Watson, Clarence p.......  4  2  1  0   0  0  0  1   0
Blumenstock, Red 3b......  1  1  0  0   0  0  0  0   0
 Perlow, Joe 3b..........  2  0  1  0   0  0  4  1   0
Wendel, Gene ss..........  3  0  0  0   0  0  0  0   0
 Paes, Dick p............  1  0  1  0   0  0  0  0   0
Overly, Gerry c..........  4  0  0  0   0  0 12  1   0
 Sharpe, Richard c.......  0  0  0  0   0  0  0  0   0
Gelzenlichter, Jimmy 1b..  2  0  0  0   0  0  1  0   0
 Henderson, Bill 1b......  1  1  1  0   0  0  2  0   0
Hollinger, Gerry rf......  2  3  0  0   0  0  0  1   0
Young, Bud cf............  2  1  1  0   0  0  0  0   0
 Eichelman, Gerry cf.....  1  1  0  0   0  0  0  0   0
 Pfautz, Marty cf........  0  0  0  0   0  0  0  0   0
Johnston, Gene lf........  2  1  2  0   0  0  1  0   0
 Potts, George lf........  0  1  0  0   0  0  0  0   0
Totals................... 29 13 10  0   0  0 21  4   1

Score by Innings                  R  H  E
-----------------------------------------
Columbia............ 000 001 3 -  4  5  5
Manheim Township.... 130 126 X - 13 10  2
-----------------------------------------

E - Sarbaugh; Bletz; Strawbridge 2; Splain; Blumenstock(1); Wendel, G(1).
LOB - Columbia 7; MT 1. 2B - Herr, J(1); Watson, C(2).

Columbia               IP  H  R ER BB SO AB BF
-----------------------------------------------
Bletz...............  1.0  1  1  1  1  1  4  5
Moffet..............  4.0  5  6  3  0  4 18 18
Splain..............  0.1  4  6  6  2  0  5  7
Frey................  0.2  0  0  0  0  0  2  2

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Watson, Clarence....  5.0  1  0  0  2 11 16 18
Paes, Dick..........  2.0  4  4  4  5  1  9 14

Win - Watson, C (2-0).  Loss - Bletz ().  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 4802