Manheim Township vs Columbia (4/7/49)
Box Score
Manheim Township Baseball
Manheim Township at Columbia
4/7/49 at Columbia
Manheim Township 4 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Herr, Johnny 2b.......... 4 1 1 0 0 0 1 1 0
Resh, George cf.......... 3 1 1 0 0 0 0 0 0
Born, Howard cf......... 1 0 1 0 0 0 0 0 0
Pontius, Joe rf.......... 4 1 1 0 0 0 0 0 0
Watson, Clarence p....... 2 0 1 0 0 0 0 1 0
Gelzenlichter, Jimmy 1b.. 1 0 0 0 0 0 2 0 0
Dunlevy, Tom lf.......... 3 0 0 0 0 0 0 0 0
Dussinger, Paul lf...... 0 0 0 0 0 0 1 0 0
Strauss, Pete c.......... 1 0 0 0 0 0 4 1 0
Sharpe, Richard c....... 2 0 0 0 0 0 11 2 0
Esbenshade, Bill 3b...... 2 1 0 0 0 0 0 0 0
Young, Bud 3b........... 1 0 1 0 0 0 0 0 0
Hoffman, Dick 3b........ 0 0 0 0 0 0 0 0 0
Dussinger, Wayne ss...... 3 0 0 0 0 0 2 0 0
Totals................... 27 4 6 0 0 0 21 5 3
Columbia 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eck rf................... 1 0 0 0 0 0 1 0 0
Banner cf................ 2 0 0 0 0 0 2 0 0
Keiser ph............... 1 0 0 0 0 0 0 0 0
Bigler 3b................ 3 0 0 0 0 0 0 2 0
Bradley 2b............... 3 0 0 0 0 0 1 3 0
Meisinger ss............. 2 0 0 0 0 0 0 4 0
Smith c.................. 2 0 0 0 0 0 4 2 0
Lindenberger lf.......... 2 0 0 0 0 0 2 0 0
Zeamer 1b................ 2 0 0 0 0 0 11 0 0
Gable p.................. 2 0 0 0 0 0 0 0 0
Totals................... 20 0 0 0 0 0 21 11 1
Score by Innings R H E
-----------------------------------------
Manheim Township.... 000 102 1 - 4 6 1
Columbia............ 000 000 0 - 0 0 1
-----------------------------------------
E - Sharpe, R; Eck. LOB - MT 3; Columbia 1.
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Watson, Clarence.... 7.0 0 0 0 2 16 20 1
Columbia IP H R ER BB SO AB BF
-----------------------------------------------
Gable............... 7.0 6 4 4 1 5 27 1
Win - Watson, C (1-0). Loss - Gable (). Save - None.
Inherited runners/scored: None.
Umpires -
Start: Time: Attendance:
Game: 4903