Manheim Township vs Quarryville (4/14/49)



Box Score

                           Manheim Township Baseball
                        Manheim Township at Quarryville
                             4/14/49 at Quarryville

Manheim Township 4 (4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Herr, Johnny 2b..........  4  0  0  0   0  0  0  0   0
Resh, George cf..........  3  0  0  0   0  0  0  0   0
Pontius, Joe rf..........  4  1  0  0   0  0  0  0   0
Watson, Clarence p.......  4  0  1  0   0  0  0  1   0
Gelzenlichter, Jimmy 1b..  0  2  0  0   0  0  8  0   0
Dunlevy, Tom lf..........  2  0  0  0   0  0  0  0   0
Sharpe, Richard c........  2  1  1  0   0  0 12  3   0
Dussinger, Wayne ss......  2  0  0  0   0  0  0  2   0
Esbenshade, Bill 3b......  2  0  0  0   0  0  0  0   0
 Young, Bud lf...........  0  0  0  0   0  0  0  1   0
 Dussinger, Paul cf......  1  0  0  0   0  0  1  0   0
 Hoffman, Dick 3b........  0  0  0  0   0  0  0  0   0
Totals................... 24  4  2  0   0  0 21  7   5

Quarryville 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wallace ss...............  3  1  1  0   0  0  0  2   0
Reese 2b.................  3  0  0  0   0  0  2  1   0
Aspril 3b................  3  0  0  0   0  0  0  1   0
Sample cf................  3  0  1  0   0  0  0  0   0
Rineer lf................  3  0  0  0   0  0  0  0   0
Johnson rf...............  3  0  0  0   0  0  0  0   0
Bryce 1b.................  3  0  0  0   0  0  7  1   0
Reynolds c...............  2  0  0  0   0  0 12  1   0
Herr p...................  0  0  0  0   0  0  0  0   0
 Graybill p..............  1  0  0  0   0  0  0  1   0
 Hess 3b.................  1  0  0  0   0  0  0  0   0
Totals................... 25  1  2  0   0  0 21  7   3

Score by Innings                  R  H  E
-----------------------------------------
Manheim Township.... 011 002 0 -  4  2  2
Quarryville......... 000 000 1 -  1  2  3
-----------------------------------------

E - Dussinger, W; Esbenshade,B; Reese; Bryce; Reynolds. LOB - MT 5;
Quarryville 3. 2B - Wallace.

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Watson, Clarence....  7.0  2  1  1  0 14 25  1

Quarryville            IP  H  R ER BB SO AB BF
-----------------------------------------------
Herr................  1.0  0  0  0  0  0  0  1
Team................  6.0  2  4  3  6 13 24  1

Win - Watson, C (2-0).  Loss - Herr ().  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 4905