Manheim Township vs Lititz (4/26/49)



Box Score

                           Manheim Township Baseball
                           Manheim Township at Lititz
                               4/26/49 at Lititz

Manheim Township 17 (6-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Herr, Johnny 2b..........  3  2  1  0   0  0  1  0   0
 Morgan cf...............  0  1  0  0   0  0  0  0   0
Pontius, Joe rf..........  3  2  2  0   0  0  1  0   0
 Groff, Jerry rf.........  1  0  0  0   0  0  0  0   0
Young, Bud lf............  2  2  1  0   0  0  1  0   0
 Dunlevy, Tom lf.........  1  0  1  0   0  0  0  0   0
Watson, Clarence p.......  5  1  2  0   0  0  0  0   0
Sharpe, Richard c........  4  1  1  0   0  0 13  2   0
Gelzenlichter, Jimmy 1b..  3  0  0  0   0  0  3  1   0
 Born, Howard 1b.........  1  0  0  0   0  0  1  0   0
Resh, George cf..........  4  2  2  0   0  0  1  0   0
Dussinger, Wayne ss......  2  2  0  0   0  0  0  0   0
 Dussinger, Paul ss......  1  1  1  0   0  0  0  0   0
Esbenshade, Bill 3b......  2  2  1  0   0  0  0  0   0
 Hoffman, Dick p.........  0  1  0  0   0  0  0  1   0
Totals................... 32 17 12  0   0  0 21  4   0

Lititz 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ziegler 1b...............  2  0  0  0   0  0 12  0   0
Cochran 2b...............  2  0  1  0   0  0  3  0   0
Haldeman lf..............  4  0  2  0   0  0  0  0   0
Frederick c..............  4  0  0  0   0  0  5  2   0
Haines p.................  1  0  0  0   0  0  0  0   0
 Haddad p................  1  0  0  0   0  0  0  0   0
Johnson cf...............  2  0  0  0   0  0  1  1   0
Ludwig ss................  2  0  2  0   0  0  0  3   0
Keppley rf...............  2  0  0  0   0  0  0  0   0
 Keath rf................  1  0  0  0   0  0  0  0   0
Witmer 3b................  2  0  1  0   0  0  0  1   0
 Doster ph...............  1  0  0  0   0  0  0  0   0
 Sipe ph.................  1  0  0  0   0  0  0  0   0
Totals................... 25  0  6  0   0  0 21  7   5

Score by Innings                  R  H  E
-----------------------------------------
Manheim Township.... 102 019 4 - 17 12  0
Lititz.............. 000 000 0 -  0  6  4
-----------------------------------------

E - Haldeman; Johnson; Ludwig; Witmer. LOB - Lititz 5. 3B - Herr, J; Watson,
C.

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Watson, Clarence....  6.0  3  0  0  2 13 19  1
Hoffman, Dick.......  1.0  3  0  0  0  0  6  1

Lititz                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Haines..............  1.0  0  0  0  0  0  0  1
Team................  7.0 12 17 15  5  7 32  1

Win - Watson, C (4-0).  Loss - Haines ().  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 4907