Columbia vs Manheim Township (5/3/49)



Box Score

                           Manheim Township Baseball
                          Columbia at Manheim Township
                           5/3/49 at Manheim Township

Columbia 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eck rf...................  1  0  0  0   0  0  0  0   0
 Stone rf................  0  0  0  0   0  0  0  0   0
Bradley 2b...............  2  0  0  0   0  0  2  0   0
Bigler 3b................  3  0  1  0   0  0  0  2   0
Smith c..................  2  0  0  0   0  0  2  2   0
 Keiser c................  1  0  0  0   0  0  0  0   0
Meisinger ss.............  3  0  0  0   0  0  0  5   0
Lindenberger lf..........  2  0  0  0   0  0  0  0   0
 Getner lf...............  1  0  0  0   0  0  1  0   0
Zeamer 1b................  1  0  0  0   0  0 11  0   0
 Devine 1b...............  1  0  0  0   0  0  2  0   0
Banner cf................  2  0  0  0   0  0  0  0   0
Gable p..................  2  0  0  0   0  0  0  3   0
Totals................... 21  0  1  0   0  0 18 12   1

Manheim Township 6 (8-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Herr, Johnny 2b..........  4  2  1  0   0  0  2  2   0
Pontius, Joe rf..........  2  1  1  0   0  0  0  0   0
Young, Bud p.............  3  0  0  0   0  0  0  2   0
Watson, Clarence ss......  2  0  0  0   0  0  0  1   0
Esbenshade, Bill 3b......  2  0  1  0   0  0  0  0   0
 Dussinger, Wayne 3b.....  0  0  0  0   0  0  0  0   0
Gelzenlichter, Jimmy 1b..  1  2  1  0   0  0  7  0   0
Resh, George rf..........  2  1  0  0   0  0  0  0   0
Dussinger, Paul lf.......  2  0  0  0   0  0  0  0   0
 Sharpe, Richard ph......  1  0  0  0   0  0  0  0   0
 Dunlevy, Tom lf.........  0  0  0  0   0  0  0  0   0
Strauss, Pete c..........  3  0  1  0   0  0 12  2   0
Totals................... 22  6  5  0   0  0 21  7   3

Score by Innings                  R  H  E
-----------------------------------------
Columbia............ 000 000 0 -  0  1  6
Manheim Township.... 001 113 X -  6  5  1
-----------------------------------------

E - Bradley; Smith; Keiser; Meisinger 2; Gable; Esbenshade,B. LOB - Columbia
1; MT 3. 2B - Bigler; Gelzenlichte.

Columbia               IP  H  R ER BB SO AB BF
-----------------------------------------------
Gable...............  6.0  5  6  2  5  6 22  1

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Young, Bud..........  7.0  1  0  0  1 13 21  1

Win - Young, B (4-0).  Loss - Gable ().  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 4909