Quarryville vs Manheim Township (5/10/49)
Box Score
Manheim Township Baseball
Quarryville at Manheim Township
5/10/49 at Manheim Township
Quarryville 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wallace ss............... 5 0 1 0 0 0 1 3 0
Sample c................. 5 0 0 0 0 0 16 4 0
Johnson cf............... 5 0 0 0 0 0 2 0 0
Aspril 3b................ 4 1 2 0 0 0 3 0 0
Reese 2b................. 5 0 0 0 0 0 2 3 0
Long rf.................. 4 1 1 0 0 0 0 0 0
Boyd 1b.................. 5 0 1 0 0 0 10 0 0
Young lf................. 1 0 0 0 0 0 0 0 0
Hess lf................. 1 0 0 0 0 0 1 0 0
Rineer ph............... 1 0 0 0 0 0 0 0 0
Graybill lf............. 2 0 0 0 0 0 1 0 0
Herr p................... 3 1 0 0 0 0 0 4 0
Totals................... 41 3 5 0 0 0 36 14 5
Manheim Township 2 (9-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Herr, Johnny 2b.......... 4 0 0 0 0 0 2 3 0
Pontius, Joe rf.......... 4 0 0 0 0 0 1 0 0
Resh, George cf.......... 5 0 2 0 0 0 0 0 0
Gelzenlichter, Jimmy 1b.. 5 1 1 0 0 0 10 0 0
Watson, Clarence p....... 1 1 1 0 0 0 1 1 0
Dunlevy, Tom lf......... 2 0 0 0 0 0 1 0 0
Esbenshade, Bill 3b...... 5 0 0 0 0 0 2 1 0
Young, Bud lf............ 5 0 0 0 0 0 1 1 0
Sharpe, Richard c........ 4 0 0 0 0 0 17 2 0
Dussinger, Wayne ss...... 1 0 0 0 0 0 1 1 0
Totals................... 36 2 4 0 0 0 36 9 4
Score by Innings R H E
-----------------------------------------------
Quarryville......... 010 001 000 001 - 3 5 0
Manheim Township.... 000 200 000 000 - 2 4 3
-----------------------------------------------
E - Esbenshade,B 2; Sharpe, R. LOB - Quarryville 5; MT 4. 2B - Aspril.
Quarryville IP H R ER BB SO AB BF
-----------------------------------------------
Herr................ 12.0 6 2 0 6 16 36 1
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Watson, Clarence.... 9.0 5 2 2 1 15 32 1
Young, Bud.......... 3.0 0 1 0 2 4 9 1
Win - Herr. Loss - Young, B. Save - None.
PB - Sharpe, R. Inherited runners/scored: None.
Umpires -
Start: Time: Attendance:
Game: 4911