Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (as of Dec 11, 2007)
(All games Sorted by Batting avg)
Record: 10-3 Home: 5-1 Away: 5-1 Neutral: 0-1 Section: 10-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gelzenlichter, Jimmy .313 13-13 32 10 10 2 0 1 0 15 .469 0 0 0 0 .313 0 0 0-0 66 1 1 .985
Watson, Clarence.... .290 12-10 31 8 9 0 1 0 0 11 .355 0 0 0 0 .290 0 0 0-0 5 9 0 1.000
Herr, Johnny........ .289 13-13 45 8 13 1 1 1 0 19 .422 0 0 0 0 .289 0 0 0-0 15 19 3 .919
Strauss, Pete....... .278 7-7 18 4 5 0 1 0 0 7 .389 0 0 0 0 .278 0 0 0-0 64 11 4 .949
Resh, George........ .268 13-13 41 8 11 0 0 1 0 14 .341 0 0 0 0 .268 0 0 0-0 5 0 1 .833
Sharpe, Richard..... .261 8-6 23 5 6 0 0 0 0 6 .261 0 0 0 0 .261 0 0 0-0 101 13 2 .983
Born, Howard........ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 1 0 0 1.000
Dunlevy, Tom........ .211 11-7 19 4 4 0 0 0 0 4 .211 0 0 0 0 .211 0 0 0-0 2 1 1 .750
Pontius, Joe........ .200 13-13 40 7 8 0 1 0 0 10 .250 0 0 0 0 .200 0 0 0-0 9 0 2 .818
Dussinger, Paul..... .188 10-4 16 2 3 0 0 0 0 3 .188 0 0 0 0 .188 0 0 0-0 7 0 0 1.000
Young, Bud.......... .179 12-10 28 5 5 0 0 0 0 5 .179 0 0 0 0 .179 0 0 0-0 2 13 1 .938
Dussinger, Wayne.... .150 10-8 20 5 3 0 0 1 0 6 .300 0 0 0 0 .150 0 0 0-0 6 7 5 .722
Esbenshade, Bill.... .129 12-12 31 6 4 1 0 0 0 5 .161 0 0 0 0 .129 0 0 0-0 4 3 7 .500
Groff, Jerry........ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Hoffman, Dick....... .000 6-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
Totals.............. .233 13-13 352 74 82 4 4 4 0 106 .301 0 0 0 0 .233 0 0 0-0 288 79 28 .929
Opponents........... .146 13-13 342 32 50 13 2 1 0 70 .205 0 0 0 0 .146 0 0 0-0 277 113 32 .924
LOB - Team (51), Opp (54).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Watson, Clarence.... 0.65 5-0 6 6 4 2/1 0 43.0 14 4 4 6 93 5 0 0 142 .099 0 0 0 0 0
Young, Bud.......... 2.64 5-2 8 7 6 1/0 0 50.1 30 24 19 26 79 7 2 0 186 .161 0 0 0 0 0
Hoffman, Dick....... 7.88 0-1 2 0 0 0/1 0 2.2 7 4 3 1 2 1 0 1 15 .467 0 0 0 0 0
Totals.............. 1.90 10-3 13 13 10 4/1 0 96.0 51 32 26 33 174 13 2 1 343 .149 0 0 0 0 0
Opponents........... 4.48 3-10 13 13 9 1/0 0 93.2 84 74 60 49 96 4 4 4 352 .239 0 0 0 0 0
PB - Team (1), Sharpe, R 1.
Manheim Township Baseball
Overall Statistics for Manheim Township (as of Dec 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Watson, Clarence.... 14 5 9 0 1.000 0 0 0 --- 0 0
Dussinger, Paul..... 7 7 0 0 1.000 0 0 0 --- 0 0
Born, Howard........ 1 1 0 0 1.000 0 0 0 --- 0 0
Gelzenlichter, Jimmy 68 66 1 1 .985 0 0 0 --- 0 0
Sharpe, Richard..... 116 101 13 2 .983 0 0 0 --- 1 0
Strauss, Pete....... 79 64 11 4 .949 0 0 0 --- 0 0
Young, Bud.......... 16 2 13 1 .938 0 0 0 --- 0 0
Herr, Johnny........ 37 15 19 3 .919 0 0 0 --- 0 0
Resh, George........ 6 5 0 1 .833 0 0 0 --- 0 0
Pontius, Joe........ 11 9 0 2 .818 0 0 0 --- 0 0
Dunlevy, Tom........ 4 2 1 1 .750 0 0 0 --- 0 0
Hoffman, Dick....... 4 1 2 1 .750 0 0 0 --- 0 0
Dussinger, Wayne.... 18 6 7 5 .722 0 0 0 --- 0 0
Esbenshade, Bill.... 14 4 3 7 .500 0 0 0 --- 0 0
Groff, Jerry........ 0 0 0 0 .000 0 0 0 --- 0 0
Morgan.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 395 288 79 28 .929 0 0 0 --- 1 0
Opponents........... 422 277 113 32 .924 0 0 0 --- 0 0