West Lampeter vs Manheim Township (4/4/50)



Box Score

                           Manheim Township Baseball
                       West Lampeter at Manheim Township
                           4/4/50 at Manheim Township

West Lampeter 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Johnson 2b...............  1  0  0  0   0  0  0  0   0
 Lefever 2b..............  3  0  1  0   0  0  1  1   0
Binkley p................  2  1  1  0   0  0  0  3   0
Hershey 3b...............  3  0  0  0   0  0  0  1   0
Appel ss.................  3  0  0  0   0  0  3  4   0
 Wells p.................  0  0  0  0   0  0  0  0   0
Graybill 1b..............  1  0  1  0   0  0  8  0   0
Rineer cf................  3  0  0  0   0  0  0  0   0
Miller c.................  2  0  0  0   0  0  4  1   0
 Mentzer 1b..............  1  0  0  0   0  0  0  0   0
Ferich rf................  2  0  0  0   0  0  2  0   0
Findley lf...............  1  0  0  0   0  0  0  0   0
 Hess lf.................  0  0  0  0   0  0  0  0   0
Totals................... 22  1  3  0   0  0 18 10   2

Manheim Township 15 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Resh, George cf..........  4  3  2  0   0  0  1  0   0
 Dussinger, Wayne ss.....  1  2  1  0   0  0  0  0   0
Wilson, John ss..........  3  1  0  0   0  0  1  0   0
 Garvin, Donald rf.......  0  0  0  0   0  0  0  0   0
Pontius, Joe rf..........  2  3  2  0   0  0  0  0   0
Esbenshade, Bill lf......  3  0  0  0   0  0  0  0   0
 Dunlevy, Tom lf.........  0  1  0  0   0  0  0  0   0
 Druckenbrod, Carl 1b....  0  0  0  0   0  0  0  0   0
Born, Howard 1b..........  1  2  1  0   0  0  5  0   0
 Stover, Rich 3b.........  1  0  0  0   0  0  0  0   0
Hoffman, Dick 3b.........  2  1  1  0   0  0  1  0   0
Gelzenlichter, Jimmy 2b..  4  1  2  0   0  0  4  2   0
Strauss, Pete c..........  3  1  2  0   0  0  9  0   0
Young, Bud p.............  3  0  0  0   0  0  0  1   0
Totals................... 27 15 11  0   0  0 21  3   3

Score by Innings                  R  H  E
-----------------------------------------
West Lampeter....... 000 001 0 -  1  3  8
Manheim Township.... 202 029 X - 15 11  1
-----------------------------------------

E - Lefever 2; Binkley; Hershey; Appel; Miller 2; Mentzer; Hoffman, D. LOB -
W. Lampeter 2; MT 3. 2B - Dussinger, W.

West Lampeter          IP  H  R ER BB SO AB BF
-----------------------------------------------
Binkley.............  3.0  4  4  2  5  4 12  1
Ferich..............  2.1  5  7  2  3  0 11  1
Wells...............  0.1  2  4  1  1  0  3  1
Mentzer.............  0.1  0  0  0  0  0  1  1

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Young, Bud..........  7.0  3  1  1  2  9 22  1

Win - Young, B (1-0).  Loss - Binkley ().  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 5001A