Manheim Township vs Lititz (4/19/50)
Box Score
Manheim Township Baseball
Manheim Township at Lititz
4/19/50 at Lititz
Manheim Township 2 (1-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Resh, George cf.......... 3 0 0 0 0 0 0 0 0
Pontius, Joe rf.......... 3 0 0 0 0 0 1 0 0
Dussinger, Wayne rf..... 0 0 0 0 0 0 0 0 0
Dunlevy, Tom rf......... 0 0 0 0 0 0 0 0 0
Hoffman, Dick 3b......... 3 1 1 0 0 0 1 1 0
Esbenshade, Bill lf...... 3 0 1 0 0 0 0 0 0
Wilson, John ss.......... 2 0 1 0 0 0 3 0 0
Gelzenlichter, Jimmy 2b.. 2 0 1 0 0 0 2 0 0
Born, Howard 1b.......... 2 0 0 0 0 0 4 0 0
Shipe, John c............ 1 0 0 0 0 0 6 0 0
Sharpe, Richard c....... 2 0 0 0 0 0 2 0 0
Young, Bud p............. 3 1 1 0 0 0 0 4 0
Totals................... 24 2 5 0 0 0 19 5 7
Lititz 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cochran ss............... 3 1 1 0 0 0 3 1 0
Ross lf.................. 2 0 0 0 0 0 2 0 0
Johnson 1b............... 3 0 1 0 0 0 5 0 0
Frederick rf............. 3 0 0 0 0 0 2 0 0
Keith cf................. 3 0 1 0 0 0 0 0 0
Witmer 2b................ 2 0 0 0 0 0 1 1 0
L. Sipe p................ 3 0 0 0 0 0 0 4 0
Weachter c............... 2 0 0 0 0 0 7 0 0
Hershey ph.............. 1 1 1 0 0 0 0 0 0
G. Sipe 3b............... 1 1 1 0 0 0 1 1 0
Totals................... 23 3 5 0 0 0 21 7 5
Score by Innings R H E
-----------------------------------------
Manheim Township.... 001 100 0 - 2 5 1
Lititz.............. 000 000 3 - 3 5 2
-----------------------------------------
E - Sharpe, R(1); Johnson; G. Sipe. LOB - MT 7; Lititz 5. 2B - Johnson.
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Young, Bud.......... 6.1 5 3 3 4 7 23 27
Lititz IP H R ER BB SO AB BF
-----------------------------------------------
L. Sipe............. 7.0 5 2 2 4 6 24 28
Win - L. Sipe. Loss - Young, B. Save - None.
Inherited runners/scored: None.
Umpires -
Start: Time: Attendance:
Game: 5005