Manheim Township vs Manor (5/9/50)
Box Score
Manheim Township Baseball
Manheim Township at Manor
5/9/50 at Manor
Manheim Township 2 (4-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Resh, George cf.......... 4 0 1 0 0 0 2 1 0
Wilson, John ss.......... 2 0 1 0 0 0 1 0 0
Dussinger, Wayne lf...... 2 1 0 0 0 0 0 0 0
Hoffman, Dick 3b......... 3 1 0 0 0 0 0 0 0
Garvin, Donald rf........ 2 0 0 0 0 0 0 0 0
Pontius, Joe rf......... 1 0 0 0 0 0 0 0 0
Sharpe, Richard c........ 3 0 2 0 0 0 13 0 0
Druckenbrod, Carl 1b..... 2 0 0 0 0 0 2 0 0
Esbenshade, Bill ph..... 1 0 0 0 0 0 0 0 0
Born, Howard 1b......... 0 0 0 0 0 0 0 0 0
Gelzenlichter, Jimmy 2b.. 3 0 0 0 0 0 0 0 0
Young, Bud p............. 3 0 0 0 0 0 0 0 0
Totals................... 26 2 4 0 0 0 18 1 3
Manor 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Warfel 2b................ 3 1 2 0 0 0 2 1 0
Herr 1b.................. 1 1 0 0 0 0 4 0 0
Denlinger rf............. 3 0 1 0 0 0 1 0 0
Stevenson c.............. 3 1 2 0 0 0 11 2 0
Erisman ss............... 3 0 0 0 0 0 0 0 0
Bowers lf................ 1 0 0 0 0 0 0 0 0
Shreiner lf............. 2 0 0 0 0 0 0 0 0
Broome cf................ 3 0 1 0 0 0 0 0 0
Thatcher 3b.............. 2 1 1 0 0 0 2 0 0
Barr p................... 3 0 1 0 0 0 1 2 0
Totals................... 24 4 8 0 0 0 21 5 5
Score by Innings R H E
-----------------------------------------
Manheim Township.... 000 002 0 - 2 4 1
Manor............... 211 000 X - 4 8 3
-----------------------------------------
E - Sharpe, R(2); Herr; Erisman; Thatcher. LOB - MT 3; Manor 5. 2B - Warfel;
Stevenson. 3B - Broome.
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Young, Bud.......... 6.0 8 4 4 3 11 24 27
Manor IP H R ER BB SO AB BF
-----------------------------------------------
Barr................ 7.0 4 2 1 0 11 26 26
Win - Barr. Loss - Young, B. Save - None.
Inherited runners/scored: None.
Umpires -
Start: Time: Attendance:
Game: 5009