Columbia vs Manheim Township (5/23/50)



Box Score

                           Manheim Township Baseball
                          Columbia at Manheim Township
                          5/23/50 at Manheim Township

Columbia 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Yohe lf..................  3  0  0  0   0  0  0  0   0
Anderson 2b..............  3  0  0  0   0  0  0  2   0
Banner cf................  2  0  1  0   0  0  1  0   0
Bradley ss...............  3  1  3  0   0  0  0  4   0
Smith rf.................  3  1  1  0   0  0  0  0   0
Zeamer c.................  2  0  0  0   0  0  3  0   0
Bigler p.................  3  1  1  0   0  0  0  4   0
Sherick 1b...............  2  0  1  0   0  0 16  0   0
Meisinger 3b.............  3  1  1  0   0  0  1  3   0
 Eck rf..................  0  0  0  0   0  0  0  0   0
 Rupp pr.................  0  0  0  0   0  0  0  0   0
Totals................... 24  4  8  0   0  0 21 13   1

Manheim Township 0 (6-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Resh, George cf..........  2  0  0  0   0  0  1  0   0
 Cheney, Reed cf.........  1  0  1  0   0  0  0  0   0
Wilson, John ss..........  3  0  0  0   0  0  1  1   0
Hoffman, Dick p..........  3  0  0  0   0  0  1  6   0
Sharpe, Richard c........  3  0  1  0   0  0  5  0   0
Dussinger, Wayne 3b......  2  0  0  0   0  0  1  1   0
Born, Howard 1b..........  0  0  0  0   0  0  5  0   0
 Druckenbrod, Carl 1b....  2  0  0  0   0  0  3  0   0
Pontius, Joe rf..........  2  0  0  0   0  0  1  0   0
Gelzenlichter, Jimmy 2b..  3  0  0  0   0  0  2  0   0
Dunlevy, Tom lf..........  1  0  0  0   0  0  1  0   0
 Young, Bud p............  1  0  0  0   0  0  0  0   0
 Garvin, Donald p........  0  0  0  0   0  0  0  0   0
Totals................... 23  0  2  0   0  0 21  8   1

Score by Innings                  R  H  E
-----------------------------------------
Columbia............ 001 300 0 -  4  8  1
Manheim Township.... 000 000 0 -  0  2  6
-----------------------------------------

E - Bigler; Wilson, J(7); Sharpe, R 3(6); Druckenbrod(3); Young, B(2). LOB -
Columbia 1; MT 1. 2B - Bradley. 3B - Smith.

Columbia               IP  H  R ER BB SO AB BF
-----------------------------------------------
Bigler..............  7.0  2  0  0  1  2 23 24

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Hoffman, Dick.......  3.1  5  4  2  2  4 14 16
Young, Bud..........  2.2  2  0  0  0  0  8  8
Garvin, Donald......  1.0  1  0  0  0  0  3  3

Win - Bigler.  Loss - Hoffman, D.  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 5013