Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (as of Dec 19, 2007)
(All games Sorted by Batting avg)
Record: 6-7 Home: 3-2 Away: 3-5 Section: 6-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cheney, Reed........ .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 2 0 0 1.000
Wilson, John........ .300 13-13 40 7 12 0 0 0 0 12 .300 0 0 0 0 .300 0 0 0-0 13 16 7 .806
Young, Bud.......... .263 9-8 19 5 5 0 0 0 0 5 .263 0 0 0 0 .263 0 0 0-0 3 16 2 .905
Strauss, Pete....... .250 3-3 8 2 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 0-0 20 0 1 .952
Pontius, Joe........ .241 12-10 29 9 7 0 1 1 0 12 .414 0 0 0 0 .241 0 0 0-0 8 0 0 1.000
Sharpe, Richard..... .240 10-8 25 4 6 0 1 0 0 8 .320 0 0 0 0 .240 0 0 0-0 61 4 6 .915
Resh, George........ .227 13-13 44 6 10 0 0 0 0 10 .227 0 0 0 0 .227 0 0 0-0 13 1 4 .778
Dunlevy, Tom........ .222 8-4 9 1 2 0 1 0 0 4 .444 0 0 0 0 .222 0 0 0-0 2 0 1 .667
Hoffman, Dick....... .212 13-13 33 6 7 0 0 0 0 7 .212 0 0 0 0 .212 0 0 0-0 10 18 4 .875
Esbenshade, Bill.... .211 8-5 19 4 4 1 0 0 0 5 .263 0 0 0 0 .211 0 0 0-0 3 0 0 1.000
Dussinger, Wayne.... .182 12-9 22 7 4 1 0 0 0 5 .227 0 0 0 0 .182 0 0 0-0 9 7 4 .800
Garvin, Donald...... .125 7-2 8 0 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0 1 2 1 .750
Druckenbrod, Carl... .118 8-6 17 3 2 0 0 0 0 2 .118 0 0 0 0 .118 0 0 0-0 42 2 3 .936
Gelzenlichter, Jimmy .103 13-13 29 2 3 0 0 0 0 3 .103 0 0 0 0 .103 0 0 0-0 22 13 0 1.000
Born, Howard........ .091 8-7 11 3 1 0 0 0 0 1 .091 0 0 0 0 .091 0 0 0-0 29 1 1 .968
Shipe, John......... .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 14 0 0 1.000
Fasnacht, Bruce..... .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
Stover, Rich........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .206 13-13 325 60 67 2 3 1 0 78 .240 0 0 0 0 .206 0 0 0-0 256 81 34 .908
Opponents........... .201 13-13 308 58 62 12 8 1 0 93 .302 0 0 0 0 .201 0 0 0-0 261 90 33 .914
LOB - Team (40), Opp (48).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Young, Bud.......... 1.94 5-3 9 8 7 1/0 0 54.0 31 16 15 23 56 8 3 0 177 .175 0 0 0 0 0
Garvin, Donald...... 4.20 0-0 3 0 0 0/0 0 6.2 5 8 4 11 4 1 0 0 24 .208 0 0 0 0 0
Hoffman, Dick....... 4.77 1-4 5 5 2 0/0 0 22.0 22 27 15 14 22 3 5 1 95 .232 0 0 0 0 0
Stuart, Ron......... 7.00 0-0 1 0 0 0/0 0 2.0 3 5 2 4 1 0 0 0 9 .333 0 0 0 0 0
Buckwalter.......... 10.50 0-0 1 0 0 0/0 0 0.2 1 2 1 2 0 0 0 0 3 .333 0 0 0 0 0
Totals.............. 3.04 6-7 13 13 9 1/0 0 85.1 62 58 37 54 83 12 8 1 308 .201 0 0 0 0 0
Opponents........... 3.30 7-6 13 13 9 1/0 0 87.0 67 60 41 35 108 2 3 1 323 .207 0 0 0 0 0
Manheim Township Baseball
Overall Statistics for Manheim Township (as of Dec 19, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gelzenlichter, Jimmy 35 22 13 0 1.000 0 0 0 --- 0 0
Shipe, John......... 14 14 0 0 1.000 0 0 0 --- 0 0
Pontius, Joe........ 8 8 0 0 1.000 0 0 0 --- 0 0
Fasnacht, Bruce..... 5 4 1 0 1.000 0 0 0 --- 0 0
Esbenshade, Bill.... 3 3 0 0 1.000 0 0 0 --- 0 0
Cheney, Reed........ 2 2 0 0 1.000 0 0 0 --- 0 0
Born, Howard........ 31 29 1 1 .968 0 0 0 --- 0 0
Strauss, Pete....... 21 20 0 1 .952 0 0 0 --- 0 0
Druckenbrod, Carl... 47 42 2 3 .936 0 0 0 --- 0 0
Sharpe, Richard..... 71 61 4 6 .915 0 0 0 --- 0 0
Young, Bud.......... 21 3 16 2 .905 0 0 0 --- 0 0
Hoffman, Dick....... 32 10 18 4 .875 0 0 0 --- 0 0
Wilson, John........ 36 13 16 7 .806 0 0 0 --- 0 0
Dussinger, Wayne.... 20 9 7 4 .800 0 0 0 --- 0 0
Resh, George........ 18 13 1 4 .778 0 0 0 --- 0 0
Garvin, Donald...... 4 1 2 1 .750 0 0 0 --- 0 0
Dunlevy, Tom........ 3 2 0 1 .667 0 0 0 --- 0 0
Stuart, Ron......... 0 0 0 0 .000 0 0 0 --- 0 0
Stover, Rich........ 0 0 0 0 .000 0 0 0 --- 0 0
Buckwalter.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 371 256 81 34 .908 0 0 0 --- 0 0
Opponents........... 384 261 90 33 .914 0 0 0 --- 0 0