Manheim Township vs Ephrata (4/13/51)



Box Score

                           Manheim Township Baseball
                          Manheim Township at Ephrata
                               4/13/51 at Ephrata

Manheim Township 10 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fry, Harold lf...........  3  2  2  0   0  0  0  0   0
Wilson, John ss..........  1  1  1  0   0  0  1  0   0
 Gerhart, Ivan 3b........  4  0  2  0   0  0  1  2   0
Cheney, Reed rf..........  4  0  0  0   0  0  1  0   0
Hoffman, Charley 2b......  4  2  2  0   0  0  1  2   0
Wentzel, Bob cf..........  4  1  0  0   0  0  1  0   0
Mull, Bill p.............  3  2  2  0   0  0  3  1   0
Stover, Rich 3b..........  4  1  2  0   0  0  1  1   0
Tremellen, Tom c.........  3  0  0  0   0  0  5  2   0
Fulmer, Jay 1b...........  1  0  0  0   0  0  4  0   0
 Stuart, Ron p...........  3  1  1  0   0  0  0  0   0
 Druckenbrod, Carl pr....  0  0  0  0   0  0  0  0   0
Totals................... 34 10 12  0   0  0 18  8   5

Ephrata 11

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
L. Sweigart cf...........  5  2  2  0   0  0  0  0   0
 Kochel cf...............  0  0  0  0   0  0  0  0   0
Houck 1b.................  3  1  1  0   0  0  7  0   0
 Hamlin 1b...............  2  0  1  0   0  0  6  0   0
Witmer c.................  5  1  1  0   0  0  7  2   0
Weaver 3b................  2  3  2  0   0  0  0  2   0
Pfautz p.................  4  0  4  0   0  0  0  3   0
Grossman rf..............  2  1  0  0   0  0  0  0   0
Rutt 2b..................  4  1  0  0   0  0  0  2   0
Kurtz lf.................  1  0  0  0   0  0  0  0   0
 K. Sweigart p...........  2  1  1  0   0  0  0  1   0
Orwig ss.................  2  1  1  0   0  0  1  3   0
Totals................... 32 11 13  0   0  0 21 13  10

Score by Innings                  R  H  E
-----------------------------------------
Manheim Township.... 122 410 0 - 10 12  2
Ephrata............. 108 011 X - 11 13  4
-----------------------------------------

E - Stover, R(1); Tremellen, T(1); Houck; Witmer 2; Weaver. LOB - MT 5;
Ephrata 10. 2B - Hoffman, C(1); Mull, B 2(2); Pfautz. 3B - Stover, R 2(2);
Weaver.

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Mull, Bill..........  2.1  9  9  7  5  2 16 21
Stuart, Ron.........  3.2  4  2  2  2  3 16 18

Ephrata                IP  H  R ER BB SO AB BF
-----------------------------------------------
Pfautz..............  4.0  9  9  6  1  4 21 22
K. Sweigart.........  3.0  3  1  1  1  2 13 14

Win - K. Sweigart.  Loss - Stuart, R.  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 5101