Columbia vs Manheim Township (4/17/51)
Box Score
Manheim Township Baseball
Columbia at Manheim Township
4/17/51 at Manheim Township
Columbia 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Weaver 2b................ 3 0 1 0 0 0 0 1 0
Eck rf................... 3 0 1 0 0 0 1 0 0
Brayman 1b............... 3 0 0 0 0 0 5 0 0
Banner cf................ 3 0 1 0 0 0 0 0 0
Wallick c................ 1 0 0 0 0 0 8 0 0
Zeamer c................ 1 0 0 0 0 0 0 0 0
Coller lf................ 3 0 0 0 0 0 0 0 0
Rupp 3b.................. 3 0 0 0 0 0 1 1 0
Reinhart ss.............. 3 0 2 0 0 0 2 1 0
Gamber p................. 3 1 1 0 0 0 1 1 0
Totals................... 26 1 6 0 0 0 18 4 6
Manheim Township 5 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fry, Harold c............ 4 0 0 0 0 0 5 0 0
Hoffman, Charley ss...... 3 2 2 0 0 0 1 4 0
Stover, Rich 3b.......... 3 2 1 0 0 0 2 0 0
Mull, Bill 1b............ 3 1 1 0 0 0 5 0 0
Wentzel, Bob cf.......... 3 0 0 0 0 0 3 0 0
Shipe, John rf........... 4 0 4 0 0 0 0 0 0
Fasnacht, Bruce 2b....... 2 0 0 0 0 0 2 2 0
Cheney, Reed lf.......... 2 0 0 0 0 0 1 0 0
Tremellen, Tom c........ 0 0 0 0 0 0 1 0 0
Stuart, Ron p............ 2 0 1 0 0 0 1 1 0
Charles ph.............. 0 0 0 0 0 0 0 0 0
Totals................... 26 5 9 0 0 0 21 7 8
Score by Innings R H E
-----------------------------------------
Columbia............ 000 010 0 - 1 6 1
Manheim Township.... 200 201 X - 5 9 1
-----------------------------------------
E - Brayman; Stover, R(2). LOB - Columbia 6; MT 8. 2B - Gamber; Hoffman,
C(2); Shipe, J.
Columbia IP H R ER BB SO AB BF
-----------------------------------------------
Gamber.............. 6.0 9 5 5 5 8 26 31
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Stuart, Ron......... 7.0 6 1 1 2 7 26 28
Win - Stuart, R (1-1). Loss - Gamber (). Save - None.
Inherited runners/scored: None.
Umpires -
Start: Time: Attendance:
Game: 5102