Manheim Township vs McCaskey (4/20/51)



Box Score

                           Manheim Township Baseball
                          Manheim Township at McCaskey
                              4/20/51 at McCaskey

Manheim Township 0 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fry, Harold lf...........  2  0  0  0   0  0  0  0   0
 Shipe, John lf..........  1  0  0  0   0  0  0  0   0
Hoffman, Charley ss......  3  0  1  0   0  0  0  3   0
Stover, Rich 3b..........  4  0  0  0   0  0  0  1   0
 Fulmer, Jay 1b..........  1  0  0  0   0  0  6  0   0
Mull, Bill 1b............  2  0  1  0   0  0  5  0   0
 Druckenbrod, Carl cf....  1  0  1  0   0  0  0  0   0
Wentzel, Bob cf..........  2  0  0  0   0  0  0  0   0
 Dunlevy, Tom rf.........  1  0  0  0   0  0  0  0   0
Cheney, Reed rf..........  2  0  0  0   0  0  0  0   0
Tremellen, Tom c.........  1  0  0  0   0  0  5  0   0
Nissley, Scott p.........  1  0  0  0   0  0  0  0   0
 Hyland, Tom p...........  1  0  1  0   0  0  0  2   0
 Gerhart, Ivan p.........  0  0  0  0   0  0  0  0   0
Fasnacht, Bruce 2b.......  2  0  1  0   0  0  2  0   0
Totals................... 24  0  5  0   0  0 18  6   4

McCaskey 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Miller lf................  3  1  0  0   0  0  2  0   0
 Kauffman 1b.............  0  0  0  0   0  0  1  0   0
Shuler 1b................  4  3  3  0   0  0  5  0   0
Bostic c.................  3  0  1  0   0  0  9  2   0
 Keges 3b................  1  0  0  0   0  0  0  0   0
Wilson 3b................  3  2  1  0   0  0  0  3   0
Owen rf..................  4  1  2  0   0  0  0  0   0
Macklin cf...............  2  0  0  0   0  0  0  0   0
 Hershock cf.............  1  1  1  0   0  0  0  0   0
 Diantoni 2b.............  1  0  1  0   0  0  1  0   0
Brubaker 2b..............  1  2  0  0   0  0  3  0   0
 Bachman ss..............  1  0  0  0   0  0  0  0   0
Smith ss.................  2  1  2  0   0  0  0  0   0
Mulhatten p..............  2  2  2  0   0  0  0  1   0
Totals................... 28 13 13  0   0  0 21  6   2

Score by Innings                  R  H  E
-----------------------------------------
Manheim Township.... 000 000 0 -  0  5  1
McCaskey............ 523 120 X - 13 13  2
-----------------------------------------

E - Hyland, T; Wilson 2. LOB - MT 4; McCaskey 2. 3B - Shuler; Smith. HR -
Shuler; Owen.

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Nissley, Scott......  2.1  8  9  9  0  0 12 12
Hyland, Tom.........  2.2  4  4  4  5  5 12 17
Gerhart, Ivan.......  1.0  1  0  0  0  2  4  4

McCaskey               IP  H  R ER BB SO AB BF
-----------------------------------------------
Mulhatten...........  7.0  5  0  0  1 11 24 25

Win - Mulhatten.  Loss - Nissley, S.  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 5104