Manheim Township vs Manor (4/24/51)



Box Score

                           Manheim Township Baseball
                           Manheim Township at Manor
                                4/24/51 at Manor

Manheim Township 2 (1-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fry, Harold lf...........  4  0  1  0   0  0  0  0   0
 Gerhart, Ivan 3b........  2  0  0  0   0  0  2  1   0
Wilson, John ss..........  2  0  0  0   0  0  0  1   0
Stover, Rich 3b..........  3  1  1  0   0  0  2  0   0
Hoffman, Charley 2b......  3  1  2  0   0  0  1  0   0
 Mull, Bill 2b...........  1  0  0  0   0  0  0  0   0
Druckenbrod, Carl 1b.....  3  0  3  0   0  0  4  0   0
Wentzel, Bob cf..........  2  0  0  0   0  0  0  0   0
 Dunlevy, Tom cf.........  1  0  0  0   0  0  0  0   0
Cheney, Reed rf..........  2  0  0  0   0  0  0  0   0
Stuart, Ron p............  1  0  0  0   0  0  1  1   0
 Hyland, Tom p...........  0  0  0  0   0  0  0  0   0
 Nissley, Scott p........  0  0  0  0   0  0  0  1   0
 Foreman, Bill c.........  1  0  0  0   0  0  3  0   0
Tremellen, Tom c.........  2  0  0  0   0  0  5  0   0
 Shipe, John lf..........  1  0  0  0   0  0  0  0   0
Totals................... 28  2  7  0   0  0 18  4   7

Manor 17

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Erisman ss...............  3  4  1  0   0  0  1  0   0
 Sheckard ss.............  1  0  0  0   0  0  0  0   0
Herr 1b..................  5  2  2  0   0  0  3  0   0
 Scholz 1b...............  1  0  0  0   0  0  0  0   0
Shreiner rf..............  4  1  1  0   0  0  1  1   0
 Benedict rf.............  1  0  0  0   0  0  0  0   0
Stevenson c..............  5  2  3  0   0  0 14  1   0
Barr p...................  5  1  5  0   0  0  0  1   0
Weidman 2b...............  5  1  1  0   0  0  0  1   0
 Herman 2b...............  0  0  0  0   0  0  0  0   0
Rylee cf.................  5  2  3  0   0  0  0  0   0
 Symonds 2b..............  1  2  1  0   0  0  1  1   0
Jones 3b.................  2  0  0  0   0  0  1  0   0
 Erb lf..................  1  0  1  0   0  0  0  0   0
Glick lf.................  4  2  1  0   0  0  0  0   0
Totals................... 43 17 19  0   0  0 21  5  13

Score by Innings                  R  H  E
-----------------------------------------
Manheim Township.... 002 000 0 -  2  7  5
Manor............... 220 373 X - 17 19  0
-----------------------------------------

E - Wilson, J 2(2); Hoffman, C(1); Wentzel, B(1); Tremellen, T(2). LOB - MT
7; Manor 13. 2B - Stover, R(1); Hoffman, C(3); Rylee.

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Stuart, Ron.........  3.1 10  6  3  1  6 22 23
Hyland, Tom.........  1.1  6  5  3  0  2 12 12
Nissley, Scott......  1.1  3  6  4  4  0  9 13

Manor                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Barr................  7.0  7  2  2  2 13 28 30

Win - Barr.  Loss - Stuart, R.  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 5105