Manheim Township vs Columbia (5/3/51)



Box Score

                           Manheim Township Baseball
                          Manheim Township at Columbia
                               5/3/51 at Columbia

Manheim Township 2 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fry, Harold 3b...........  2  1  0  0   0  0  0  0   0
Stover, Rich ss..........  3  0  0  0   0  0  1  1   0
Shipe, John rf...........  2  0  1  0   0  0  1  0   0
Hoffman, Charley 2b......  2  0  1  0   0  0  3  3   0
Cheney, Reed lf..........  3  0  0  0   0  0  1  0   0
Wentzel, Bob cf..........  3  0  0  0   0  0  1  0   0
Fulmer, Jay 1b...........  2  0  0  0   0  0  6  0   0
Gerhart, Ivan p..........  2  0  0  0   0  0  0  3   0
Tremellen, Tom c.........  2  1  1  0   0  0  4  0   0
 Mull, Bill 1b...........  1  0  0  0   0  0  0  0   0
 Nissley, Scott p........  0  0  0  0   0  0  0  1   0
 Foreman, Bill c.........  0  0  0  0   0  0  1  1   0
 Charles ph..............  1  0  0  0   0  0  0  0   0
 Dunlevy, Tom ph.........  1  0  0  0   0  0  0  0   0
Totals................... 24  2  3  0   0  0 18  9   5

Columbia 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Weaver 3b................  3  1  0  0   0  0  1  0   0
Eck rf...................  4  0  1  0   0  0  1  1   0
Banner ss................  3  1  0  0   0  0  2  4   0
Brayman 1b...............  3  1  0  0   0  0  7  0   0
Reinhart c...............  3  0  1  0   0  0  7  3   0
Coller lf................  3  0  1  0   0  0  1  3   0
Bishop p.................  3  1  1  0   0  0  0  0   0
Rhoades cf...............  3  1  1  0   0  0  1  0   0
Bell 2b..................  2  1  1  0   0  0  1  0   0
Totals................... 27  6  6  0   0  0 21 11   4

Score by Innings                  R  H  E
-----------------------------------------
Manheim Township.... 000 002 0 -  2  3  6
Columbia............ 000 060 X -  6  6  0
-----------------------------------------

E - Fry, H 2; Stover, R 2; Cheney, R; Mull, B. LOB - MT 5; Columbia 4. 2B -
Shipe, J; Rhoades.

Manheim Township       IP  H  R ER BB SO AB BF
-----------------------------------------------
Gerhart, Ivan.......  4.1  5  6  3  0  4 20 20
Nissley, Scott......  1.2  1  0  0  1  1  7  8

Columbia               IP  H  R ER BB SO AB BF
-----------------------------------------------
Bishop..............  7.0  3  2  2  4  6 24 28

Win - Bishop.  Loss - Gerhart, I.  Save - None.
Inherited runners/scored: None.
Umpires -
Start:   Time:   Attendance:
Game: 5108