Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (as of Dec 03, 2007)
(All games Sorted by Batting avg)
Record: 13-4 Home: 6-2 Away: 6-2 Neutral: 1-0 Section: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mauro, Joe.......... .500 3-0 2 1 1 0 0 1 3 4 2.000 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Galascione, John.... .351 17-17 57 9 20 1 3 0 12 27 .474 4 1 12 0 .403 0 1 1-2 96 16 5 .957
Huber, Scott........ .347 16-16 49 10 17 4 2 0 13 25 .510 5 3 9 0 .431 1 2 8-8 31 23 8 .871
Badorf, Rick........ .333 17-17 54 14 18 2 1 0 7 22 .407 14 2 13 0 .479 1 0 11-17 43 2 1 .978
Forrey, Harry....... .300 10-2 10 4 3 0 0 0 2 3 .300 6 0 2 0 .563 0 1 0-0 11 6 1 .944
Wain, John.......... .300 7-3 10 3 3 0 0 0 1 3 .300 1 0 3 0 .364 0 0 0-0 1 10 1 .917
Weaver, Jeff........ .300 9-5 10 5 3 0 2 0 5 7 .700 7 0 5 0 .588 0 1 0-0 2 6 1 .889
Bransby, Craig...... .296 17-17 54 13 16 2 1 1 12 23 .426 10 0 5 0 .394 2 0 5-5 19 32 2 .962
Knox, Paul.......... .295 15-14 44 8 13 2 1 0 10 17 .386 5 1 12 0 .373 1 1 0-0 7 16 6 .793
Adams, Larry........ .250 17-17 36 9 9 0 0 0 3 9 .250 12 0 6 0 .438 0 3 1-6 94 3 3 .970
Orr, Boyd........... .222 11-5 18 4 4 2 0 1 1 9 .500 3 0 8 0 .333 0 0 3-3 8 3 0 1.000
Humphreys, Charley.. .200 17-17 50 7 10 1 0 0 7 11 .220 9 1 4 0 .328 1 2 0-0 21 0 2 .913
Overly, Gary........ .200 16-15 45 7 9 4 0 0 5 13 .289 6 0 6 0 .294 0 1 3-4 16 4 2 .909
Cisney, Dan......... .167 10-7 18 4 3 1 0 0 1 4 .222 0 0 4 0 .167 0 2 0-0 2 14 1 .941
Moshos, Bill........ .000 5-1 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0 8 1 1 .900
Wright, Tom......... .000 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 0 0 1 .000
Lind, Jerry......... .000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Totals.............. .279 17-17 462 101 129 19 10 3 82 177 .383 85 9 93 0 .397 6 14 32-45 360 136 35 .934
Opponents........... .207 17-17 434 59 90 9 6 3 45 120 .276 60 13 82 2 .320 3 12 24-35 346 142 46 .914
LOB - Team (129), Opp (103). DPs turned - Team (9), Opp (3). TPs turned - Team (1). Picked off - Adams, L 3, Badorf, R 2,
Overly, G 1, Bransby, C 1, Galascione 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Orr, Boyd........... 1.11 1-0 3 0 0 0/0 0 6.1 9 1 1 0 9 0 1 0 26 .346 0 0 0 0 2
Bransby, Craig...... 1.12 5-0 6 5 3 2/0 0 31.1 19 8 5 20 29 5 1 1 110 .173 0 1 0 0 1
Cisney, Dan......... 2.51 4-1 10 7 5 2/0 1 44.2 30 25 16 20 23 3 2 1 154 .195 7 10 1 2 4
Forrey, Harry....... 2.94 1-1 3 2 1 1/0 0 16.2 14 8 7 3 6 0 1 1 65 .215 0 0 0 0 2
Wain, John.......... 3.00 2-2 7 3 1 0/0 1 21.0 18 17 9 17 15 1 1 0 79 .228 0 2 0 1 3
Totals.............. 2.22 13-4 17 17 10 5/0 2 120.0 90 59 38 60 82 9 6 3 434 .207 7 13 1 3 12
Opponents........... 4.67 4-13 17 17 5 2/1 2 115.1 129 101 77 85 93 19 10 3 462 .279 13 9 1 6 14
PB - Team (5), Galascione 5, Opp (1). Pickoffs - Team (1), Cisney, Da 1, Opp (7). SBA/ATT - Galascione (24-35), Cisney, Da
(8-12), Wain, J (5-7), Forrey, H (5-7), Bransby, C (3-6), Orr, B (3-3).
Manheim Township Baseball
Overall Statistics for Manheim Township (as of Dec 03, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Orr, Boyd........... 11 8 3 0 1.000 1 3 0 1.000 0 0
Lind, Jerry......... 1 1 0 0 1.000 0 0 0 --- 0 0
Badorf, Rick........ 46 43 2 1 .978 1 0 0 --- 0 0
Adams, Larry........ 100 94 3 3 .970 3 0 0 --- 0 0
Bransby, Craig...... 53 19 32 2 .962 3 3 3 .500 0 0
Galascione, John.... 117 96 16 5 .957 4 24 11 .686 5 0
Forrey, Harry....... 18 11 6 1 .944 1 5 2 .714 0 0
Cisney, Dan......... 17 2 14 1 .941 0 8 4 .667 0 0
Wain, John.......... 12 1 10 1 .917 0 5 2 .714 0 0
Humphreys, Charley.. 23 21 0 2 .913 0 0 0 --- 0 0
Overly, Gary........ 22 16 4 2 .909 0 0 0 --- 0 0
Moshos, Bill........ 10 8 1 1 .900 1 0 0 --- 0 0
Weaver, Jeff........ 9 2 6 1 .889 1 0 0 --- 0 0
Huber, Scott........ 62 31 23 8 .871 2 0 0 --- 0 0
Knox, Paul.......... 29 7 16 6 .793 2 0 0 --- 0 0
Wright, Tom......... 1 0 0 1 .000 0 0 0 --- 0 0
Mauro, Joe.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 531 360 136 35 .934 9 24 11 .686 5 0
Opponents........... 534 346 142 46 .914 3 32 13 .711 1 0