Manheim Township
Game-by-Game Results
Game Results
Manheim Township Baseball
Game Results for Manheim Township (as of Dec 03, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Section Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#3/28/72 at Garden Spot 2-7 L 2 4 7/ 7 8 2 7 0- 1- 0 0- 0- 0 Cisney, Da (L 0-1) 0
#3/30/72 at Pequea Valley W 13-7 13 12 3/ 7 7 3 7 1- 1- 0 0- 0- 0 Cisney, Da (W 1-1) 0
#4/1/72 Cocalico W 6-0 6 8 5/ 0 3 2 7 2- 1- 0 0- 0- 0 Bransby, C (W 1-0) 0
*4/5/72 at Columbia 5-5 T 5 9 1/ 5 6 0 7 2- 1- 1 0- 0- 1 None 0
*4/6/72 Elizabethtown W 8-1 8 5 1/ 1 1 1 7 3- 1- 1 1- 0- 1 Cisney, Da (W 2-1) 0 2:00
*4/10/72 at Columbia W 5-0 5 8 0/ 0 3 3 7 4- 1- 1 2- 0- 1 Bransby, C (W 2-0) 0
*4/11/72 at Manheim Central W 4-1 4 9 0/ 1 7 1 7 5- 1- 1 3- 0- 1 Cisney, Da (W 3-1) 0 2:00
*4/14/72 Hempfield W 3-2 3 4 3/ 2 6 0 7 6- 1- 1 4- 0- 1 Orr, B (W 1-0) 0 1:30
*4/18/72 at Ephrata W 12-0 12 11 0/ 0 3 6 7 7- 1- 1 5- 0- 1 Cisney, Da (W 4-1) 0 2:00
*4/20/72 Penn Manor W 2-1 2 2 3/ 1 5 4 7 8- 1- 1 6- 0- 1 Orr, B (W 2-0) 0 2:00
*4/25/72 at Donegal W 5-0 5 6 2/ 0 1 9 7 9- 1- 1 7- 0- 1 Bransby, C (W 3-0) 0
*4/27/72 Columbia W 3-1 3 3 3/ 1 5 3 7 10- 1- 1 8- 0- 1 Cisney, Da (W 5-1) 0 1:45
*5/2/72 at Elizabethtown W 17-0 17 17 4/ 0 1 4 7 11- 1- 1 9- 0- 1 Orr, B (W 3-0) 0
*5/5/72 Manheim Central W 7-5 7 8 1/ 5 7 4 7 12- 1- 1 10- 0- 1 Forrey, H (W 1-0) 0 2:00
*5/10/72 at Hempfield W 7-6 7 5 0/ 6 9 1 7 13- 1- 1 11- 0- 1 Bransby, C (W 4-0) 0 2:00
*5/11/72 Ephrata W 18-4 18 18 2/ 4 9 3 7 14- 1- 1 12- 0- 1 Cisney, Da (W 6-1) 0 2:00
*5/16/72 at Penn Manor 1-3 L 1 2 4/ 3 3 2 7 14- 2- 1 12- 1- 1 Orr, B (L 3-1) 0 1:45
*5/18/72 Donegal W 4-0 4 7 2/ 0 3 0 7 15- 2- 1 13- 1- 1 Bransby, C (W 5-0) 0
$5/25/72 vs Lampeter-Strasburg W 2-0 2 4 2/ 0 2 2 7 16- 2- 1 13- 1- 1 Bransby, C (W 6-0) 0 1:45
() extra inning game
Team Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 03, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/28/72 at Garden Spot 26 2 4 1 0 0 0 4 0 2 0 0 0 0 0 6 18 9 7 .154
3/30/72 at Pequea Valley 30 13 12 9 3 1 0 11 0 5 0 1 1 0 0 8 21 8 3 .286
4/1/72 Cocalico 24 6 8 6 1 1 0 5 0 7 0 0 0 1 0 4 21 10 5 .300
4/5/72 at *Columbia 26 5 9 5 3 0 0 5 0 2 0 1 1 1 0 8 21 6 1 .311
4/6/72 *Elizabethtown 21 8 5 8 2 0 1 8 0 3 0 0 1 1 0 5 21 12 1 .299
4/10/72 at *Columbia 26 5 8 4 3 0 0 5 0 2 1 0 0 1 1 2 21 5 0 .301
4/11/72 at *Manheim Central 30 4 9 4 1 2 0 1 0 2 0 0 0 0 1 4 21 6 0 .301
4/14/72 *Hempfield 21 3 4 2 1 0 0 5 0 2 1 1 0 0 0 4 21 6 3 .289
4/18/72 at *Ephrata 34 12 11 11 2 0 1 4 0 2 0 1 1 0 1 3 21 4 0 .294
4/20/72 *Penn Manor 21 2 2 1 0 0 0 7 0 3 0 0 1 0 0 9 21 12 3 .278
4/25/72 at *Donegal 30 5 6 1 2 1 0 4 0 0 2 0 0 0 0 6 21 4 2 .270
4/27/72 *Columbia 22 3 3 1 0 0 0 8 0 3 1 0 0 0 0 3 21 7 3 .260
5/2/72 at *Elizabethtown 35 17 17 12 1 2 1 7 0 1 1 0 0 1 0 3 21 7 4 .283
5/5/72 *Manheim Central 28 7 8 6 1 0 1 2 0 1 0 0 0 0 1 1 21 9 1 .283
5/10/72 at *Hempfield 23 7 5 7 1 1 0 9 0 1 0 0 1 1 2 3 21 7 0 .280
5/11/72 *Ephrata 35 18 18 15 2 2 1 7 0 2 0 1 0 0 0 4 21 7 2 .299
5/16/72 at *Penn Manor 22 1 2 0 0 0 0 5 0 1 1 0 0 0 0 9 18 7 4 .289
5/18/72 *Donegal 24 4 7 4 1 0 0 8 0 0 0 0 0 0 0 5 21 4 2 .289
5/25/72 vs Lampeter-Strasburg 22 2 4 2 0 0 0 6 0 0 1 0 1 1 1 5 21 14 2 .284
Totals 500 124 142 99 24 10 5 111 0 39 8 5 7 7 7 92 393 144 43 .284
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 03, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/28/72 at Garden Spot 6.0 8 7 3 4 4 0 0 0 2 0 0 0 0 2-7 0-1 0 3.50
3/30/72 at Pequea Valley 7.0 7 7 4 7 11 1 0 0 0 0 2 1 0 13-7 1-1 0 3.77
4/1/72 Cocalico 7.0 3 0 0 2 9 0 0 0 0 0 1 0 0 6-0 2-1 0 2.45
4/5/72 at *Columbia 7.0 6 5 4 8 10 1 0 0 1 0 1 0 0 5-5 2-1 0 2.85
4/6/72 *Elizabethtown 7.0 1 1 0 5 6 0 0 0 0 0 0 0 0 8-1 3-1 0 2.26
4/10/72 at *Columbia 7.0 3 0 0 0 11 1 0 0 0 0 0 0 0 5-0 4-1 0 1.88
4/11/72 at *Manheim Central 7.0 7 1 1 3 7 0 0 1 0 0 0 0 0 4-1 5-1 0 1.75
4/14/72 *Hempfield 7.0 6 2 0 2 5 0 0 0 2 0 1 0 0 3-2 6-1 1 1.53
4/18/72 at *Ephrata 7.0 3 0 0 4 5 1 0 0 2 0 0 0 0 12-0 7-1 1 1.35
4/20/72 *Penn Manor 7.0 5 1 1 2 12 1 0 0 0 0 0 0 0 2-1 8-1 1 1.32
4/25/72 at *Donegal 7.0 1 0 0 2 3 0 0 0 0 0 0 0 0 5-0 9-1 1 1.20
4/27/72 *Columbia 7.0 5 1 0 1 5 2 0 0 0 0 0 1 0 3-1 10-1 1 1.10
5/2/72 at *Elizabethtown 7.0 1 0 0 3 9 0 0 0 0 0 0 2 0 17-0 11-1 1 1.01
5/5/72 *Manheim Central 7.0 7 5 5 7 3 2 1 0 0 0 0 0 0 7-5 12-1 1 1.30
5/10/72 at *Hempfield 7.0 9 6 6 2 10 1 1 0 0 0 0 0 0 7-6 13-1 2 1.62
5/11/72 *Ephrata 7.0 9 4 4 2 4 0 0 1 0 0 0 0 0 18-4 14-1 2 1.77
5/16/72 at *Penn Manor 6.0 3 3 1 4 8 0 0 0 1 0 0 0 0 1-3 14-2 2 1.74
5/18/72 *Donegal 7.0 3 0 0 1 7 0 0 0 0 1 0 0 0 4-0 15-2 2 1.64
5/25/72 vs Lampeter-Strasburg 7.0 2 0 0 2 3 0 0 0 0 0 0 0 0 2-0 16-2 2 1.55
Totals 131.0 89 43 29 61 132 22 8 2 8 1 5 4 0 124-43 16-2 2 1.55
* = Section game
Team Situational Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 03, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
3/28/72 at Garden Spot 4-26 0-0 4-26 2-14 2-12 0-2 0-7 2-9 3-7 0-1 7
3/30/72 at Pequea Valley 12-30 0-0 12-30 8-21 4-9 2-5 2-8 8-21 5-7 4-11 9
4/1/72 Cocalico 8-24 0-0 8-24 5-17 3-7 0-0 4-10 4-14 4-6 2-4 6
4/5/72 at *Columbia 9-26 0-0 9-26 6-19 3-7 1-3 2-8 5-16 5-7 3-6 7
4/6/72 *Elizabethtown 5-21 0-0 5-21 3-11 2-10 1-3 3-9 3-10 2-6 1-2 5
4/10/72 at *Columbia 8-26 0-0 8-26 4-12 4-14 1-1 4-10 3-8 1-7 2-2 5
4/11/72 at *Manheim Central 9-30 0-0 9-30 5-16 4-14 0-1 2-8 4-13 3-7 1-3 6
4/14/72 *Hempfield 4-21 0-0 4-21 3-13 1-8 0-0 0-6 2-10 3-6 1-1 6
4/18/72 at *Ephrata 11-34 0-0 11-34 7-19 4-15 1-1 1-9 6-15 2-7 5-5 7
4/20/72 *Penn Manor 2-21 0-0 2-21 1-14 1-7 0-2 1-8 1-13 4-6 0-4 9
4/25/72 at *Donegal 6-30 0-0 6-30 1-18 5-12 0-0 2-12 1-15 4-7 1-2 8
4/27/72 *Columbia 3-22 0-0 3-22 3-14 0-8 0-2 0-6 1-11 1-6 0-2 9
5/2/72 at *Elizabethtown 17-35 0-0 17-35 10-20 7-15 0-0 4-9 7-15 2-7 2-2 5
5/5/72 *Manheim Central 8-28 0-0 8-28 5-15 3-13 0-0 3-9 4-11 4-6 0-0 5
5/10/72 at *Hempfield 5-23 0-0 5-23 3-16 2-7 2-4 0-5 3-10 4-7 5-7 6
5/11/72 *Ephrata 18-35 0-0 18-35 12-23 6-12 2-3 4-10 9-16 3-6 3-3 7
5/16/72 at *Penn Manor 2-22 0-0 2-22 0-12 2-10 0-0 1-8 0-6 2-7 0-0 5
5/18/72 *Donegal 7-24 0-0 7-24 5-20 2-4 2-3 1-7 2-12 4-6 1-2 10
5/25/72 vs Lampeter-Strasburg 4-22 0-0 4-22 1-10 3-12 0-2 2-8 1-5 3-7 1-2 7
Totals 142-500 0-0 142-500 84-304 58-196 12-32 36-157 66-230 59-125 32-59 129
.284 .000 .284 .276 .296 .375 .229 .287 .472 .542
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 03, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/28/72 at Garden Spot 2-7 L 8-29 0-0 8-29 5-20 3-9 5-13 4-6 7 5 3.50
3/30/72 at Pequea Valley 13-7 W 7-28 0-0 7-28 3-19 4-9 1-6 4-7 6 2 3.77
4/1/72 Cocalico 6-0 W 3-27 0-0 3-27 3-18 0-9 0-7 4-7 9 3 2.45
4/5/72 at *Columbia 5-5 T 6-27 0-0 6-27 5-19 1-8 3-9 3-7 7 3 2.85
4/6/72 *Elizabethtown 8-1 W 1-23 0-0 1-23 0-13 1-10 0-7 4-7 10 5 2.26
4/10/72 at *Columbia 5-0 W 3-24 0-0 3-24 0-6 3-18 1-8 1-7 5 5 1.88
4/11/72 at *Manheim Central 4-1 W 7-28 0-0 7-28 3-11 4-17 1-8 1-7 7 7 1.75
4/14/72 *Hempfield 3-2 W 6-29 0-0 6-29 2-20 4-9 1-8 4-7 5 10 1.53
4/18/72 at *Ephrata 12-0 W 3-23 0-0 3-23 1-10 2-13 1-8 3-7 4 12 1.35
4/20/72 *Penn Manor 2-1 W 5-25 0-0 5-25 2-9 3-16 2-9 0-7 5 2 1.32
4/25/72 at *Donegal 5-0 W 1-24 0-0 1-24 0-9 1-15 1-8 1-7 4 14 1.20
4/27/72 *Columbia 3-1 W 5-27 0-0 5-27 0-13 5-14 1-8 1-7 7 8 1.10
5/2/72 at *Elizabethtown 17-0 W 1-23 0-0 1-23 0-12 1-11 0-7 3-7 5 5 1.01
5/5/72 *Manheim Central 7-5 W 7-27 0-0 7-27 4-19 3-8 4-10 4-7 8 9 1.30
5/10/72 at *Hempfield 7-6 W 9-30 0-0 9-30 6-13 3-17 5-12 1-7 7 4 1.62
5/11/72 *Ephrata 18-4 W 9-29 0-0 9-29 5-18 4-11 1-7 5-7 3 11 1.77
5/16/72 at *Penn Manor 1-3 L 3-22 0-0 3-22 1-14 2-8 0-6 3-6 7 2 1.74
5/18/72 *Donegal 4-0 W 3-24 0-0 3-24 0-7 3-17 1-8 0-7 3 10 1.64
5/25/72 vs Lampeter-Strasburg 2-0 W 2-22 0-0 2-22 1-9 1-13 1-6 2-7 12 4 1.55
Totals 124-43 - 89-491 0-0 89-491 41-259 48-232 29-155 48-131 121 121 1.55
.181 .000 .181 .158 .207 .187 .366
Individual Game-by-Game
- Badorf, Rick
- Bransby, Craig
- Cisney, Dan
- Culp, Randy
- Farenwald, Rad
- Forrey, Harry
- Fraelich, Skeeter
- Galascione, John
- Hartl, Rick
- Humphreys, Charley
- Knox, Paul
- Kruis, Jim
- Orr, Boyd
- Overly, Gary
- Rynier, Craig
- Weaver, Jeff