Manheim Township vs Lampeter-Strasburg (3/31/75)
Box Score
Manheim Township Baseball
Manheim Township at Lampeter-Strasburg
3/31/75 at Lampeter-Strasburg
Manheim Township 7 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McCarty, Geoff cf........ 4 1 1 0 1 2 1 0 0
Voss, Dan ss............. 2 0 0 1 3 1 3 1 2
Amand, Nevin ph......... 0 1 0 0 1 0 0 0 0
McNickle, Rich 3b........ 3 1 1 1 2 1 0 2 6
Byron, Mark rf........... 3 1 2 0 0 0 1 0 0
Ivey, Tyndal ph......... 1 0 0 0 0 0 0 0 0
McClain, Howie 1b........ 3 0 1 1 0 1 3 1 2
Smith, Mark ph.......... 1 1 0 0 0 1 1 1 0
Batzer, Rich c........... 3 1 1 2 0 1 4 0 2
Davis, Larry ph......... 1 0 0 0 0 0 2 0 0
Loose, John lf........... 2 0 0 0 1 2 0 0 0
Campbell, Doug pr....... 0 1 0 0 0 0 0 0 0
Reardon, Doug lf........ 1 0 0 0 0 1 1 0 0
Dunlap, Tim 2b........... 2 0 0 0 1 1 1 1 0
Messer, Mike rf......... 2 0 2 2 0 0 0 0 0
Klugh, Terry p........... 1 0 0 0 0 1 0 1 0
Hershey, Bill p......... 0 0 0 0 1 0 0 0 0
Adams, Terry 2b......... 0 0 0 0 0 0 1 0 0
McKinney, Steve ph...... 1 0 0 0 0 0 0 0 0
Totals................... 30 7 8 7 10 12 18 7 12
Lampeter-Strasburg 8
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Golden ss................ 1 1 0 0 1 1 1 4 0
Mentzer ph.............. 1 0 0 0 0 1 0 0 0
Elias lf................. 3 0 1 0 1 0 1 0 2
Jarrett 2b............... 3 2 0 0 0 0 2 1 0
Rinier 3b................ 2 2 2 1 2 0 0 1 0
Diehm 1b................. 4 1 2 3 0 0 4 0 0
Graeff p................. 2 0 0 1 1 0 0 0 1
Shoff c.................. 4 1 2 2 0 0 3 0 3
Deatrick cf.............. 2 0 0 0 0 2 0 0 1
Landis c................ 2 0 1 0 0 0 9 0 0
Risser rf................ 3 1 0 0 0 1 1 0 1
Schuler p............... 0 0 0 0 0 0 0 0 0
Long p.................. 0 0 0 0 0 0 0 0 0
Totals................... 27 8 8 7 5 5 21 6 10
Score by Innings R H E
-----------------------------------------
Manheim Township.... 100 100 5 - 7 8 4
Lampeter-Strasburg.. 420 100 1 - 8 8 1
-----------------------------------------
Note: None out, 2 runners LOB when the game ended.
E - McNickle, R 2; Byron, M; Dunlap, T; Schuler. DP - 1975 1. LOB - 1975 12;
Lamp.-Stras. 10. 2B - McCarty, G. 3B - Diehm. HBP - Golden; Jarrett. SH -
Schuler; Long. SB - Golden.
Manheim Township IP H R ER BB SO AB BF
-----------------------------------------------
Klugh, Terry........ 1.2 3 6 4 4 1 9 15
Hershey, Bill....... 2.1 5 1 1 0 2 11 11
Byron, Mark......... 2.0 0 1 0 1 2 7 10
Lampeter-Strasburg IP H R ER BB SO AB BF
-----------------------------------------------
Graeff.............. 3.0 3 1 1 2 3 12 14
Schuler............. 3.0 1 1 1 4 6 11 15
Long................ 0.0 0 2 2 2 0 0 2
Rinier.............. 1.0 4 3 3 2 3 7 9
Win - Rinier. Loss - Byron, M. Save - None.
WP - Klugh, T. HB - Klugh, T 2. Inherited runners/scored: None.
Umpires - HP: Sweigart 1B: Binkley
Start: Time: Attendance:
Game: 7501-2