Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 6-14 Home: 4-6 Away: 2-8 Lanc-Leb: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Campbell, Doug...... 1.000 4-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
McCarty, Geoff...... .400 19-18 60 20 24 3 2 1 7 34 .567 13 2 13 0 .520 0 0 5-7 28 1 1 .967
McClain, Howie...... .386 19-19 57 3 22 2 2 0 7 28 .491 5 0 6 0 .435 0 0 0-0 70 19 4 .957
Byron, Mark......... .344 20-18 61 9 21 2 2 2 11 33 .541 6 0 8 1 .397 1 0 3-3 26 7 3 .917
Amand, Nevin........ .342 20-11 38 6 13 2 0 0 10 15 .395 6 1 2 1 .444 0 1 0-2 11 38 4 .925
Messer, Mike........ .333 8-1 6 0 2 0 0 0 2 2 .333 0 0 3 0 .333 0 0 0-0 0 0 1 .000
Voss, Dan........... .313 20-19 67 23 21 3 3 3 18 39 .582 12 1 7 0 .420 1 1 2-2 14 33 8 .855
Batzer, Rich........ .310 20-20 58 10 18 4 2 0 9 26 .448 7 2 11 0 .397 1 3 4-4 123 6 2 .985
McNickle, Rich...... .281 20-16 57 11 16 4 0 1 16 23 .404 10 0 11 0 .382 1 0 3-3 8 20 13 .683
Keller, Ernie....... .265 17-14 34 7 9 3 1 0 3 14 .412 9 0 12 0 .419 0 1 3-4 8 2 2 .833
Smith, Mark......... .222 17-7 27 6 6 0 1 0 4 8 .296 8 0 11 2 .400 0 0 2-2 53 3 1 .982
McKinney, Steve..... .200 15-1 10 3 2 1 0 0 1 3 .300 1 0 1 0 .273 0 0 1-1 2 4 0 1.000
Dunlap, Tim......... .167 19-16 36 6 6 1 0 0 3 7 .194 9 1 12 0 .348 0 4 4-4 30 30 2 .968
Loose, John......... .125 20-11 32 4 4 0 0 0 3 4 .125 11 0 8 0 .349 0 1 0-0 12 0 1 .923
Klugh, Terry........ .000 7-6 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 3 1 .750
Reardon, Doug....... .000 11-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 5 0 0 1.000
Davis, Larry........ .000 10-0 3 2 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 1-1 9 0 1 .900
Ivey, Tyndal........ .000 4-1 3 1 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0 0 0 0 .000
Hershey, Bill....... .000 7-2 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-1 0 3 0 1.000
Adams, Terry........ .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
Totals.............. .293 20-20 563 113 165 25 13 7 97 237 .421 104 7 115 4 .407 4 11 28-34 400 172 44 .929
Opponents........... .266 20-20 538 116 143 17 6 5 88 187 .348 88 14 124 4 .379 6 15 41-45 417 176 28 .955
LOB - Team (159), Opp (143). DPs turned - Team (8), Opp (11). IBB - Team (0), Opp (3). Picked off - Ivey, T 1, Batzer, R 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Byron, Mark......... 1.75 0-2 5 1 0 0/0 0 12.0 13 10 3 8 8 1 0 0 50 .260 4 2 0 0 3
Hershey, Bill....... 3.00 0-2 6 2 0 0/0 0 11.2 13 8 5 9 10 0 2 0 44 .295 0 0 0 2 2
McClain, Howie...... 3.35 3-6 12 7 1 0/0 2 48.0 45 34 23 33 49 7 1 1 187 .241 3 2 0 1 5
Amand, Nevin........ 3.69 3-1 8 3 1 0/0 0 24.2 32 19 13 3 11 5 1 2 105 .305 0 0 0 0 2
McKinney, Steve..... 5.69 0-1 10 1 0 0/0 1 19.2 18 18 16 16 20 3 1 2 76 .237 4 5 0 2 1
Klugh, Terry........ 7.00 0-2 7 6 0 0/0 0 18.0 22 27 18 19 26 1 1 0 76 .289 4 5 1 1 2
Totals.............. 4.07 6-14 20 20 2 0/0 3 134.0 143 116 78 88 124 17 6 5 538 .266 15 14 1 6 15
Opponents........... 4.78 14-6 20 20 8 1/0 2 139.0 165 113 95 104 115 25 13 7 563 .293 11 7 0 4 11
PB - Team (6), Batzer, R 6, Opp (3). Pickoffs - Team (7), McClain, H 5, Amand, N 2, Opp (1). SBA/ATT - Batzer, R (41-44),
Klugh, T (17-17), Hershey, B (8-10), McClain, H (7-8), Amand, N (5-5), Byron, M (2-3), McKinney, S (2-2).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
McKinney, Steve..... 6 2 4 0 1.000 0 2 0 1.000 0 0
Reardon, Doug....... 5 5 0 0 1.000 0 0 0 --- 0 0
Adams, Terry........ 4 1 3 0 1.000 0 0 0 --- 0 0
Hershey, Bill....... 3 0 3 0 1.000 0 8 2 .800 0 0
Batzer, Rich........ 131 123 6 2 .985 1 41 3 .932 6 0
Smith, Mark......... 57 53 3 1 .982 0 0 0 --- 0 0
Dunlap, Tim......... 62 30 30 2 .968 4 0 0 --- 0 0
McCarty, Geoff...... 30 28 1 1 .967 1 0 0 --- 0 0
McClain, Howie...... 93 70 19 4 .957 6 7 1 .875 0 0
Amand, Nevin........ 53 11 38 4 .925 0 5 0 1.000 0 0
Loose, John......... 13 12 0 1 .923 0 0 0 --- 0 0
Byron, Mark......... 36 26 7 3 .917 1 2 1 .667 0 0
Davis, Larry........ 10 9 0 1 .900 0 0 0 --- 0 0
Voss, Dan........... 55 14 33 8 .855 5 0 0 --- 0 0
Keller, Ernie....... 12 8 2 2 .833 1 0 0 --- 0 0
Klugh, Terry........ 4 0 3 1 .750 0 17 0 1.000 0 0
McNickle, Rich...... 41 8 20 13 .683 1 0 0 --- 0 0
Messer, Mike........ 1 0 0 1 .000 0 0 0 --- 0 0
Campbell, Doug...... 0 0 0 0 .000 0 0 0 --- 0 0
Ivey, Tyndal........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 616 400 172 44 .929 8 41 4 .911 6 0
Opponents........... 621 417 176 28 .955 11 28 6 .824 3 0