Manheim Township
Game-by-Game Results
Game Results
Manheim Township Baseball
Game Results for Manheim Township (as of Dec 17, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Lanc-Leb Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3/25/76 at Hershey W 6-3 6 10 4/ 3 7 2 7 1- 0- 0 0- 0- 0 McKinney, S (W 1-0) 0
3/27/76 Lancaster Catholic W 8-0 8 8 2/ 0 3 5 7 2- 0- 0 0- 0- 0 Amand, N (W 1-0) 0
*3/29/76 at Columbia W 10-3 10 15 1/ 3 5 3 6 3- 0- 0 1- 0- 0 Farenwald, G (W 1-0) 0
3/30/76 Lebanon W 6-0 6 2 1/ 0 3 3 7 4- 0- 0 1- 0- 0 McKinney, S (W 2-0) 0
4/1/76 Donegal W 5-4 5 7 2/ 4 3 0 7 5- 0- 0 1- 0- 0 Farenwald, G (W 2-0) 0
4/3/76 at Penn Manor 0-3 L 0 1 2/ 3 3 0 7 5- 1- 0 1- 0- 0 McKinney, S (L 2-1) 0
*4/6/76 Garden Spot W 3-0 3 5 2/ 0 2 0 7 6- 1- 0 2- 0- 0 McKinney, S (W 3-1) 0
*4/8/76 at Cocalico W 2-0 2 4 1/ 0 3 1 7 7- 1- 0 3- 0- 0 Amand, N (W 2-0) 0
4/10/76 at Lampeter-Strasburg 0-1 L 0 3 2/ 1 1 2 7 7- 2- 0 3- 0- 0 McKinney, S (L 3-2) 0
*4/15/76 Ephrata W 3-2 3 8 0/ 2 3 5 7 8- 2- 0 4- 0- 0 McKinney, S (W 4-2) 0
*4/17/76 Columbia W 11-3 11 9 0/ 3 6 2 7 9- 2- 0 5- 0- 0 Amand, N (W 3-0) 0
*4/20/76 at Conestoga Valley W 12-4 12 12 0/ 4 6 1 7 10- 2- 0 6- 0- 0 McKinney, S (W 5-2) 0
*4/22/76 Warwick W 19-5 19 14 5/ 5 4 8 7 11- 2- 0 7- 0- 0 Amand, N (W 4-0) 0
*4/27/76 at Garden Spot W 6-1 6 8 1/ 1 5 1 7 12- 2- 0 8- 0- 0 McKinney, S (W 6-2) 0
*4/29/76 Cocalico 4-10 L 4 6 3/10 6 1 7 12- 3- 0 8- 1- 0 Amand, N (L 4-1) 0
*5/3/76 Pequea Valley W 10-8 10 12 2/ 8 10 6 7 13- 3- 0 9- 1- 0 Adams, Ga (W 1-0) 0
*5/4/76 at Pequea Valley W 12-0 12 13 1/ 0 2 3 7 14- 3- 0 10- 1- 0 Lovelidge, E (W 1-0) 0
*5/6/76 at Ephrata 7-9 L 7 9 1/ 9 7 2 7 14- 4- 0 10- 2- 0 Gallagher, G (L 0-1) 0
*5/8/76 Conestoga Valley W 8-0 8 9 2/ 0 4 3 7 15- 4- 0 11- 2- 0 Amand, N (W 5-1) 0
*5/11/76 at Warwick W 10-1 10 11 0/ 1 5 7 7 16- 4- 0 12- 2- 0 McKinney, S (W 7-2) 0
5/20/76 vs Penn Manor 6-7 L 6 6 1/ 7 6 0 7 16- 5- 0 12- 2- 0 McKinney, S (L 7-3) 0
() extra inning game
Team Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 17, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/25/76 at Hershey 30 6 10 5 0 0 0 5 0 0 0 1 0 0 0 7 21 8 4 .333
3/27/76 Lancaster Catholic 28 8 8 7 0 0 0 3 0 4 0 0 0 3 0 5 21 4 2 .310
3/29/76 at *Columbia 31 10 15 10 4 1 0 5 0 2 0 0 0 1 0 4 18 7 1 .371
3/30/76 Lebanon 20 6 2 4 0 1 0 9 0 3 0 0 0 0 1 7 21 7 1 .321
4/1/76 Donegal 24 5 7 5 1 1 0 4 0 1 0 0 0 0 0 6 21 1 2 .316
4/3/76 at Penn Manor 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 7 18 4 2 .279
4/6/76 *Garden Spot 20 3 5 3 0 0 0 5 0 0 1 0 2 0 0 5 21 5 2 .276
4/8/76 at *Cocalico 24 2 4 2 1 0 0 2 0 0 0 0 2 0 0 3 21 7 1 .263
4/10/76 at Lampeter-Strasburg 24 0 3 0 0 0 0 3 0 0 2 0 0 0 0 6 18 7 2 .248
4/15/76 *Ephrata 25 3 8 2 0 0 1 2 0 1 0 0 0 0 1 4 21 7 0 .255
4/17/76 *Columbia 26 11 9 8 0 2 0 6 0 1 0 0 0 0 0 7 21 7 0 .264
4/20/76 at *Conestoga Valley 33 12 12 11 2 0 0 7 0 1 0 2 1 1 0 3 21 7 0 .275
4/22/76 *Warwick 31 19 14 15 2 1 2 8 0 6 2 1 0 1 0 4 21 10 5 .291
4/27/76 at *Garden Spot 27 6 8 5 1 0 0 5 0 1 1 1 1 0 0 8 21 4 1 .291
4/29/76 *Cocalico 26 4 6 4 0 0 1 3 0 0 0 0 1 1 0 2 21 12 3 .287
5/3/76 *Pequea Valley 31 10 12 7 2 0 0 3 0 3 0 0 1 1 0 1 21 10 2 .295
5/4/76 at *Pequea Valley 33 12 13 10 0 1 0 10 0 1 0 0 0 0 1 2 21 7 1 .302
5/6/76 at *Ephrata 28 7 9 7 2 0 0 7 0 1 0 0 0 1 0 3 18 6 1 .303
5/8/76 *Conestoga Valley 27 8 9 7 1 0 0 3 0 2 0 1 1 1 0 2 21 2 2 .305
5/11/76 at *Warwick 32 10 11 4 0 1 0 6 0 0 1 0 1 0 0 2 21 6 0 .307
5/20/76 vs Penn Manor 25 6 6 6 1 1 0 7 0 0 0 0 0 1 0 9 18 7 1 .304
Totals 566 148 172 122 17 9 4 105 0 27 8 6 10 11 3 97 426 135 33 .304
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 17, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/25/76 at Hershey 7.0 7 3 1 7 5 2 0 0 1 0 1 1 0 6-3 1-0 0 1.00
3/27/76 Lancaster Catholic 7.0 3 0 0 2 6 1 0 0 0 0 0 2 0 8-0 2-0 0 0.50
3/29/76 at *Columbia 6.0 5 3 2 7 3 1 0 0 0 0 1 2 0 10-3 3-0 0 1.05
3/30/76 Lebanon 7.0 3 0 0 6 7 0 0 0 0 0 0 0 0 6-0 4-0 0 0.78
4/1/76 Donegal 7.0 3 4 3 6 15 1 0 1 1 0 0 0 1 5-4 5-0 0 1.24
4/3/76 at Penn Manor 6.0 3 3 2 3 9 1 0 0 0 0 0 0 0 0-3 5-1 0 1.40
4/6/76 *Garden Spot 7.0 2 0 0 2 8 0 0 0 0 0 0 0 0 3-0 6-1 0 1.19
4/8/76 at *Cocalico 7.0 3 0 0 1 5 0 0 0 0 0 0 1 0 2-0 7-1 0 1.04
4/10/76 at Lampeter-Strasburg 6.0 1 1 1 8 3 0 1 0 0 0 0 1 0 0-1 7-2 0 1.05
4/15/76 *Ephrata 7.0 3 2 2 1 1 0 0 1 1 0 1 0 0 3-2 8-2 0 1.15
4/17/76 *Columbia 7.0 6 3 3 1 9 1 0 1 0 0 0 0 0 11-3 9-2 0 1.32
4/20/76 at *Conestoga Valley 7.0 6 4 4 9 9 1 0 0 0 0 1 0 0 12-4 10-2 1 1.56
4/22/76 *Warwick 7.0 4 5 1 2 7 1 0 0 0 0 0 1 0 19-5 11-2 1 1.51
4/27/76 at *Garden Spot 7.0 5 1 1 5 12 0 1 0 0 0 0 0 0 6-1 12-2 1 1.47
4/29/76 *Cocalico 7.0 6 10 6 5 3 0 1 1 0 0 0 0 0 4-10 12-3 1 1.78
5/3/76 *Pequea Valley 7.0 10 8 7 7 6 1 0 1 1 0 0 0 0 10-8 13-3 1 2.12
5/4/76 at *Pequea Valley 7.0 2 0 0 1 5 0 0 0 0 0 0 1 0 12-0 14-3 1 1.99
5/6/76 at *Ephrata 6.0 7 9 5 11 6 1 1 1 0 0 0 1 0 7-9 14-4 1 2.18
5/8/76 *Conestoga Valley 7.0 4 0 0 0 11 1 0 0 1 0 0 0 0 8-0 15-4 1 2.06
5/11/76 at *Warwick 7.0 5 1 1 1 11 0 0 1 1 0 0 0 0 10-1 16-4 1 2.01
5/20/76 vs Penn Manor 6.0 6 7 7 7 6 1 0 0 1 0 2 0 0 6-7 16-5 1 2.27
Totals 142.0 94 64 46 92 147 13 4 7 7 0 6 10 1 148-64 16-5 1 2.27
* = Lanc-Leb game
Team Situational Game-by-Game
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 17, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
3/25/76 at Hershey 10-30 0-0 10-30 7-17 3-13 2-3 4-10 6-15 3-7 3-3 8
3/27/76 Lancaster Catholic 8-28 0-0 8-28 6-19 2-9 0-2 0-6 6-16 4-6 5-7 8
3/29/76 at *Columbia 15-31 0-0 15-31 11-23 4-8 3-4 4-9 9-19 3-6 4-6 8
3/30/76 Lebanon 2-20 0-0 2-20 2-15 0-5 0-2 2-8 2-10 3-6 1-2 5
4/1/76 Donegal 7-24 0-0 7-24 6-10 1-14 1-1 1-6 5-9 2-7 2-3 1
4/3/76 at Penn Manor 1-21 0-0 1-21 1-5 0-16 0-0 0-7 0-2 2-7 0-0 2
4/6/76 *Garden Spot 5-20 0-0 5-20 3-11 2-9 1-1 2-7 2-6 2-6 1-1 6
4/8/76 at *Cocalico 4-24 0-0 4-24 3-12 1-12 0-0 1-8 2-8 3-7 0-1 5
4/10/76 at Lampeter-Strasburg 3-24 0-0 3-24 1-10 2-14 0-0 2-9 0-7 3-7 0-2 6
4/15/76 *Ephrata 8-25 0-0 8-25 4-15 4-10 0-0 2-7 1-9 3-6 0-0 5
4/17/76 *Columbia 9-26 0-0 9-26 7-15 2-11 0-0 3-9 5-11 3-6 2-4 3
4/20/76 at *Conestoga Valley 12-33 0-0 12-33 8-27 4-6 1-5 2-10 7-20 7-7 5-6 11
4/22/76 *Warwick 14-31 0-0 14-31 11-27 3-4 0-0 6-11 8-21 6-6 2-5 5
4/27/76 at *Garden Spot 8-27 0-0 8-27 5-12 3-15 0-1 1-8 5-10 2-7 2-2 7
4/29/76 *Cocalico 6-26 0-0 6-26 3-9 3-17 0-1 2-9 2-7 2-7 2-2 6
5/3/76 *Pequea Valley 12-31 0-0 12-31 6-20 6-11 1-3 1-7 5-15 3-6 4-6 8
5/4/76 at *Pequea Valley 13-33 0-0 13-33 10-24 3-9 4-6 3-10 7-18 4-7 5-7 10
5/6/76 at *Ephrata 9-28 0-0 9-28 5-17 4-11 1-4 0-7 4-9 3-7 6-6 8
5/8/76 *Conestoga Valley 9-27 0-0 9-27 8-18 1-9 0-1 1-7 5-14 2-6 4-4 7
5/11/76 at *Warwick 11-32 0-0 11-32 6-22 5-10 0-0 5-14 4-14 5-7 1-2 8
5/20/76 vs Penn Manor 6-25 0-0 6-25 4-9 2-16 1-2 2-9 2-5 1-7 2-2 6
Totals 172-566 0-0 172-566 117-337 55-229 15-36 44-178 87-245 66-138 51-71 133
.304 .000 .304 .347 .240 .417 .247 .355 .478 .718
Manheim Township Baseball
Team Game-by-Game for Manheim Township (as of Dec 17, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3/25/76 at Hershey 6-3 W 7-25 0-0 7-25 3-18 4-7 1-7 6-7 4 7 1.00
3/27/76 Lancaster Catholic 8-0 W 3-24 0-0 3-24 1-8 2-16 0-6 2-7 3 10 0.50
3/29/76 at *Columbia 10-3 W 5-21 0-0 5-21 4-15 1-6 2-6 3-6 5 8 1.05
3/30/76 Lebanon 6-0 W 3-22 0-0 3-22 1-9 2-13 1-7 3-7 5 6 0.78
4/1/76 Donegal 5-4 W 3-26 0-0 3-26 2-13 1-13 2-9 3-7 1 5 1.24
4/3/76 at Penn Manor 0-3 L 3-22 0-0 3-22 1-11 2-11 0-6 1-6 4 5 1.40
4/6/76 *Garden Spot 3-0 W 2-25 0-0 2-25 1-7 1-18 2-9 0-7 7 6 1.19
4/8/76 at *Cocalico 2-0 W 3-23 0-0 3-23 0-5 3-18 0-6 0-7 6 9 1.04
4/10/76 at Lampeter-Strasburg 0-1 L 1-17 0-0 1-17 0-9 1-8 0-4 2-6 7 5 1.05
4/15/76 *Ephrata 3-2 W 3-24 0-0 3-24 1-6 2-18 0-7 2-7 7 13 1.15
4/17/76 *Columbia 11-3 W 6-27 0-0 6-27 2-7 4-20 4-11 1-7 8 4 1.32
4/20/76 at *Conestoga Valley 12-4 W 6-27 0-0 6-27 2-13 4-14 3-10 1-7 7 5 1.56
4/22/76 *Warwick 19-5 W 4-27 0-0 4-27 3-13 1-14 1-8 3-7 8 4 1.51
4/27/76 at *Garden Spot 6-1 W 5-26 0-0 5-26 3-20 2-6 1-8 4-7 4 5 1.47
4/29/76 *Cocalico 4-10 L 6-26 0-0 6-26 5-15 1-11 4-11 4-7 12 6 1.78
5/3/76 *Pequea Valley 10-8 W 10-27 0-0 10-27 7-18 3-9 2-7 4-7 9 4 2.12
5/4/76 at *Pequea Valley 12-0 W 2-23 0-0 2-23 0-7 2-16 1-8 2-7 6 9 1.99
5/6/76 at *Ephrata 7-9 L 7-24 0-0 7-24 4-15 3-9 4-10 4-6 4 6 2.18
5/8/76 *Conestoga Valley 8-0 W 4-26 0-0 4-26 2-13 2-13 0-7 3-7 3 7 2.06
5/11/76 at *Warwick 10-1 W 5-26 0-0 5-26 2-8 3-18 1-8 2-7 7 3 2.01
5/20/76 vs Penn Manor 6-7 L 6-22 0-0 6-22 4-14 2-8 0-4 4-6 5 5 2.27
Totals 148-64 - 94-510 0-0 94-510 48-244 46-266 29-159 54-142 122 132 2.27
.184 .000 .184 .197 .173 .182 .380
Individual Game-by-Game
- Adams, Garry
- Amand, Nevin
- Baran, Mike
- Batzer, Rich
- Cooper, Jay
- Farenwald, Gregg
- Gallagher, Glenn
- Gallagher, Joe
- Gohn, Mike
- Graham, Greg
- Lovelidge, Ed
- McCarty, Geoff
- McKinney, Steve
- McNickle, Rich
- Messer, Mike
- Reardon, Doug
- Rhinier, Ernie
- Smith, Mark
- Switch, Tim
- Voss, Bob