Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 17-5 Home: 9-1 Away: 6-4 Neutral: 2-0 Lanc-Leb: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
McKinney, Steve..... .421 21-21 57 16 24 7 2 1 25 38 .667 14 1 6 1 .527 2 2 2-3 41 25 2 .971
Gohn, Mike.......... .413 22-22 63 13 26 3 2 0 21 33 .524 10 2 10 0 .494 2 1 5-6 123 5 3 .977
Gallagher, Joe...... .378 22-22 74 11 28 4 2 0 12 36 .486 8 0 12 1 .439 0 0 3-3 15 3 4 .818
Welty, Hap.......... .375 9-3 8 1 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 1-1 1 2 1 .750
Voss, Bob........... .364 21-21 66 30 24 2 3 0 11 32 .485 19 0 3 0 .506 0 1 23-25 27 44 8 .899
Lovelidge, Ed....... .333 14-5 6 6 2 0 0 0 0 2 .333 1 0 0 1 .429 0 0 0-0 3 8 2 .846
Kinderwater, Eric... .333 12-0 3 6 1 0 0 0 0 1 .333 3 0 0 0 .667 0 0 0-0 0 0 0 .000
Lee, Joe............ .300 13-2 10 5 3 1 0 0 0 4 .400 4 0 6 0 .500 0 0 0-0 2 0 0 1.000
Powers, Rob......... .292 16-8 24 3 7 1 0 0 2 8 .333 2 0 4 0 .346 0 0 0-0 46 4 0 1.000
Gallagher, Glenn.... .259 20-20 54 4 14 2 3 0 11 22 .407 3 1 5 1 .305 1 1 0-0 13 27 2 .952
Cooper, Jay......... .244 22-19 45 13 11 0 2 0 8 15 .333 21 0 11 0 .478 1 2 7-11 99 8 4 .964
Graham, Greg........ .237 22-15 38 12 9 0 0 1 6 12 .316 9 0 8 0 .383 0 4 4-5 12 0 3 .800
Switch, Tim......... .230 22-21 61 8 14 2 1 0 12 18 .295 6 1 7 0 .309 0 3 0-0 31 34 3 .956
Herman.............. .167 11-4 18 2 3 0 2 0 2 7 .389 2 0 1 0 .250 0 0 0-0 4 0 0 1.000
Loose, Dave......... .152 22-20 46 11 7 0 0 0 4 7 .152 11 2 16 0 .339 0 4 8-8 24 2 0 1.000
Stadel, Bob......... .000 8-0 4 2 0 0 0 0 0 0 .000 3 0 4 0 .429 0 0 0-0 2 0 0 1.000
Weaver, Brad........ .000 4-0 2 1 0 0 0 0 2 0 .000 1 0 0 0 .333 0 1 0-0 1 0 0 1.000
Kliewer, Craig...... .000 8-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 1 3 0 1.000
Totals.............. .303 22-22 580 145 176 22 17 2 116 238 .410 119 7 96 4 .424 6 19 53-62 445 165 32 .950
Opponents........... .221 22-22 556 59 123 14 6 4 45 161 .290 64 4 172 7 .305 3 7 37-43 426 175 46 .929
LOB - Team (159), Opp (130). DPs turned - Team (8), Opp (5). Picked off - Graham, G 2, Gallagher, G 1, Gallagher, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
McKinney, Steve..... 1.37 11-2 15 14 8 2/1 1 87.0 58 28 17 38 121 9 4 4 314 .185 6 3 1 2 4
Lovelidge, Ed....... 1.76 5-2 10 5 2 0/1 0 39.2 46 18 10 14 36 5 2 0 160 .288 0 0 0 1 1
Kliewer, Craig...... 2.15 0-1 8 1 0 0/2 0 13.0 8 6 4 6 11 0 0 0 46 .174 1 1 0 0 1
Welty, Hap.......... 2.42 1-0 4 2 0 0/1 0 8.2 11 7 3 6 4 0 0 0 36 .306 2 0 0 0 1
Totals.............. 1.60 17-5 22 22 10 4/2 1 148.1 123 59 34 64 172 14 6 4 556 .221 9 4 1 3 7
Opponents........... 5.42 5-17 22 22 9 1/0 0 142.0 176 145 110 119 96 22 17 2 580 .303 19 7 1 6 19
PB - Team (1), Gohn, M 1, Opp (2). Pickoffs - Team (8), Lovelidge, E 4, McKinney, S 2, Cooper, J 1, Gohn, M 1, Opp (4).
SBA/ATT - Gohn, M (21-21), Cooper, J (16-20), McKinney, S (15-15), Lovelidge, E (8-11), Welty, H (8-10), Kliewer, C (6-7).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Powers, Rob......... 50 46 4 0 1.000 1 0 0 --- 0 0
Loose, Dave......... 26 24 2 0 1.000 0 0 0 --- 0 0
Kliewer, Craig...... 4 1 3 0 1.000 0 6 1 .857 0 0
Herman.............. 4 4 0 0 1.000 0 0 0 --- 0 0
Lee, Joe............ 2 2 0 0 1.000 0 0 0 --- 0 0
Stadel, Bob......... 2 2 0 0 1.000 0 0 0 --- 0 0
Weaver, Brad........ 1 1 0 0 1.000 0 0 0 --- 0 0
Gohn, Mike.......... 131 123 5 3 .977 2 21 0 1.000 1 0
McKinney, Steve..... 68 41 25 2 .971 5 15 0 1.000 0 0
Cooper, Jay......... 111 99 8 4 .964 2 16 4 .800 0 0
Switch, Tim......... 68 31 34 3 .956 6 0 0 --- 0 0
Gallagher, Glenn.... 42 13 27 2 .952 2 0 0 --- 0 0
Voss, Bob........... 79 27 44 8 .899 4 0 0 --- 0 0
Lovelidge, Ed....... 13 3 8 2 .846 0 8 3 .727 0 0
Gallagher, Joe...... 22 15 3 4 .818 0 0 0 --- 0 0
Graham, Greg........ 15 12 0 3 .800 0 0 0 --- 0 0
Welty, Hap.......... 4 1 2 1 .750 0 8 2 .800 0 0
Kinderwater, Eric... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 642 445 165 32 .950 8 37 6 .860 1 0
Opponents........... 647 426 175 46 .929 5 53 9 .855 2 0