Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 12-8 Home: 6-5 Away: 6-3 Lanc-Leb: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 Branstetter, Matt .375 9-1 8 1 3 1 0 0 1 4 .500 4 0 0 0 .583 0 0 0-1 3 4 1 .875
29 Laubach, Bill.... .357 20-20 56 19 20 3 3 2 12 35 .625 16 1 5 0 .500 1 0 13-16 22 19 6 .872
9 Foulk, Darrin.... .333 11-3 15 4 5 1 0 0 2 6 .400 3 0 0 0 .444 0 0 4-5 0 0 0 .000
30 Merling, Eric.... .333 10-5 9 1 3 0 0 0 3 3 .333 2 0 4 0 .455 0 0 0-0 4 5 1 .900
12 Hohman, Mike..... .321 19-18 56 8 18 3 0 0 10 21 .375 2 0 8 1 .345 0 0 2-3 65 14 4 .952
32 Hemperly, Steve.. .315 20-20 54 9 17 1 0 0 17 18 .333 7 0 8 1 .393 0 3 1-2 125 15 3 .979
1 Deichert, Andy... .308 11-5 13 4 4 0 0 0 1 4 .308 3 0 5 0 .438 0 0 0-1 5 0 0 1.000
16 Sargent, Craig... .305 20-20 59 8 18 1 0 0 9 19 .322 9 0 10 0 .391 1 0 3-7 20 25 9 .833
35 Sachs, Craig..... .300 14-10 30 7 9 0 0 0 1 9 .300 6 0 4 0 .417 0 0 1-1 4 0 0 1.000
5 Campagna, Scott.. .273 20-19 55 11 15 4 0 0 6 19 .345 9 2 15 0 .394 0 1 5-7 7 27 7 .829
21 Ehemann, Bob..... .254 20-20 59 11 15 3 0 0 10 18 .305 10 2 5 0 .380 0 1 8-10 32 0 0 1.000
2 Kimmel, Brian.... .217 20-18 46 11 10 0 1 0 6 12 .261 6 0 10 0 .302 1 0 6-6 66 21 4 .956
10 Reese, John...... .209 20-18 43 7 9 0 2 0 7 13 .302 10 0 5 1 .352 1 0 3-3 18 2 0 1.000
31 Leshinskie, Matt. .200 6-1 5 2 1 0 0 0 2 1 .200 2 1 1 0 .444 1 0 0-0 8 1 0 1.000
34 Kreider, John.... .125 12-7 8 3 1 0 0 0 2 1 .125 2 0 3 0 .273 1 0 1-1 15 17 5 .865
36 Peifer, Keith.... .077 18-10 13 2 1 0 0 0 1 1 .077 0 0 4 0 .077 0 0 1-2 8 0 0 1.000
22 Masengarb, Mike.. .000 4-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 0 2 0 1.000
Totals.............. .280 20-20 533 109 149 17 6 2 90 184 .345 92 6 88 3 .388 6 5 48-65 402 152 40 .933
Opponents........... .218 20-20 514 60 112 4 8 4 53 144 .280 68 4 114 3 .313 2 6 25-35 396 145 36 .938
LOB - Team (137), Opp (132). DPs turned - Team (3), Opp (4). Picked off - Sargent, C 1, Hemperly, S 1, Ehemann, B 1, Peifer,
K 1, Campagna, S 1, Hohman, M 1, Deichert, A 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Masengarb, Mike.. 0.68 1-1 4 1 0 0/1 0 10.1 5 4 1 6 13 0 0 0 37 .135 0 1 0 0 0
12 Hohman, Mike..... 1.89 5-2 10 7 4 1/0 1 44.1 38 14 12 17 36 2 4 0 171 .222 2 0 1 1 3
2 Kimmel, Brian.... 2.39 3-4 11 9 6 1/0 1 55.2 50 30 19 23 48 2 4 3 218 .229 4 2 0 0 3
30 Merling, Eric.... 2.82 3-1 8 3 0 0/1 1 22.1 18 11 9 17 17 0 0 1 84 .214 5 1 0 0 0
34 Kreider, John.... 5.25 0-0 2 0 0 0/0 0 1.1 1 1 1 5 0 0 0 0 4 .250 0 0 0 1 0
Totals.............. 2.19 12-8 20 20 10 3/1 3 134.0 112 60 42 68 114 4 8 4 514 .218 11 4 1 2 6
Opponents........... 4.08 8-12 20 20 10 2/0 0 132.0 149 109 77 92 88 17 6 2 533 .280 9 6 0 6 5
PB - Team (2), Hemperly, S 2, Opp (7). Pickoffs - Team (3), Kimmel, B 2, Hohman, M 1, Opp (6). SBA/ATT - Hemperly, S (25-35),
Kimmel, B (12-16), Hohman, M (6-8), Masengarb, M (4-6), Merling, E (3-5).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 Ehemann, Bob..... 32 32 0 0 1.000 0 0 0 --- 0 0
10 Reese, John...... 20 18 2 0 1.000 0 0 0 --- 0 0
31 Leshinskie, Matt. 9 8 1 0 1.000 0 0 0 --- 0 0
36 Peifer, Keith.... 8 8 0 0 1.000 0 0 0 --- 0 0
1 Deichert, Andy... 5 5 0 0 1.000 0 0 0 --- 0 0
35 Sachs, Craig..... 4 4 0 0 1.000 0 0 0 --- 0 0
22 Masengarb, Mike.. 2 0 2 0 1.000 0 4 2 .667 0 0
32 Hemperly, Steve.. 143 125 15 3 .979 1 25 10 .714 2 0
2 Kimmel, Brian.... 91 66 21 4 .956 2 12 4 .750 0 0
12 Hohman, Mike..... 83 65 14 4 .952 3 6 2 .750 0 0
30 Merling, Eric.... 10 4 5 1 .900 0 3 2 .600 0 0
33 Branstetter, Matt 8 3 4 1 .875 0 0 0 --- 0 0
29 Laubach, Bill.... 47 22 19 6 .872 1 0 0 --- 0 0
34 Kreider, John.... 37 15 17 5 .865 2 0 0 --- 0 0
16 Sargent, Craig... 54 20 25 9 .833 0 0 0 --- 0 0
5 Campagna, Scott.. 41 7 27 7 .829 0 0 0 --- 0 0
9 Foulk, Darrin.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 594 402 152 40 .933 3 25 10 .714 2 0
Opponents........... 577 396 145 36 .938 4 48 17 .738 7 0