Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 16-5 Home: 8-2 Away: 8-2 Neutral: 0-1 Lanc-Leb: 13-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
30 Woods, Derek..... .667 11-7 3 0 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0 1 8 1 .900
42 Forrey, Steve.... .405 21-21 74 14 30 4 6 0 18 46 .622 2 1 3 2 .423 1 0 2-2 96 7 3 .972
33 Dunn, Jim........ .400 14-0 5 2 2 1 0 0 1 3 .600 1 0 1 0 .500 0 0 1-1 3 0 0 1.000
44 Zervanos, Jim.... .358 21-21 53 18 19 1 2 1 15 27 .509 17 1 4 0 .507 2 1 4-4 35 0 0 1.000
26 Beasley, Todd.... .350 21-13 40 13 14 3 0 0 8 17 .425 15 0 6 0 .527 0 1 3-5 16 33 7 .875
5 Cabry, Sean...... .338 21-21 65 18 22 1 4 1 16 34 .523 15 0 8 0 .463 0 1 7-10 34 0 5 .872
38 Mellinger, Brad.. .333 9-0 6 1 2 0 0 0 0 2 .333 2 0 1 0 .500 0 0 0-0 3 0 0 1.000
13 Miller, John..... .308 21-21 65 10 20 1 0 0 9 21 .323 5 0 6 1 .357 0 2 5-8 26 37 11 .851
37 Marshall, Todd... .283 20-19 53 12 15 0 3 2 12 27 .509 7 0 12 1 .367 0 1 1-3 18 6 2 .923
9 Stabinski, Joe... .279 21-21 68 15 19 7 1 0 8 28 .412 14 0 9 1 .402 0 1 7-8 35 33 5 .932
32 Greiner, Bill.... .271 21-21 59 19 16 2 1 0 11 20 .339 13 2 4 0 .408 2 0 15-15 22 1 2 .920
21 Weber, Rob....... .250 19-18 56 13 14 1 0 2 13 21 .375 8 1 7 1 .354 0 0 2-2 100 4 2 .981
12 Cabon, Tad....... .250 4-1 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0 3 0 0 1.000
28 Laubach, Eric.... .231 8-8 13 3 3 0 0 0 1 3 .231 2 0 1 0 .333 0 0 0-0 1 4 1 .833
40 Livingston, Howie .200 6-1 5 3 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0 0 0 0 .000
25 Hauck, Greg...... .167 12-8 6 1 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0 4 9 3 .813
31 Mummaw, Rod...... .143 3-3 7 2 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 0-0 23 1 0 1.000
Totals.............. .313 21-21 582 147 182 21 17 6 117 255 .438 107 5 68 6 .421 5 7 47-58 422 150 42 .932
Opponents........... .211 21-21 521 70 110 9 3 5 55 140 .269 78 10 121 10 .322 5 13 31-34 407 178 55 .914
LOB - Team (152), Opp (135). DPs turned - Team (12), Opp (13). Picked off - Cabry, S 2, Beasley, T 1, Greiner, B 1, Weber, R
1, Mellinger, B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
42 Forrey, Steve.... 0.00 1-1 8 0 0 0/0 3 17.1 7 6 0 9 18 0 0 0 57 .123 2 1 0 1 3
25 Hauck, Greg...... 1.71 5-0 6 6 3 1/0 0 32.2 32 18 8 17 26 1 2 0 132 .242 0 2 0 0 1
41 Brubaker, Jeremy. 2.26 4-0 5 3 2 1/0 1 21.2 13 7 7 13 19 2 0 0 75 .173 1 5 1 0 0
30 Woods, Derek..... 2.43 2-3 8 7 4 1/0 0 40.1 34 21 14 13 34 3 0 4 148 .230 2 0 1 2 5
37 Marshall, Todd... 2.69 4-1 6 5 2 1/0 0 28.2 24 18 11 26 24 3 1 1 109 .220 3 2 0 2 4
Totals.............. 1.99 16-5 21 21 11 4/0 4 140.2 110 70 40 78 121 9 3 5 521 .211 8 10 2 5 13
Opponents........... 5.73 5-16 21 21 9 1/0 0 135.2 182 147 111 107 68 21 17 6 582 .313 23 5 2 5 7
PB - Team (4), Weber, R 4, Opp (5). Pickoffs - Team (4), Hauck, G 1, Marshall, T 1, Woods, D 1, Brubaker, J 1, Opp (5).
SBA/ATT - Weber, R (28-30), Woods, D (9-10), Marshall, T (8-9), Forrey, S (5-6), Hauck, G (5-5), Brubaker, J (4-4), Mummaw, R
(3-3).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Zervanos, Jim.... 35 35 0 0 1.000 0 0 0 --- 0 0
31 Mummaw, Rod...... 24 23 1 0 1.000 0 3 0 1.000 0 0
41 Brubaker, Jeremy. 8 1 7 0 1.000 0 4 0 1.000 0 0
12 Cabon, Tad....... 3 3 0 0 1.000 0 0 0 --- 0 0
33 Dunn, Jim........ 3 3 0 0 1.000 0 0 0 --- 0 0
38 Mellinger, Brad.. 3 3 0 0 1.000 0 0 0 --- 0 0
10 McCarthy, Pat.... 1 1 0 0 1.000 0 0 0 --- 0 0
21 Weber, Rob....... 106 100 4 2 .981 1 28 2 .933 4 0
42 Forrey, Steve.... 106 96 7 3 .972 9 5 1 .833 0 0
9 Stabinski, Joe... 73 35 33 5 .932 9 0 0 --- 0 0
37 Marshall, Todd... 26 18 6 2 .923 3 8 1 .889 0 0
32 Greiner, Bill.... 25 22 1 2 .920 0 0 0 --- 0 0
30 Woods, Derek..... 10 1 8 1 .900 0 9 1 .900 0 0
26 Beasley, Todd.... 56 16 33 7 .875 5 0 0 --- 0 0
5 Cabry, Sean...... 39 34 0 5 .872 0 0 0 --- 0 0
13 Miller, John..... 74 26 37 11 .851 4 0 0 --- 0 0
28 Laubach, Eric.... 6 1 4 1 .833 1 0 0 --- 0 0
25 Hauck, Greg...... 16 4 9 3 .813 0 5 0 1.000 0 0
35 Gimber, Matt..... 0 0 0 0 .000 0 0 0 --- 0 0
40 Livingston, Howie 0 0 0 0 .000 0 0 0 --- 0 0
11 Leshinskie, Eric. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 614 422 150 42 .932 12 31 3 .912 4 0
Opponents........... 640 407 178 55 .914 13 47 11 .810 5 0