Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 21-6 Home: 7-2 Away: 9-0 Neutral: 5-4 Lanc-Leb: 13-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Leshinskie, Eric. .353 21-16 51 11 18 4 0 0 8 22 .431 5 0 2 0 .404 1 0 1-1 2 3 1 .833
36 Rieker, Matt..... .344 26-26 61 19 21 5 1 0 15 28 .459 28 0 8 0 .544 1 0 3-4 138 9 6 .961
13 Miller, John..... .333 27-27 84 26 28 6 0 1 14 37 .440 17 0 6 1 .441 1 0 16-21 25 39 7 .901
31 Mummaw, Rod...... .329 27-27 85 18 28 4 2 5 29 51 .600 8 2 14 0 .396 1 0 1-1 221 16 2 .992
24 Burke, Shaun..... .314 25-20 35 13 11 2 1 0 5 15 .429 9 0 7 0 .455 0 2 3-4 18 5 1 .958
26 Beasley, Todd.... .310 27-27 71 23 22 3 1 1 9 30 .423 14 0 10 0 .419 1 1 2-3 17 40 5 .919
33 Dunn, Jim........ .261 27-27 69 12 18 4 0 0 21 22 .319 6 0 14 0 .304 4 1 2-2 10 0 0 1.000
9 Stabinski, Joe... .257 25-25 70 14 18 5 1 2 16 31 .443 12 1 16 1 .369 1 2 7-8 32 32 2 .970
5 Cabry, Sean...... .253 27-27 79 23 20 2 2 2 18 32 .405 14 0 16 0 .362 1 1 5-7 25 1 2 .929
25 Hauck, Greg...... .207 17-14 29 5 6 1 0 0 9 7 .241 1 0 4 0 .219 2 0 1-2 8 16 1 .960
30 Woods, Derek..... .206 23-19 34 8 7 1 0 0 2 8 .235 8 1 10 0 .372 0 0 1-1 14 11 1 .962
41 Brubaker, Jeremy. .200 13-6 5 1 1 0 0 1 2 4 .800 1 0 3 0 .333 0 0 0-0 3 8 3 .786
28 Gimber, Matt..... .182 19-1 11 3 2 0 0 1 2 5 .455 0 0 4 0 .182 0 0 2-5 2 0 0 1.000
20 McCarthy, Pat.... .167 14-3 12 4 2 1 0 0 2 3 .250 3 0 1 1 .333 0 0 0-0 8 9 3 .850
21 Benchich, Jon.... .000 3-1 4 1 0 0 0 0 1 0 .000 2 0 1 0 .333 0 0 0-1 2 0 0 1.000
43 Logan, Greg...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .288 27-27 701 181 202 38 8 13 153 295 .421 128 4 116 3 .395 13 7 44-60 530 189 34 .955
Opponents........... .200 27-27 651 72 130 15 6 5 57 172 .264 74 2 224 6 .283 1 12 31-36 510 196 69 .911
LOB - Team (162), Opp (138). DPs turned - Team (11), Opp (11). IBB - Team (2), Rieker, M 1, Cabry, S 1. Picked off - Miller,
John 1, Cabry, S 1, Dunn, J 1, Gimber, M 1, Hauck, G 1, Woods, D 1, Stabinski, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Woods, Derek..... 0.82 12-2 16 12 7 4/2 2 76.2 39 18 9 31 110 4 2 1 262 .149 1 0 0 1 5
41 Brubaker, Jeremy. 2.29 5-1 9 6 4 0/1 0 39.2 29 17 13 22 44 3 0 0 149 .195 7 1 1 0 3
25 Hauck, Greg...... 2.92 4-3 11 9 2 2/1 2 50.1 49 25 21 10 51 6 1 4 195 .251 5 1 0 0 3
36 Rieker, Matt..... 5.44 0-0 4 0 0 0/2 1 9.0 9 7 7 10 18 2 0 0 36 .250 0 0 0 0 1
24 Burke, Shaun..... 21.00 0-0 2 0 0 0/0 0 1.0 4 5 3 1 1 0 3 0 9 .444 1 0 0 0 0
Totals.............. 2.10 21-6 27 27 13 9/3 5 176.2 130 72 53 74 224 15 6 5 651 .200 14 2 1 1 12
Opponents........... 5.11 6-21 27 27 10 1/0 0 170.0 202 181 124 128 116 38 8 13 701 .288 24 4 2 13 7
PB - Team (4), Mummaw, R 4, Opp (3). Pickoffs - Team (2), Brubaker, J 1, Woods, D 1, Opp (7). SBA/ATT - Mummaw, R (31-36),
Hauck, G (11-12), Woods, D (11-12), Brubaker, J (7-9), Rieker, M (2-3).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Dunn, Jim........ 10 10 0 0 1.000 0 0 0 --- 0 0
34 Figart, Andy..... 4 4 0 0 1.000 0 0 0 --- 0 0
21 Benchich, Jon.... 2 2 0 0 1.000 0 0 0 --- 0 0
28 Gimber, Matt..... 2 2 0 0 1.000 0 0 0 --- 0 0
7 Cabon, Dan....... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Mummaw, Rod...... 239 221 16 2 .992 1 31 5 .861 4 0
9 Stabinski, Joe... 66 32 32 2 .970 4 0 0 --- 0 0
30 Woods, Derek..... 26 14 11 1 .962 1 11 1 .917 0 0
36 Rieker, Matt..... 153 138 9 6 .961 10 2 1 .667 0 0
25 Hauck, Greg...... 25 8 16 1 .960 1 11 1 .917 0 0
24 Burke, Shaun..... 24 18 5 1 .958 2 0 0 --- 0 0
5 Cabry, Sean...... 28 25 1 2 .929 0 0 0 --- 0 0
26 Beasley, Todd.... 62 17 40 5 .919 2 0 0 --- 0 0
13 Miller, John..... 71 25 39 7 .901 5 0 0 --- 0 0
20 McCarthy, Pat.... 20 8 9 3 .850 1 0 0 --- 0 0
8 Leshinskie, Eric. 6 2 3 1 .833 0 0 0 --- 0 0
41 Brubaker, Jeremy. 14 3 8 3 .786 1 7 2 .778 0 0
43 Logan, Greg...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 753 530 189 34 .955 11 31 5 .861 4 0
Opponents........... 775 510 196 69 .911 11 44 16 .733 3 0