Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 21-6 Home: 9-1 Away: 8-2 Neutral: 4-3 Lanc-Leb: 13-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Cabon, Dan....... .500 14-0 6 2 3 2 0 0 3 5 .833 2 0 0 0 .556 1 0 0-0 12 2 0 1.000
30 Greineder, Mike.. .500 2-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0 2 1 1 .750
24 Burke, Shaun..... .420 27-27 81 20 34 3 2 4 37 53 .654 9 0 9 0 .467 2 1 5-7 16 25 10 .804
21 Benchich, Jon.... .405 27-27 74 27 30 6 3 2 20 48 .649 16 2 7 1 .522 0 0 5-5 21 0 3 .875
8 Leshinskie, Eric. .380 27-27 92 22 35 1 2 0 16 40 .435 14 0 5 0 .458 1 0 12-15 24 39 6 .913
36 Rieker, Matt..... .333 27-27 69 26 23 5 1 1 15 33 .478 29 1 15 0 .535 0 0 7-7 87 14 4 .962
34 Figart, Andy..... .314 22-18 51 15 16 3 1 0 9 21 .412 3 0 12 1 .352 0 0 0-0 30 2 2 .941
20 McCarthy, Pat.... .308 27-27 91 23 28 5 1 3 20 44 .484 6 0 24 0 .340 3 1 12-14 38 23 8 .884
41 Brubaker, Jeremy. .286 18-11 21 4 6 3 0 1 2 12 .571 2 1 6 0 .375 0 0 0-0 3 24 3 .900
31 Mummaw, Rod...... .284 27-27 81 20 23 4 2 2 24 37 .457 12 1 8 2 .379 1 0 1-1 235 22 4 .985
28 Gimber, Matt..... .284 27-27 67 19 19 2 1 1 7 26 .388 11 3 20 1 .407 0 3 8-10 28 2 2 .938
43 Logan, Greg...... .279 27-27 68 14 19 2 3 3 18 36 .529 12 3 10 0 .410 0 0 0-0 18 1 3 .864
32 Long, Cory....... .250 12-0 4 2 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 2-2 0 1 0 1.000
13 Bechtold, Andy... .250 9-0 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1 1 2 1 .750
42 Sonneborn, Mark.. .200 10-5 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0 1 6 0 1.000
45 Stumpf, Joe...... .167 7-0 6 0 1 1 0 0 1 2 .333 1 0 4 0 .286 0 0 0-0 7 0 0 1.000
18 Palmer, Steve.... .111 10-2 9 1 1 1 0 0 0 2 .222 1 0 3 0 .200 0 0 0-0 0 0 0 .000
44 Moore, Brandon... .000 8-2 9 1 0 0 0 0 1 0 .000 2 1 3 0 .231 1 0 0-0 0 0 0 .000
25 Carpenter, Steve. .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
38 Hauck, Brad...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .326 27-27 742 200 242 39 16 17 177 364 .491 121 12 132 5 .424 9 5 54-63 523 165 47 .936
Opponents........... .220 27-27 649 101 143 24 5 5 78 192 .296 119 3 246 6 .341 6 11 36-48 512 177 52 .930
LOB - Team (178), Opp (164). DPs turned - Team (8), Opp (9). CI - Team (0), Opp (1). IBB - Team (1), Benchich, Jo 1, Opp (2).
Picked off - Leshinskie,E 1, Burke, S 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Long, Cory....... 0.00 0-0 3 0 0 0/0 0 3.0 2 2 0 1 3 1 0 0 11 .182 0 0 0 1 0
41 Brubaker, Jeremy. 1.70 8-1 13 11 8 2/0 0 74.0 56 33 18 41 95 9 1 1 270 .207 8 2 1 1 8
24 Burke, Shaun..... 1.83 2-1 11 0 0 0/0 3 15.1 8 6 4 8 23 3 0 0 52 .154 1 0 1 1 1
42 Sonneborn, Mark.. 3.16 4-1 7 5 3 1/0 0 31.0 23 20 14 22 41 4 0 0 112 .205 5 1 1 0 0
36 Rieker, Matt..... 4.39 7-3 11 11 2 0/0 0 51.0 54 40 32 47 84 7 4 4 204 .265 7 0 0 3 2
Totals.............. 2.73 21-6 27 27 13 3/0 3 174.1 143 101 68 119 246 24 5 5 649 .220 21 3 3 6 11
Opponents........... 6.77 6-21 27 27 8 1/0 1 170.2 242 200 165 121 132 39 16 17 742 .326 31 12 7 9 5
PB - Team (5), Mummaw, R 4, Cabon, D 1, Opp (6). Pickoffs - Team (10), Brubaker, J 6, Rieker, M 3, Sonneborn, M 1, Opp (2).
SBA/ATT - Mummaw, R (36-48), Brubaker, J (16-19), Sonneborn, M (6-12), Rieker, M (9-11), Burke, S (5-6).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Cabon, Dan....... 14 12 2 0 1.000 1 0 0 --- 1 0
42 Sonneborn, Mark.. 7 1 6 0 1.000 0 6 6 .500 0 0
45 Stumpf, Joe...... 7 7 0 0 1.000 0 0 0 --- 0 0
38 Hauck, Brad...... 1 0 1 0 1.000 0 0 0 --- 0 0
32 Long, Cory....... 1 0 1 0 1.000 0 0 0 --- 0 0
31 Mummaw, Rod...... 261 235 22 4 .985 1 36 12 .750 4 0
36 Rieker, Matt..... 105 87 14 4 .962 8 9 2 .818 0 0
34 Figart, Andy..... 34 30 2 2 .941 0 0 0 --- 0 0
28 Gimber, Matt..... 32 28 2 2 .938 0 0 0 --- 0 0
8 Leshinskie, Eric. 69 24 39 6 .913 4 0 0 --- 0 0
41 Brubaker, Jeremy. 30 3 24 3 .900 3 16 3 .842 0 0
20 McCarthy, Pat.... 69 38 23 8 .884 4 0 0 --- 0 0
21 Benchich, Jon.... 24 21 0 3 .875 0 0 0 --- 0 0
43 Logan, Greg...... 22 18 1 3 .864 0 0 0 --- 0 0
24 Burke, Shaun..... 51 16 25 10 .804 1 5 1 .833 0 0
30 Greineder, Mike.. 4 2 1 1 .750 0 0 0 --- 0 0
13 Bechtold, Andy... 4 1 2 1 .750 0 0 0 --- 0 0
44 Moore, Brandon... 0 0 0 0 .000 0 0 0 --- 0 0
25 Carpenter, Steve. 0 0 0 0 .000 0 0 0 --- 0 0
18 Palmer, Steve.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 735 523 165 47 .936 8 36 12 .750 5 0
Opponents........... 741 512 177 52 .930 9 54 9 .857 6 1