Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 16-7 Home: 6-4 Away: 9-1 Neutral: 1-2 Lanc-Leb: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
42 Logan, Pete...... .500 3-0 2 1 1 0 0 0 2 1 .500 2 0 0 0 .750 0 0 0-0 0 0 0 .000
1 Byler, Jon....... .463 23-23 82 30 38 4 0 0 7 42 .512 14 0 4 0 .542 0 0 7-11 34 3 0 1.000
41 Murse, Jeff...... .419 23-23 74 22 31 5 1 2 27 44 .595 15 0 3 0 .505 2 0 1-1 128 5 2 .985
38 Hauck, Brad...... .418 23-23 67 16 28 3 1 0 22 33 .493 15 1 7 2 .500 5 0 3-4 18 18 4 .900
30 Greineder, Mike.. .352 23-23 71 18 25 4 4 0 22 37 .521 18 0 11 0 .473 2 0 3-3 14 39 12 .815
8 Brody, Joe....... .343 23-23 67 21 23 1 0 1 15 27 .403 12 0 14 1 .438 1 0 6-6 48 44 11 .893
25 Carpenter, Steve. .290 19-19 62 20 18 1 2 0 13 23 .371 10 5 17 1 .423 1 0 6-7 9 25 8 .810
37 Holm, Nate....... .286 22-21 56 11 16 2 2 1 19 25 .446 20 1 24 0 .474 1 0 2-2 8 1 0 1.000
29 Stephenson, Bill. .250 16-5 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0 5 0 2 .714
43 Zoccolo, Joe..... .239 23-23 67 8 16 2 2 0 10 22 .328 10 1 21 1 .342 1 0 0-0 144 11 6 .963
33 Reeves, Nate..... .197 23-23 66 9 13 3 1 0 9 18 .273 6 0 15 1 .260 1 2 0-0 34 3 2 .949
32 Greiner, Joe..... .143 6-1 7 2 1 0 0 1 4 4 .571 1 0 1 0 .250 0 0 0-0 0 0 0 .000
28 Benedick, Gary... .111 8-4 9 4 1 0 0 0 0 1 .111 2 0 3 1 .273 0 0 0-0 3 0 0 1.000
36 Stauffer, Steve.. .000 10-3 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 2 6 4 .667
20 Raupers, Greg.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
24 Stramara, Jason.. .000 19-14 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 10 33 12 .782
35 Swoboda, Joel.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
39 Peters, Chad..... .000 1-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
21 Freund, Lorne.... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Totals.............. .331 23-23 640 167 212 25 13 5 152 278 .434 128 9 122 7 .441 14 2 28-34 459 188 63 .911
Opponents........... .269 23-23 648 129 174 26 2 6 103 222 .343 93 6 140 5 .363 6 4 40-47 448 166 34 .948
LOB - Team (178), Opp (170). DPs turned - Team (9), Opp (11). CI - Team (1), Zoccolo, J 1. Picked off - Byler, J 2, Stramara,
J 1, Zoccolo, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 Greiner, Joe..... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
25 Carpenter, Steve. 1.98 2-0 6 1 0 0/0 0 17.2 17 7 5 10 14 2 0 0 62 .274 1 1 0 3 1
38 Hauck, Brad...... 2.87 5-2 9 8 3 0/0 0 46.1 44 37 19 30 37 9 0 3 187 .235 9 0 0 1 2
30 Greineder, Mike.. 3.31 7-3 10 10 9 0/0 0 61.1 74 44 29 28 66 9 0 2 269 .275 11 1 0 1 1
41 Murse, Jeff...... 4.20 0-2 7 2 0 0/0 3 13.1 18 18 8 6 13 2 1 1 59 .305 2 2 0 1 0
36 Stauffer, Steve.. 6.24 2-0 5 2 0 0/0 0 12.1 15 17 11 16 7 3 1 0 59 .254 4 1 0 0 0
8 Brody, Joe....... 26.25 0-0 1 0 0 0/0 0 1.1 6 6 5 3 1 1 0 0 10 .600 1 1 0 0 0
Totals.............. 3.52 16-7 23 23 12 0/0 3 153.0 174 129 77 93 140 26 2 6 648 .269 28 6 0 6 4
Opponents........... 6.66 7-16 23 23 8 0/0 2 149.1 212 167 142 128 122 25 13 5 640 .331 26 9 2 14 2
PB - Team (4), Zoccolo, J 4, Opp (9). Pickoffs - Team (5), Hauck, B 3, Greineder, M 1, Stauffer, S 1, Opp (3). SBA/ATT -
Zoccolo, J (40-45), Hauck, B (18-21), Greineder, M (15-16), Murse, J (3-4), Stauffer, S (2-3), Brody, Joe (1-2), Carpenter, S
(1-1).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Byler, Jon....... 37 34 3 0 1.000 0 0 0 --- 0 0
37 Holm, Nate....... 9 8 1 0 1.000 0 0 0 --- 0 0
28 Benedick, Gary... 3 3 0 0 1.000 0 0 0 --- 0 0
21 Freund, Lorne.... 1 1 0 0 1.000 0 0 0 --- 0 0
20 Raupers, Greg.... 1 1 0 0 1.000 0 0 0 --- 0 0
41 Murse, Jeff...... 135 128 5 2 .985 6 3 1 .750 0 0
43 Zoccolo, Joe..... 161 144 11 6 .963 4 40 5 .889 4 1
33 Reeves, Nate..... 39 34 3 2 .949 3 0 0 --- 0 0
38 Hauck, Brad...... 40 18 18 4 .900 0 18 3 .857 0 0
8 Brody, Joe....... 103 48 44 11 .893 3 1 1 .500 0 0
30 Greineder, Mike.. 65 14 39 12 .815 2 15 1 .938 0 0
25 Carpenter, Steve. 42 9 25 8 .810 3 1 0 1.000 0 0
24 Stramara, Jason.. 55 10 33 12 .782 3 0 0 --- 0 0
29 Stephenson, Bill. 7 5 0 2 .714 0 0 0 --- 0 0
36 Stauffer, Steve.. 12 2 6 4 .667 0 2 1 .667 0 0
39 Peters, Chad..... 0 0 0 0 .000 0 0 0 --- 0 0
32 Greiner, Joe..... 0 0 0 0 .000 0 0 0 --- 0 0
42 Logan, Pete...... 0 0 0 0 .000 0 0 0 --- 0 0
35 Swoboda, Joel.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 710 459 188 63 .911 9 40 7 .851 4 1
Opponents........... 648 448 166 34 .948 11 28 6 .824 9 0