Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 13-8 Home: 7-3 Away: 5-3 Neutral: 1-2 Lanc-Leb: 11-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 DiIlio, Eric..... .500 6-4 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 19 1 3 .870
35 Swoboda, Joel.... .389 16-12 36 6 14 0 0 0 11 14 .389 3 0 2 2 .436 0 0 0-0 15 20 5 .875
8 Brody, Joe....... .377 21-21 61 15 23 3 1 0 11 28 .459 14 1 6 0 .494 1 1 5-6 24 42 6 .917
41 Murse, Jeff...... .373 21-21 59 14 22 4 0 0 12 26 .441 16 1 3 0 .513 0 1 1-1 117 22 2 .986
32 Greiner, Joe..... .323 21-20 62 8 20 3 1 3 15 34 .548 5 1 12 2 .382 0 0 0-1 11 3 4 .778
1 Byler, Jon....... .317 21-21 60 15 19 4 1 0 11 25 .417 17 1 5 3 .474 0 0 13-13 25 0 0 1.000
43 Logan, Pete...... .304 21-19 56 11 17 3 1 0 7 22 .393 12 2 13 0 .443 0 0 4-6 16 2 1 .947
28 Benedick, Gary... .288 21-20 52 8 15 1 0 0 5 16 .308 10 1 9 1 .413 0 0 6-6 28 2 0 1.000
30 Peters, Chad..... .255 21-21 51 14 13 5 1 0 8 20 .392 19 1 6 0 .458 1 1 4-4 110 13 2 .984
36 Stauffer, Steve.. .226 21-20 53 7 12 1 0 0 5 13 .245 5 0 9 0 .293 0 1 0-0 11 33 5 .898
21 Freund, Lorne.... .143 5-1 7 1 1 0 1 0 2 3 .429 0 0 4 0 .125 1 0 0-0 0 0 0 .000
34 Miller, Jay...... .136 17-11 22 2 3 0 0 0 2 3 .136 1 0 5 0 .174 0 0 0-0 14 19 4 .892
18 Streaker, Doug... .111 5-2 9 2 1 0 0 0 1 1 .111 2 0 3 0 .273 0 0 0-0 0 0 0 .000
24 Stramara, Jason.. .000 9-9 9 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 17 4 .846
31 Yunginger, Noel.. .000 10-5 7 3 0 0 0 0 1 0 .000 3 0 1 0 .300 0 0 2-2 14 4 0 1.000
3 Beasley, Chad.... .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 2 .600
33 Stigelman, Jim... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .294 21-21 547 107 161 24 6 3 92 206 .377 108 8 80 8 .416 3 4 35-39 410 180 38 .939
Opponents........... .247 21-21 539 85 133 22 4 6 70 181 .336 63 4 106 9 .328 4 11 26-30 401 173 24 .960
LOB - Team (162), Opp (126). DPs turned - Team (11), Opp (14). Picked off - Logan, P 2, Byler, J 2, Miller, Jay 1, Swoboda, J
1, Benedick, G 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Swoboda, Joel.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
33 Stigelman, Jim... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
36 Stauffer, Steve.. 2.35 4-4 9 9 3 2/1 0 47.2 46 26 16 13 24 6 1 2 189 .243 7 3 1 0 1
41 Murse, Jeff...... 3.83 3-3 9 9 2 1/0 0 45.2 52 30 25 21 47 7 2 3 187 .278 6 0 0 1 4
8 Brody, Joe....... 4.14 3-1 8 3 1 0/0 0 22.0 21 16 13 18 13 5 0 0 87 .241 2 0 0 1 4
32 Greiner, Joe..... 4.63 3-0 12 0 0 0/1 1 19.2 14 13 13 11 18 4 1 1 71 .197 7 1 0 2 2
Totals.............. 3.43 13-8 21 21 6 4/1 1 136.2 133 85 67 63 106 22 4 6 539 .247 22 4 1 4 11
Opponents........... 4.82 8-13 21 21 5 2/1 4 133.2 161 107 92 108 80 24 6 3 547 .294 18 8 2 3 4
PB - Team (8), Peters, C 8, Opp (2). Pickoffs - Team (4), Stauffer, S 3, Murse, J 1, Opp (5). SBA/ATT - Peters, C (26-29),
Brody, Joe (10-10), Murse, J (7-9), Stauffer, S (6-8), Greiner, J (3-3).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Benedick, Gary... 30 28 2 0 1.000 1 0 0 --- 0 0
1 Byler, Jon....... 25 25 0 0 1.000 0 0 0 --- 0 0
31 Yunginger, Noel.. 18 14 4 0 1.000 1 0 0 --- 0 0
41 Murse, Jeff...... 141 117 22 2 .986 7 7 2 .778 0 0
30 Peters, Chad..... 125 110 13 2 .984 3 26 3 .897 8 0
43 Logan, Pete...... 19 16 2 1 .947 0 0 0 --- 0 0
8 Brody, Joe....... 72 24 42 6 .917 8 10 0 1.000 0 0
36 Stauffer, Steve.. 49 11 33 5 .898 3 6 2 .750 0 0
34 Miller, Jay...... 37 14 19 4 .892 1 0 0 --- 0 0
35 Swoboda, Joel.... 40 15 20 5 .875 2 0 0 --- 0 0
44 DiIlio, Eric..... 23 19 1 3 .870 1 0 0 --- 0 0
24 Stramara, Jason.. 26 5 17 4 .846 3 0 0 --- 0 0
32 Greiner, Joe..... 18 11 3 4 .778 1 3 0 1.000 0 0
3 Beasley, Chad.... 5 1 2 2 .600 0 0 0 --- 0 0
33 Stigelman, Jim... 0 0 0 0 .000 0 0 0 --- 0 0
21 Freund, Lorne.... 0 0 0 0 .000 0 0 0 --- 0 0
18 Streaker, Doug... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 628 410 180 38 .939 11 26 4 .867 8 0
Opponents........... 598 401 173 24 .960 14 35 4 .897 2 0