Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 19-5 Home: 9-0 Away: 7-3 Neutral: 3-2 Lanc-Leb: 14-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
37 Spang, Ryan...... 1.000 3-0 2 0 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
33 Stigelman, Jim... .529 21-14 17 4 9 1 0 0 7 10 .588 0 0 5 0 .529 0 1 2-3 20 3 1 .958
21 Kirchoff, Matt... .386 24-24 70 21 27 7 1 1 20 39 .557 11 5 10 0 .478 4 1 11-12 18 32 5 .909
3 Beasley, Chad.... .362 21-20 69 16 25 4 0 0 6 29 .420 3 0 8 0 .389 0 0 9-9 11 5 0 1.000
41 Murse, Jeff...... .361 24-24 72 22 26 5 7 3 24 54 .750 17 1 9 0 .478 2 0 8-9 136 25 2 .988
36 Swoboda, Joel.... .354 23-21 65 14 23 1 2 1 15 31 .477 2 1 10 2 .366 3 2 1-1 14 34 8 .857
7 Leibold, Derek... .333 23-19 51 11 17 2 0 1 11 22 .431 11 1 10 0 .446 2 0 3-3 18 30 7 .873
8 Brody, Joe....... .333 18-18 51 11 17 0 1 1 12 22 .431 9 1 9 0 .435 1 4 4-5 22 41 5 .926
1 Lopez, Chris..... .313 24-24 83 22 26 5 1 0 15 33 .398 9 0 21 0 .368 3 1 19-20 33 16 1 .980
34 Miller, Jay...... .308 16-10 13 6 4 0 0 0 3 4 .308 0 0 1 0 .308 0 0 1-2 7 9 1 .941
43 Logan, Pete...... .293 24-24 82 19 24 3 1 0 18 29 .354 6 0 12 1 .333 2 1 8-8 15 2 2 .895
30 Peters, Chad..... .267 24-24 60 17 16 3 1 0 8 21 .350 12 2 13 0 .405 0 1 3-4 170 11 4 .978
26 Leed, Adam....... .200 11-8 20 5 4 3 0 0 3 7 .350 3 0 5 0 .304 0 0 0-0 5 1 1 .857
44 DiIlio, Eric..... .200 9-3 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0 19 2 4 .840
31 Yunginger, Noel.. .167 5-3 6 2 1 0 0 0 2 1 .167 5 0 2 0 .545 0 0 1-1 1 0 0 1.000
32 Armstrong, Mike.. .000 10-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 5 0 1.000
38 Young, Jason..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
5 Storm, Colin..... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .331 24-24 671 171 222 34 14 7 146 305 .455 89 11 119 3 .409 17 11 70-77 489 216 41 .945
Opponents........... .276 24-24 620 106 171 26 6 4 87 221 .356 103 15 160 7 .388 6 9 25-42 473 169 41 .940
LOB - Team (149), Opp (160). DPs turned - Team (10), Opp (6). CI - Team (2), Peters, C 2. IBB - Team (4), Murse, J 3, Peters,
C 1. Picked off - Peters, C 1, Beasley, C 1, Kirchoff, M 1, Murse, J 1, Stigelman,Ji 1, Leibold, D 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Brody, Joe....... 1.31 2-0 7 0 0 0/0 1 16.0 14 6 3 9 10 1 2 0 59 .237 3 1 0 1 0
7 Leibold, Derek... 2.42 8-3 13 12 7 2/1 1 69.1 66 36 24 38 77 8 2 0 255 .259 15 5 4 1 4
41 Murse, Jeff...... 4.20 4-2 9 5 1 0/0 3 33.1 38 22 20 11 36 7 0 1 129 .295 2 2 0 1 2
32 Armstrong, Mike.. 4.80 0-0 8 0 0 0/2 0 11.2 8 11 8 14 10 1 0 1 43 .186 3 1 1 1 2
36 Swoboda, Joel.... 4.99 5-0 7 6 0 0/1 0 26.2 34 21 19 25 25 7 2 2 107 .318 9 2 0 1 1
21 Kirchoff, Matt... 8.40 0-0 2 1 0 0/0 0 3.1 6 6 4 5 1 0 0 0 15 .400 0 4 0 0 0
33 Stigelman, Jim... 10.50 0-0 2 0 0 0/0 0 2.2 5 4 4 1 1 2 0 0 12 .417 1 0 0 1 0
Totals.............. 3.52 19-5 24 24 8 4/2 5 163.0 171 106 82 103 160 26 6 4 620 .276 33 15 5 6 9
Opponents........... 6.62 5-19 24 24 11 0/0 0 157.2 222 171 149 89 119 34 14 7 671 .331 36 11 3 17 11
PB - Team (2), Peters, C 2, Opp (7). Pickoffs - Team (25), Leibold, D 14, Murse, J 6, Swoboda, J 3, Brody, Joe 1,
Stigelman,Ji 1, Opp (4). SBA/ATT - Peters, C (25-31), Leibold, D (4-13), Murse, J (5-11), Swoboda, J (7-8), Brody, Joe (3-4),
Armstrong, M (2-2), Stigelman,Ji (2-2), Kirchoff, M (2-2).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Beasley, Chad.... 16 11 5 0 1.000 1 0 0 --- 0 0
32 Armstrong, Mike.. 5 0 5 0 1.000 0 2 0 1.000 0 0
31 Yunginger, Noel.. 1 1 0 0 1.000 0 0 0 --- 0 0
41 Murse, Jeff...... 163 136 25 2 .988 7 5 6 .455 0 0
1 Lopez, Chris..... 50 33 16 1 .980 3 0 0 --- 0 0
30 Peters, Chad..... 185 170 11 4 .978 1 25 6 .806 2 2
33 Stigelman, Jim... 24 20 3 1 .958 0 2 0 1.000 0 0
34 Miller, Jay...... 17 7 9 1 .941 0 0 0 --- 0 0
8 Brody, Joe....... 68 22 41 5 .926 5 3 1 .750 0 0
21 Kirchoff, Matt... 55 18 32 5 .909 3 2 0 1.000 0 0
43 Logan, Pete...... 19 15 2 2 .895 0 0 0 --- 0 0
7 Leibold, Derek... 55 18 30 7 .873 1 4 9 .308 0 0
36 Swoboda, Joel.... 56 14 34 8 .857 3 7 1 .875 0 0
26 Leed, Adam....... 7 5 1 1 .857 0 0 0 --- 0 0
44 DiIlio, Eric..... 25 19 2 4 .840 2 0 0 --- 0 0
5 Storm, Colin..... 0 0 0 0 .000 0 0 0 --- 0 0
37 Spang, Ryan...... 0 0 0 0 .000 0 0 0 --- 0 0
38 Young, Jason..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 746 489 216 41 .945 10 25 17 .595 2 2
Opponents........... 683 473 169 41 .940 6 70 7 .909 7 0