Manheim Township
Special Reports
Miscellaneous Stats
Manheim Township Baseball
Miscellaneous Stats for Manheim Township (Final)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
21 Kirchoff, Matt... 8 - - - 8 41 Murse, Jeff...... 5 1 - 1 7
3 Beasley, Chad.... 5 1 1 - 7 21 Kirchoff, Matt... 3 1 - - 4
36 Swoboda, Joel.... 4 3 - - 7 1 Lopez, Chris..... 4 - - - 4
41 Murse, Jeff...... 3 4 - - 7 43 Logan, Pete...... 2 1 1 - 4
43 Logan, Pete...... 5 - 1 - 6 33 Stigelman, Jim... 2 1 - - 3
1 Lopez, Chris..... 6 - - - 6 36 Swoboda, Joel.... 2 1 - - 3
30 Peters, Chad..... 5 - - - 5 8 Brody, Joe....... 1 2 - - 3
7 Leibold, Derek... 2 1 - - 3 30 Peters, Chad..... 2 - - - 2
8 Brody, Joe....... 2 - 1 - 3 7 Leibold, Derek... 2 - - - 2
33 Stigelman, Jim... 1 1 - - 2 3 Beasley, Chad.... 2 - - - 2
26 Leed, Adam....... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 25 7 1 1 34
TEAM 42 10 3 0 55
HITTING STREAKS Longest Current
-------------------------------------
1 Lopez, Chris..... 15 2
41 Murse, Jeff...... 10 -
7 Leibold, Derek... 7 -
21 Kirchoff, Matt... 7 -
43 Logan, Pete...... 6 -
3 Beasley, Chad.... 6 -
8 Brody, Joe....... 6 1
33 Stigelman, Jim... 4 -
36 Swoboda, Joel.... 4 3
30 Peters, Chad..... 3 3
34 Miller, Jay...... 3 -
26 Leed, Adam....... 2 -
37 Spang, Ryan...... 2 2
44 DiIlio, Eric..... 1 -
31 Yunginger, Noel.. 1 1
Manheim Township Baseball
Miscellaneous Stats for Manheim Township (Final)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
7 Leibold, Derek... 12 (9-3)
36 Swoboda, Joel.... 6 (6-0)
41 Murse, Jeff...... 5 (4-1)
21 Kirchoff, Matt... 1 (0-1)
CATCHER:
30 Peters, Chad..... 24 (19-5)
FIRST BASE:
41 Murse, Jeff...... 18 (14-4)
3 Beasley, Chad.... 3 (3-0)
44 DiIlio, Eric..... 3 (2-1)
SECOND BASE:
8 Brody, Joe....... 17 (13-4)
1 Lopez, Chris..... 7 (6-1)
THIRD BASE:
34 Miller, Jay...... 10 (8-2)
36 Swoboda, Joel.... 8 (6-2)
21 Kirchoff, Matt... 4 (3-1)
3 Beasley, Chad.... 1 (1-0)
8 Brody, Joe....... 1 (1-0)
SHORTSTOP:
21 Kirchoff, Matt... 18 (15-3)
36 Swoboda, Joel.... 6 (4-2)
LEFT FIELD:
43 Logan, Pete...... 23 (18-5)
26 Leed, Adam....... 1 (1-0)
CENTER FIELD:
1 Lopez, Chris..... 17 (13-4)
7 Leibold, Derek... 4 (3-1)
21 Kirchoff, Matt... 1 (1-0)
41 Murse, Jeff...... 1 (1-0)
43 Logan, Pete...... 1 (1-0)
RIGHT FIELD:
33 Stigelman, Jim... 14 (11-3)
26 Leed, Adam....... 6 (4-2)
7 Leibold, Derek... 3 (3-0)
36 Swoboda, Joel.... 1 (1-0)
DESIGNATED HITTER:
3 Beasley, Chad.... 16 (13-3)
7 Leibold, Derek... 11 (9-2)
36 Swoboda, Joel.... 6 (6-0)
41 Murse, Jeff...... 5 (4-1)
31 Yunginger, Noel.. 3 (3-0)
26 Leed, Adam....... 1 (1-0)
21 Kirchoff, Matt... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
1 Lopez, Chris..... 19 (15-4)
8 Brody, Joe....... 5 (4-1)
2ND SPOT:
43 Logan, Pete...... 20 (17-3)
1 Lopez, Chris..... 3 (2-1)
8 Brody, Joe....... 1 (0-1)
3RD SPOT:
41 Murse, Jeff...... 24 (19-5)
CLEANUP:
21 Kirchoff, Matt... 22 (17-5)
36 Swoboda, Joel.... 2 (2-0)
5TH SPOT:
3 Beasley, Chad.... 15 (12-3)
36 Swoboda, Joel.... 6 (4-2)
21 Kirchoff, Matt... 2 (2-0)
30 Peters, Chad..... 1 (1-0)
6TH SPOT:
8 Brody, Joe....... 9 (7-2)
30 Peters, Chad..... 6 (4-2)
36 Swoboda, Joel.... 6 (6-0)
3 Beasley, Chad.... 2 (2-0)
33 Stigelman, Jim... 1 (0-1)
7TH SPOT:
7 Leibold, Derek... 6 (4-2)
36 Swoboda, Joel.... 5 (4-1)
30 Peters, Chad..... 5 (4-1)
43 Logan, Pete...... 3 (2-1)
1 Lopez, Chris..... 2 (2-0)
3 Beasley, Chad.... 2 (2-0)
8 Brody, Joe....... 1 (1-0)
8TH SPOT:
7 Leibold, Derek... 9 (8-1)
30 Peters, Chad..... 4 (4-0)
8 Brody, Joe....... 2 (2-0)
36 Swoboda, Joel.... 2 (1-1)
34 Miller, Jay...... 2 (2-0)
44 DiIlio, Eric..... 1 (0-1)
33 Stigelman, Jim... 1 (1-0)
26 Leed, Adam....... 1 (0-1)
43 Logan, Pete...... 1 (0-1)
3 Beasley, Chad.... 1 (1-0)
9TH SPOT:
30 Peters, Chad..... 6 (4-2)
26 Leed, Adam....... 6 (5-1)
33 Stigelman, Jim... 4 (3-1)
31 Yunginger, Noel.. 3 (3-0)
34 Miller, Jay...... 3 (2-1)
7 Leibold, Derek... 2 (2-0)
Manheim Township Baseball
Miscellaneous Stats for Manheim Township (Final)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
1 Lopez, Chris..... 24 . . . 7 . . . 17 . . . 19 3 . . . . 2 . .
21 Kirchoff, Matt... 24 1 . . . 4 18 . 1 . . 1 . . . 22 2 . . . .
41 Murse, Jeff...... 24 5 . 18 . . . . 1 . . 5 . . 24 . . . . . .
30 Peters, Chad..... 24 . 24 . . . . . . . . . . . . . 1 6 5 4 6
43 Logan, Pete...... 24 . . . . . . 23 1 . . . . 20 . . . . 3 1 .
36 Swoboda, Joel.... 21 6 . . . 8 6 . . 1 . 6 . . . 2 6 6 5 2 .
3 Beasley, Chad.... 20 . . 3 . 1 . . . . . 16 . . . . 15 2 2 1 .
7 Leibold, Derek... 19 12 . . . . . . 4 3 . 11 . . . . . . 6 9 2
8 Brody, Joe....... 18 . . . 17 1 . . . . . . 5 1 . . . 9 1 2 .
33 Stigelman, Jim... 14 . . . . . . . . 14 . . . . . . . 1 . 1 4
34 Miller, Jay...... 10 . . . . 10 . . . . . . . . . . . . . 2 3
26 Leed, Adam....... 8 . . . . . . 1 . 6 . 1 . . . . . . . 1 6
31 Yunginger, Noel.. 3 . . . . . . . . . . 3 . . . . . . . . 3
44 DiIlio, Eric..... 3 . . 3 . . . . . . . . . . . . . . . 1 .
Statistics By Position
Manheim Township Baseball
Statistics By Position for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 19-5 Home: 9-0 Away: 7-3 Neutral: 3-2 Lanc-Leb: 14-2
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Kirchoff, Matt/MT-94.... .667 2 3 2 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0 0 2 0 1.000
p Murse, Jeff/MT-94....... .588 9 17 4 10 3 2 1 8 20 1.176 1 0 2 0 .579 1 0 1-2 2 15 1 .944
p Brody, Joe/MT-94........ .400 7 5 3 2 0 0 1 4 5 1.000 2 0 2 0 .571 0 2 1-1 2 4 0 1.000
p Stigelman, Jim/MT-94.... .333 2 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 0 2 0 1.000
p Leibold, Derek/MT-94.... .286 13 21 3 6 2 0 1 6 11 .524 5 1 6 0 .429 1 0 0-0 3 29 6 .842
p Swoboda, Joel/MT-94..... .286 7 14 2 4 1 0 0 3 5 .357 0 0 3 1 .267 1 1 0-0 1 6 1 .875
p Armstrong, Mike/MT-94... .000 8 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 5 0 1.000
c Peters, Chad/MT-94...... .263 24 57 17 15 3 1 0 8 20 .351 12 2 13 0 .408 0 1 3-4 165 11 4 .978
1b Beasley, Chad/MT-94..... .429 3 7 2 3 1 0 0 1 4 .571 1 0 0 0 .500 0 0 2-2 11 2 0 1.000
1b DiIlio, Eric/MT-94...... .333 7 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 19 2 4 .840
1b Murse, Jeff/MT-94....... .306 23 49 16 15 2 4 2 13 31 .633 14 1 6 0 .462 1 0 7-7 122 10 1 .992
1b Yunginger, Noel/MT-94... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b Lopez, Chris/MT-94...... .387 13 31 10 12 1 0 0 10 13 .419 5 0 5 0 .436 3 0 6-6 20 16 1 .973
2b Brody, Joe/MT-94........ .316 17 38 8 12 0 1 0 7 14 .368 7 1 7 0 .426 1 0 2-3 20 34 5 .915
3b Swoboda, Joel/MT-94..... .409 9 22 6 9 0 1 1 8 14 .636 0 1 4 0 .400 2 0 1-1 3 11 4 .778
3b Brody, Joe/MT-94........ .400 2 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 1 1-1 0 0 0 .000
3b Beasley, Chad/MT-94..... .400 2 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 1-1 0 3 0 1.000
3b Miller, Jay/MT-94....... .308 13 13 4 4 0 0 0 3 4 .308 0 0 1 0 .308 0 0 1-1 7 9 1 .941
3b Kirchoff, Matt/MT-94.... .308 8 13 2 4 3 0 0 2 7 .538 2 0 0 0 .400 0 0 3-3 3 3 0 1.000
ss Kirchoff, Matt/MT-94.... .438 19 48 16 21 4 1 1 16 30 .625 8 4 9 0 .516 4 0 7-8 14 24 5 .884
ss Swoboda, Joel/MT-94..... .300 10 20 4 6 0 0 0 3 6 .300 2 0 3 1 .364 0 1 0-0 8 15 3 .885
ss Armstrong, Mike/MT-94... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Stigelman, Jim/MT-94.... .571 20 14 3 8 0 0 0 7 8 .571 0 0 4 0 .571 0 1 2-3 18 0 1 .947
of Swoboda, Joel/MT-94..... .500 1 4 2 2 0 1 0 1 4 1.000 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
of Leibold, Derek/MT-94.... .407 17 27 8 11 0 0 0 5 11 .407 5 0 4 0 .485 1 0 3-3 15 1 1 .941
of Murse, Jeff/MT-94....... .333 1 3 2 1 0 1 0 2 3 1.000 1 0 1 0 .500 0 0 0-0 3 0 0 1.000
of Logan, Pete/MT-94....... .308 25 78 18 24 3 1 0 18 29 .372 6 0 12 1 .349 2 1 8-8 15 2 2 .895
of Leed, Adam/MT-94........ .267 12 15 4 4 3 0 0 3 7 .467 2 0 3 0 .353 0 0 0-0 5 1 1 .857
of Lopez, Chris/MT-94...... .265 18 49 11 13 4 0 0 5 17 .347 3 0 15 0 .308 0 1 12-13 12 0 0 1.000
of Kirchoff, Matt/MT-94.... .000 2 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 1 1-1 1 0 0 1.000
of Young, Jason/MT-94...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Beasley, Chad/MT-94..... .385 16 52 13 20 3 0 0 5 23 .442 2 0 4 0 .407 0 0 6-6 0 0 0 .000
dh Yunginger, Noel/MT-94... .200 3 5 2 1 0 0 0 2 1 .200 5 0 1 0 .600 0 0 1-1 0 0 0 .000
dh Leed, Adam/MT-94........ .000 1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
ph Spang, Ryan/MT-94....... 1.000 3 2 0 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Leed, Adam/MT-94........ .000 3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph DiIlio, Eric/MT-94...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Young, Jason/MT-94...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Leibold, Derek/MT-94.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Armstrong, Mike/MT-94... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Swoboda, Joel/MT-94..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Beasley, Chad/MT-94..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Yunginger, Noel/MT-94... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Peters, Chad/MT-94...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Miller, Jay/MT-94....... .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Storm, Colin/MT-94...... .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Armstrong, Mike/MT-94... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Swoboda, Joel/MT-94..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Manheim Township Baseball
Statistics By Position for Manheim Township (Final)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 8 Brody, Joe....... 6 2 4 0 1.000 0 3 1 .750 0 0
p 32 Armstrong, Mike.. 5 0 5 0 1.000 0 2 0 1.000 0 0
p 21 Kirchoff, Matt... 2 0 2 0 1.000 1 2 0 1.000 0 0
p 33 Stigelman, Jim... 2 0 2 0 1.000 0 2 0 1.000 0 0
p 41 Murse, Jeff...... 18 2 15 1 .944 0 5 6 .455 0 0
p 36 Swoboda, Joel.... 8 1 6 1 .875 0 7 1 .875 0 0
p 7 Leibold, Derek... 38 3 29 6 .842 1 4 9 .308 0 0
c 30 Peters, Chad..... 180 165 11 4 .978 1 25 6 .806 2 2
1b 3 Beasley, Chad.... 13 11 2 0 1.000 0 0 0 --- 0 0
1b 31 Yunginger, Noel.. 1 1 0 0 1.000 0 0 0 --- 0 0
1b 41 Murse, Jeff...... 133 122 10 1 .992 7 0 0 --- 0 0
1b 44 DiIlio, Eric..... 25 19 2 4 .840 2 0 0 --- 0 0
2b 1 Lopez, Chris..... 37 20 16 1 .973 3 0 0 --- 0 0
2b 8 Brody, Joe....... 59 20 34 5 .915 5 0 0 --- 0 0
3b 21 Kirchoff, Matt... 6 3 3 0 1.000 0 0 0 --- 0 0
3b 3 Beasley, Chad.... 3 0 3 0 1.000 1 0 0 --- 0 0
3b 34 Miller, Jay...... 17 7 9 1 .941 0 0 0 --- 0 0
3b 36 Swoboda, Joel.... 18 3 11 4 .778 0 0 0 --- 0 0
3b 8 Brody, Joe....... 0 0 0 0 .000 0 0 0 --- 0 0
ss 36 Swoboda, Joel.... 26 8 15 3 .885 3 0 0 --- 0 0
ss 21 Kirchoff, Matt... 43 14 24 5 .884 2 0 0 --- 0 0
ss 32 Armstrong, Mike.. 0 0 0 0 .000 0 0 0 --- 0 0
of 1 Lopez, Chris..... 12 12 0 0 1.000 0 0 0 --- 0 0
of 41 Murse, Jeff...... 3 3 0 0 1.000 0 0 0 --- 0 0
of 21 Kirchoff, Matt... 1 1 0 0 1.000 0 0 0 --- 0 0
of 36 Swoboda, Joel.... 1 1 0 0 1.000 0 0 0 --- 0 0
of 33 Stigelman, Jim... 19 18 0 1 .947 0 0 0 --- 0 0
of 7 Leibold, Derek... 17 15 1 1 .941 0 0 0 --- 0 0
of 43 Logan, Pete...... 19 15 2 2 .895 0 0 0 --- 0 0
of 26 Leed, Adam....... 7 5 1 1 .857 0 0 0 --- 0 0
of 38 Young, Jason..... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Manheim Township Baseball
Season Game Highs for Manheim Township (Final)
(All games)
TEAM GAME HIGHS
Batting
At bats: 38 - vs Warwick (4/20/94)
Runs scored: 17 - vs Warwick (4/20/94)
Hits: 19 - vs Warwick (4/20/94)
RBIs: 14 - vs Warwick (4/20/94)
Doubles: 4 - vs Penn Manor (4/11/94)
Triples: 3 - vs Ephrata (4/22/94)
Home runs: 1 - (7 games )
Total bases: 24 - vs Warwick (4/20/94)
Walks: 9 - vs Shippensburg (5/23/94)
Strikeouts: 11 - vs Solanco (5/5/94)
Sac hits: 2 - vs Donegal (5/14/94)
Sac flies: 4 - vs Ephrata (4/22/94)
Stolen bases: 8 - vs Pequea Valley (4/29/94)
Hit by pitch: 3 - vs Governor Mifflin (4/1/94)
Caught stealing: 2 - vs Hempfield (5/11/94)
Runners LOB: 12 - vs Ephrata (4/22/94)
Hit into DP: 2 - vs Conestoga Valley (5/2/94)
Fielding
Putouts: 21 - (19 games )
Assists: 15 - vs Shippensburg (5/23/94)
Errors: 5 - vs Solanco (5/5/94)
Passed balls: 1 - vs Conestoga Valley (5/2/94)
1 - vs Solanco (5/5/94)
DPs turned: 1 - (10 games )
Pitching
Innings pitched: 7.0 - (19 games )
Runs allowed: 11 - vs Reading (4/2/94)
11 - vs Conestoga Valley (5/2/94)
Earned runs: 11 - vs Reading (4/2/94)
Walks allowed: 12 - vs Hempfield (4/15/94)
Strikeouts: 14 - vs Pequea Valley (4/29/94)
Hits allowed: 13 - vs Warwick (4/20/94)
13 - vs Conestoga Valley (5/2/94)
Doubles allowed: 3 - vs Reading (4/2/94)
3 - vs Manheim Central (4/8/94)
Triples allowed: 1 - (6 games )
Homers allowed: 2 - vs Conestoga Valley (5/2/94)
Wild pitches: 5 - vs Governor Mifflin (4/1/94)
Hit batters: 4 - vs Reading (4/2/94)
Manheim Township Baseball
Season Game Highs for Manheim Township (Final)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (9 games )
Runs scored: 3 - (9 games )
Hits: 4 - Logan, Pete vs Warwick (4/20/94)
4 - Beasley, Chad vs Ephrata (4/22/94)
4 - Brody, Joe vs Conestoga Valley (5/2/94)
RBIs: 5 - Murse, Jeff vs Conestoga Valley (5/3/94)
Doubles: 2 - Kirchoff, Matt vs Governor Mifflin (4/1/94)
2 - Murse, Jeff vs McCaskey (4/14/94)
2 - Leed, Adam vs Cocalico (4/27/94)
Triples: 2 - Murse, Jeff vs Warwick (4/20/94)
Home runs: 1 - (7 games )
Total bases: 9 - Murse, Jeff vs Conestoga Valley (5/3/94)
Walks: 3 - Brody, Joe vs Shippensburg (5/23/94)
Strikeouts: 3 - (7 games )
Sac hits: 1 - (11 games )
Sac flies: 2 - Lopez, Chris vs Ephrata (4/22/94)
Stolen bases: 3 - Lopez, Chris vs Pequea Valley (4/29/94)
Hit by pitch: 1 - (11 games )
Caught stealing: 1 - (7 games )
Runners LOB: 4 - Logan, Pete vs Governor Mifflin (4/1/94)
4 - Kirchoff, Matt vs Cedar Crest (4/4/94)
4 - Lopez, Chris vs Shippensburg (5/23/94)
Fielding
Putouts: 14 - Peters, Chad vs Pequea Valley (4/29/94)
14 - Murse, Jeff vs Shippensburg (5/23/94)
Assists: 6 - Brody, Joe vs Reading (4/2/94)
Errors: 2 - (4 games )
Passed balls: 1 - Peters, Chad vs Conestoga Valley (5/2/94)
1 - Peters, Chad vs Solanco (5/5/94)
Pitching
Innings pitched: 7.0 - (6 games )
Runs allowed: 7 - (4 games )
Earned runs: 7 - Murse, Jeff vs Reading (4/2/94)
7 - Swoboda, Joel vs Warwick (4/20/94)
Walks allowed: 11 - Swoboda, Joel vs Hempfield (4/15/94)
Strikeouts: 12 - Murse, Jeff vs Pequea Valley (4/29/94)
Hits allowed: 12 - Swoboda, Joel vs Warwick (4/20/94)
Doubles allowed: 3 - Murse, Jeff vs Reading (4/2/94)
3 - Swoboda, Joel vs Manheim Central (4/8/94)
Triples allowed: 1 - (6 games )
Homers allowed: 1 - (4 games )
Wild pitches: 3 - Leibold, Derek vs Penn Manor (4/11/94)
3 - Swoboda, Joel vs Hempfield (4/15/94)
Hit batters: 3 - Kirchoff, Matt vs Reading (4/2/94)
Per-Game Statistics
Manheim Township Baseball
Per-Game Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 19-5 Home: 9-0 Away: 7-3 Neutral: 3-2 Lanc-Leb: 14-2
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
37 Spang, Ryan...... 3 2 .67 .00 .00 .00 .33 .00 .33 .00 .00 66 0 66 33 33 0 66 0 0
33 Stigelman, Jim... 21 17 .43 .05 .00 .00 .00 .24 .33 .10 .19 94 22 50 38 0 27 55 11 11
21 Kirchoff, Matt... 24 70 1.13 .29 .04 .04 .46 .42 .83 .46 .88 76 23 29 21 12 10 42 23 15
3 Beasley, Chad.... 21 69 1.19 .19 .00 .00 .14 .38 .29 .43 .76 95 22 34 8 4 11 40 23 19
41 Murse, Jeff...... 24 72 1.08 .21 .29 .13 .71 .38 1.00 .33 .92 78 23 28 26 18 9 58 10 23
36 Swoboda, Joel.... 23 65 1.00 .04 .09 .04 .09 .43 .65 .04 .61 89 19 31 20 2 13 42 27 19
7 Leibold, Derek... 23 51 .74 .09 .00 .04 .48 .43 .48 .13 .48 78 16 26 16 16 15 33 15 20
8 Brody, Joe....... 18 51 .94 .00 .06 .06 .50 .50 .67 .22 .61 77 16 25 18 13 13 33 13 24
1 Lopez, Chris..... 24 83 1.08 .21 .04 .00 .38 .88 .63 .79 .92 86 22 27 15 9 21 34 27 13
34 Miller, Jay...... 16 13 .25 .00 .00 .00 .00 .06 .19 .06 .38 100 46 30 23 0 7 30 30 23
43 Logan, Pete...... 24 82 1.00 .13 .04 .00 .25 .50 .75 .33 .79 90 20 26 19 6 13 31 17 29
30 Peters, Chad..... 24 60 .67 .13 .04 .00 .50 .54 .33 .13 .71 80 22 21 10 16 17 28 20 18
26 Leed, Adam....... 11 20 .36 .27 .00 .00 .27 .45 .27 .00 .45 86 21 17 13 13 21 30 21 21
44 DiIlio, Eric..... 9 5 .11 .00 .00 .00 .00 .22 .11 .00 .00 100 0 20 20 0 40 20 40 0
31 Yunginger, Noel.. 5 6 .20 .00 .00 .00 1.00 .40 .40 .20 .40 54 18 9 18 45 18 9 0 27
32 Armstrong, Mike.. 10 4 .00 .00 .00 .00 .00 .10 .00 .00 .10 100 25 0 0 0 25 0 50 0
38 Young, Jason..... 1 1 .00 .00 .00 .00 .00 1.00 .00 .00 .00 100 0 0 0 0 100 0 0 0
5 Storm, Colin..... 4 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 24 671 9.25 1.42 .58 .29 3.71 4.96 6.08 2.92 7.13 83 21 27 18 11 14 38 19 20
Opponents........... 24 620 7.13 1.08 .25 .17 4.29 6.67 3.63 1.04 4.42 82 14 22 11 13 21 29 15 20
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
8 Brody, Joe....... 7 16.0 2.0 2-0 7.0 6.1 2.6 1.3 3.9 4.4 0.4 0.9 --- 30.6 1.31 4.4 10.5
7 Leibold, Derek... 13 69.1 5.1 8-3 7.0 6.7 3.6 2.4 3.8 7.8 0.8 0.2 --- 30.7 2.42 4.3 5.6
41 Murse, Jeff...... 9 33.1 3.2 4-2 7.0 8.0 4.6 4.2 2.3 7.6 1.5 --- 0.2 30.7 4.20 5.0 6.1
32 Armstrong, Mike.. 8 11.2 1.1 0-0 7.0 4.8 6.6 4.8 8.4 6.0 0.6 --- 0.6 36.6 4.80 4.2 10.8
36 Swoboda, Joel.... 7 26.2 3.2 5-0 7.0 8.9 5.5 5.0 6.6 6.6 1.8 0.5 0.5 35.7 4.99 6.8 5.8
21 Kirchoff, Matt... 2 3.1 1.2 0-0 7.0 12.6 12.6 8.4 10.5 2.1 --- --- --- 50.4 8.40 8.4 6.3
33 Stigelman, Jim... 2 2.2 1.1 0-0 7.0 13.1 10.5 10.5 2.6 2.6 5.2 --- --- 36.8 10.50 10.5 5.2
Totals.............. 24 163.0 6.2 19-5 7.0 7.3 4.6 3.5 4.4 6.9 1.1 0.3 0.2 32.4 3.52 5.1 6.6
Opponents........... 24 157.2 6.1 5-19 7.0 9.9 7.6 6.6 4.0 5.3 1.5 0.6 0.3 35.5 6.62 7.1 7.1
+ = average based on 7-inning game
Pitching minimums - 1 Games