Manheim Township
Special Reports
Miscellaneous Stats
Manheim Township Baseball
Miscellaneous Stats for Manheim Township (Final)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
30 Discavage, Josh.. 9 1 - - 10 46 Boyer, Jamie..... 5 3 2 - 10
46 Boyer, Jamie..... 5 1 1 - 7 12 Blomeier, Rob.... 5 2 1 - 8
21 Delaney, Mike.... 6 - - - 6 40 DeCandia, Joe.... 3 4 - - 7
12 Blomeier, Rob.... 4 2 - - 6 30 Discavage, Josh.. 5 1 - - 6
40 DeCandia, Joe.... 6 - - - 6 3 Hershey, Shawn... 3 - - 1 4
3 Hershey, Shawn... 3 2 - - 5 21 Delaney, Mike.... 4 - - - 4
42 Huxta, Ryan...... 4 1 - - 5 42 Huxta, Ryan...... 1 1 - - 2
43 Gablehouse, Sean. 2 1 - - 3 29 Sapovchak, Andy.. 2 - - - 2
29 Sapovchak, Andy.. 1 1 - - 2 43 Gablehouse, Sean. 1 1 - - 2
33 Coffey, Kevin.... 2 - - - 2 4 Duschl, Ryan..... 1 - - - 1
26 Hepburn, Jim..... - 1 - - 1 37 Brody, John...... 1 - - - 1
4 Duschl, Ryan..... - 1 - - 1 48 Pfursich, John... 1 - - - 1
37 Brody, John...... 1 - - - 1 26 Hepburn, Jim..... 1 - - - 1
------------------------------------ ------------------------------------
TEAM 43 11 1 0 55 TEAM 33 12 3 1 49
HITTING STREAKS Longest Current
-------------------------------------
30 Discavage, Josh.. 12 2
46 Boyer, Jamie..... 8 8
40 DeCandia, Joe.... 5 -
12 Blomeier, Rob.... 5 -
26 Hepburn, Jim..... 4 -
42 Huxta, Ryan...... 4 -
33 Coffey, Kevin.... 4 -
3 Hershey, Shawn... 4 1
43 Gablehouse, Sean. 4 -
29 Sapovchak, Andy.. 4 4
37 Brody, John...... 3 -
21 Delaney, Mike.... 3 -
4 Duschl, Ryan..... 2 -
14 Pierce, Chris.... 2 1
48 Pfursich, John... 2 -
18 Dochterman, Jon.. 1 -
19 Price, Justin.... 1 -
32 Fisher, Mike..... 1 -
6 Davey, Matt...... 1 1
41 Dodson, Tom...... 1 -
2 McDonald, Mike... 1 -
45 Landis, Chris.... 1 -
Manheim Township Baseball
Miscellaneous Stats for Manheim Township (Final)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
41 Dodson, Tom...... 13 (9-4)
42 Huxta, Ryan...... 9 (6-3)
19 Price, Justin.... 4 (3-1)
30 Discavage, Josh.. 1 (1-0)
CATCHER:
40 DeCandia, Joe.... 27 (19-8)
FIRST BASE:
21 Delaney, Mike.... 20 (14-6)
46 Boyer, Jamie..... 6 (4-2)
42 Huxta, Ryan...... 1 (1-0)
SECOND BASE:
26 Hepburn, Jim..... 16 (12-4)
8 Gooding, Will.... 8 (6-2)
18 Dochterman, Jon.. 2 (0-2)
3 Hershey, Shawn... 1 (1-0)
THIRD BASE:
43 Gablehouse, Sean. 14 (9-5)
12 Blomeier, Rob.... 12 (9-3)
9 Larsen, Bob...... 1 (1-0)
SHORTSTOP:
3 Hershey, Shawn... 26 (18-8)
30 Discavage, Josh.. 1 (1-0)
LEFT FIELD:
12 Blomeier, Rob.... 12 (7-5)
4 Duschl, Ryan..... 11 (9-2)
42 Huxta, Ryan...... 3 (2-1)
21 Delaney, Mike.... 1 (1-0)
CENTER FIELD:
30 Discavage, Josh.. 24 (16-8)
12 Blomeier, Rob.... 2 (2-0)
33 Coffey, Kevin.... 1 (1-0)
RIGHT FIELD:
33 Coffey, Kevin.... 17 (11-6)
42 Huxta, Ryan...... 8 (6-2)
37 Brody, John...... 1 (1-0)
12 Blomeier, Rob.... 1 (1-0)
DESIGNATED HITTER:
46 Boyer, Jamie..... 20 (14-6)
42 Huxta, Ryan...... 8 (5-3)
41 Dodson, Tom...... 8 (6-2)
29 Sapovchak, Andy.. 4 (2-2)
48 Pfursich, John... 2 (2-0)
30 Discavage, Josh.. 1 (1-0)
19 Price, Justin.... 1 (1-0)
21 Delaney, Mike.... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
33 Coffey, Kevin.... 15 (11-4)
12 Blomeier, Rob.... 11 (7-4)
3 Hershey, Shawn... 1 (1-0)
2ND SPOT:
12 Blomeier, Rob.... 9 (8-1)
3 Hershey, Shawn... 8 (5-3)
4 Duschl, Ryan..... 4 (3-1)
42 Huxta, Ryan...... 4 (2-2)
21 Delaney, Mike.... 2 (1-1)
3RD SPOT:
30 Discavage, Josh.. 17 (10-7)
3 Hershey, Shawn... 10 (9-1)
CLEANUP:
40 DeCandia, Joe.... 25 (19-6)
46 Boyer, Jamie..... 2 (0-2)
5TH SPOT:
46 Boyer, Jamie..... 12 (9-3)
30 Discavage, Josh.. 9 (8-1)
3 Hershey, Shawn... 4 (2-2)
40 DeCandia, Joe.... 2 (0-2)
6TH SPOT:
43 Gablehouse, Sean. 10 (8-2)
46 Boyer, Jamie..... 5 (3-2)
42 Huxta, Ryan...... 5 (3-2)
21 Delaney, Mike.... 4 (4-0)
29 Sapovchak, Andy.. 2 (0-2)
41 Dodson, Tom...... 1 (1-0)
7TH SPOT:
21 Delaney, Mike.... 9 (6-3)
42 Huxta, Ryan...... 7 (5-2)
12 Blomeier, Rob.... 4 (3-1)
3 Hershey, Shawn... 3 (2-1)
46 Boyer, Jamie..... 2 (2-0)
43 Gablehouse, Sean. 1 (0-1)
48 Pfursich, John... 1 (1-0)
8TH SPOT:
21 Delaney, Mike.... 5 (4-1)
4 Duschl, Ryan..... 5 (5-0)
46 Boyer, Jamie..... 3 (2-1)
12 Blomeier, Rob.... 3 (1-2)
33 Coffey, Kevin.... 3 (1-2)
29 Sapovchak, Andy.. 2 (2-0)
48 Pfursich, John... 1 (1-0)
43 Gablehouse, Sean. 1 (0-1)
42 Huxta, Ryan...... 1 (1-0)
3 Hershey, Shawn... 1 (0-1)
26 Hepburn, Jim..... 1 (1-0)
37 Brody, John...... 1 (1-0)
9TH SPOT:
26 Hepburn, Jim..... 7 (6-1)
41 Dodson, Tom...... 7 (5-2)
42 Huxta, Ryan...... 3 (3-0)
21 Delaney, Mike.... 2 (1-1)
43 Gablehouse, Sean. 2 (1-1)
18 Dochterman, Jon.. 2 (0-2)
46 Boyer, Jamie..... 2 (2-0)
19 Price, Justin.... 1 (1-0)
4 Duschl, Ryan..... 1 (0-1)
Manheim Township Baseball
Miscellaneous Stats for Manheim Township (Final)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
12 Blomeier, Rob.... 27 . . . . 12 . 12 2 1 . . 11 9 . . . . 4 3 .
3 Hershey, Shawn... 27 . . . 1 . 26 . . . . . 1 8 10 . 4 . 3 1 .
40 DeCandia, Joe.... 27 . 27 . . . . . . . . . . . . 25 2 . . . .
30 Discavage, Josh.. 26 1 . . . . 1 . 24 . . 1 . . 17 . 9 . . . .
46 Boyer, Jamie..... 26 . . 6 . . . . . . . 20 . . . 2 12 5 2 3 2
21 Delaney, Mike.... 22 . . 20 . . . 1 . . . 1 . 2 . . . 4 9 5 2
42 Huxta, Ryan...... 21 9 . 1 . . . 3 . 8 . 8 . 4 . . . 5 7 1 3
33 Coffey, Kevin.... 18 . . . . . . . 1 17 . . 15 . . . . . . 3 .
26 Hepburn, Jim..... 16 . . . 16 . . . . . . . . . . . . . . 1 7
43 Gablehouse, Sean. 14 . . . . 14 . . . . . . . . . . . 10 1 1 2
41 Dodson, Tom...... 13 13 . . . . . . . . . 8 . . . . . 1 . . 7
4 Duschl, Ryan..... 11 . . . . . . 11 . . . . . 4 . . . . . 5 1
8 Gooding, Will.... 8 . . . 8 . . . . . . . . . . . . . . . .
19 Price, Justin.... 4 4 . . . . . . . . . 1 . . . . . . . . 1
29 Sapovchak, Andy.. 4 . . . . . . . . . . 4 . . . . . 2 . 2 .
18 Dochterman, Jon.. 2 . . . 2 . . . . . . . . . . . . . . . 2
48 Pfursich, John... 2 . . . . . . . . . . 2 . . . . . . 1 1 .
37 Brody, John...... 1 . . . . . . . . 1 . . . . . . . . . 1 .
9 Larsen, Bob...... 1 . . . . 1 . . . . . . . . . . . . . . .
Statistics By Position
Manheim Township Baseball
Statistics By Position for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 19-8 Home: 9-3 Away: 7-2 Neutral: 3-3 Lanc-Leb: 11-5
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Price, Justin/MT-98..... .333 8 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 5 1 .857
p Huxta, Ryan/MT-98....... .263 11 19 5 5 1 2 0 6 10 .526 5 0 4 0 .417 0 1 4-5 0 8 1 .889
p Discavage, Josh/MT-98... .250 12 12 4 3 0 0 1 3 6 .500 1 0 3 1 .308 0 0 0-0 2 7 0 1.000
p Dodson, Tom/MT-98....... .214 13 14 1 3 1 0 0 1 4 .286 2 0 5 0 .313 0 0 0-0 1 13 1 .933
p Fisher, Mike/MT-98...... .000 11 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 1 5 0 1.000
p Gablehouse, Sean/MT-98.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
c Davey, Matt/MT-98....... 1.000 1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
c DeCandia, Joe/MT-98..... .293 27 75 4 22 4 0 3 25 35 .467 18 1 17 0 .427 2 1 0-0 187 18 4 .981
c Pierce, Chris/MT-98..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
c Pfursich, John/MT-98.... .000 7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 15 0 0 1.000
1b Boyer, Jamie/MT-98...... .706 7 17 8 12 2 1 2 13 22 1.294 4 1 3 0 .773 0 0 2-2 36 2 2 .950
1b Huxta, Ryan/MT-98....... .500 1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1 4 0 0 1.000
1b Delaney, Mike/MT-98..... .265 20 49 14 13 1 0 1 12 17 .347 9 2 12 0 .387 2 0 2-2 119 2 5 .960
1b Landis, Chris/MT-98..... .000 6 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 9 0 2 .818
1b Pfursich, John/MT-98.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
2b Pierce, Chris/MT-98..... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
2b Hepburn, Jim/MT-98...... .440 21 25 7 11 0 0 0 6 11 .440 4 1 1 0 .533 0 0 4-5 14 23 4 .902
2b Dochterman, Jon/MT-98... .333 2 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 5 5 1 .909
2b Hershey, Shawn/MT-98.... .200 2 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 1-1 3 3 0 1.000
2b Gooding, Will/MT-98..... .000 14 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 18 2 .929
2b Price, Justin/MT-98..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3b Gablehouse, Sean/MT-98.. .359 16 39 10 14 2 0 0 9 16 .410 5 2 9 1 .457 0 1 2-2 11 13 2 .923
3b Blomeier, Rob/MT-98..... .333 12 33 16 11 1 1 1 13 17 .515 7 0 6 0 .439 1 0 9-9 7 9 1 .941
3b Larsen, Bob/MT-98....... .000 9 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 1 0 0 1.000
3b Pierce, Chris/MT-98..... .000 2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ss Fisher, Mike/MT-98...... 1.000 2 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ss Hershey, Shawn/MT-98.... .301 27 73 23 22 6 1 0 20 30 .411 14 5 10 2 .446 0 1 6-7 34 52 8 .915
ss Discavage, Josh/MT-98... .250 3 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0 1 1 0 1.000
ss Dochterman, Jon/MT-98... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ss McDonald, Mike/MT-98.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
ss Price, Justin/MT-98..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Discavage, Josh/MT-98... .453 24 64 23 29 5 3 2 17 46 .719 8 1 12 0 .500 3 0 7-8 18 3 0 1.000
of Huxta, Ryan/MT-98....... .371 20 35 9 13 2 1 0 6 17 .486 1 0 4 0 .389 0 0 7-7 6 0 1 .857
of Brody, John/MT-98....... .333 12 6 1 2 0 1 0 2 4 .667 0 0 2 0 .333 0 1 0-0 3 0 0 1.000
of Duschl, Ryan/MT-98...... .286 18 28 9 8 2 0 0 5 10 .357 4 3 3 0 .417 1 3 0-0 9 1 0 1.000
of Blomeier, Rob/MT-98..... .269 26 52 15 14 3 2 1 11 24 .462 6 0 10 0 .333 2 0 14-14 12 1 0 1.000
of Coffey, Kevin/MT-98..... .239 22 46 20 11 0 2 0 9 15 .326 23 3 17 0 .514 0 0 14-17 11 1 0 1.000
of Delaney, Mike/MT-98..... .000 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0 1 0 0 1.000
of Sapovchak, Andy/MT-98... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of McDonald, Mike/MT-98.... .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Landis, Chris/MT-98..... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Pfursich, John/MT-98.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
of Price, Justin/MT-98..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Delaney, Mike/MT-98..... .667 1 3 2 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0 0 0 0 .000
dh Sapovchak, Andy/MT-98... .583 4 12 2 7 1 0 1 5 11 .917 2 0 3 0 .643 0 0 2-2 0 0 0 .000
dh Pfursich, John/MT-98.... .400 2 5 2 2 0 0 0 3 2 .400 0 0 2 0 .400 0 0 1-1 0 0 0 .000
dh Boyer, Jamie/MT-98...... .308 20 52 16 16 4 2 2 18 30 .577 14 0 15 1 .455 0 0 2-2 0 0 0 .000
ph Brody, John/MT-98....... .500 7 6 1 3 0 1 0 2 5 .833 1 0 1 0 .571 0 0 0-1 0 0 0 .000
ph Pierce, Chris/MT-98..... .500 6 4 2 2 1 0 0 1 3 .750 2 0 0 0 .667 0 0 0-0 0 0 0 .000
ph Landis, Chris/MT-98..... .500 5 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0 0 0 0 .000
ph Sapovchak, Andy/MT-98... .500 2 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph McDonald, Mike/MT-98.... .500 2 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Pfursich, John/MT-98.... .000 5 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 0 0 0 .000
ph Gooding, Will/MT-98..... .000 3 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
ph Duschl, Ryan/MT-98...... .000 5 2 0 0 0 0 0 0 0 .000 3 0 0 0 .600 0 0 0-0 0 0 0 .000
ph Huxta, Ryan/MT-98....... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Price, Justin/MT-98..... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Larsen, Bob/MT-98....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Coffey, Kevin/MT-98..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Delaney, Mike/MT-98..... .000 2 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0 0 0 0 .000
ph Gablehouse, Sean/MT-98.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Hepburn, Jim/MT-98...... .000 2 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
ph Davey, Matt/MT-98....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Gooding, Will/MT-98..... .000 9 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
pr Sapovchak, Andy/MT-98... .000 4 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Hepburn, Jim/MT-98...... .000 2 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Coffey, Kevin/MT-98..... .000 3 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
pr Arena, Jordan/MT-98..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Pierce, Chris/MT-98..... .000 8 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
pr Huxta, Ryan/MT-98....... .000 3 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Fisher, Mike/MT-98...... .000 5 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Delaney, Mike/MT-98..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Price, Justin/MT-98..... .000 4 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
pr Pfursich, John/MT-98.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr McDonald, Mike/MT-98.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Manheim Township Baseball
Statistics By Position for Manheim Township (Final)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 30 Discavage, Josh.. 9 2 7 0 1.000 0 3 0 1.000 0 0
p 32 Fisher, Mike..... 6 1 5 0 1.000 1 1 0 1.000 0 0
p 43 Gablehouse, Sean. 1 1 0 0 1.000 0 0 0 --- 0 0
p 41 Dodson, Tom...... 15 1 13 1 .933 0 12 3 .800 0 0
p 42 Huxta, Ryan...... 9 0 8 1 .889 0 18 2 .900 0 0
p 19 Price, Justin.... 7 1 5 1 .857 0 6 1 .857 0 0
c 48 Pfursich, John... 15 15 0 0 1.000 0 0 0 --- 1 0
c 14 Pierce, Chris.... 2 2 0 0 1.000 0 0 0 --- 0 0
c 6 Davey, Matt...... 1 1 0 0 1.000 0 0 0 --- 0 0
c 40 DeCandia, Joe.... 209 187 18 4 .981 2 40 6 .870 8 0
1b 42 Huxta, Ryan...... 4 4 0 0 1.000 0 0 0 --- 0 0
1b 48 Pfursich, John... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 21 Delaney, Mike.... 126 119 2 5 .960 8 0 0 --- 0 0
1b 46 Boyer, Jamie..... 40 36 2 2 .950 1 0 0 --- 0 0
1b 45 Landis, Chris.... 11 9 0 2 .818 1 0 0 --- 0 0
2b 3 Hershey, Shawn... 6 3 3 0 1.000 0 0 0 --- 0 0
2b 14 Pierce, Chris.... 1 1 0 0 1.000 1 0 0 --- 0 0
2b 8 Gooding, Will.... 28 8 18 2 .929 3 0 0 --- 0 0
2b 18 Dochterman, Jon.. 11 5 5 1 .909 1 0 0 --- 0 0
2b 26 Hepburn, Jim..... 41 14 23 4 .902 3 0 0 --- 0 0
2b 19 Price, Justin.... 0 0 0 0 .000 0 0 0 --- 0 0
3b 9 Larsen, Bob...... 1 1 0 0 1.000 0 0 0 --- 0 0
3b 12 Blomeier, Rob.... 17 7 9 1 .941 0 0 0 --- 0 0
3b 43 Gablehouse, Sean. 26 11 13 2 .923 1 0 0 --- 0 0
3b 14 Pierce, Chris.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 2 McDonald, Mike... 2 0 2 0 1.000 0 0 0 --- 0 0
ss 30 Discavage, Josh.. 2 1 1 0 1.000 0 0 0 --- 0 0
ss 3 Hershey, Shawn... 94 34 52 8 .915 9 0 0 --- 0 0
ss 18 Dochterman, Jon.. 0 0 0 0 .000 0 0 0 --- 0 0
ss 19 Price, Justin.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 32 Fisher, Mike..... 0 0 0 0 .000 0 0 0 --- 0 0
of 30 Discavage, Josh.. 21 18 3 0 1.000 1 0 0 --- 0 0
of 12 Blomeier, Rob.... 13 12 1 0 1.000 0 0 0 --- 0 0
of 33 Coffey, Kevin.... 12 11 1 0 1.000 0 0 0 --- 0 0
of 4 Duschl, Ryan..... 10 9 1 0 1.000 0 0 0 --- 0 0
of 37 Brody, John...... 3 3 0 0 1.000 0 0 0 --- 0 0
of 48 Pfursich, John... 1 1 0 0 1.000 0 0 0 --- 0 0
of 21 Delaney, Mike.... 1 1 0 0 1.000 0 0 0 --- 0 0
of 42 Huxta, Ryan...... 7 6 0 1 .857 0 0 0 --- 0 0
of 2 McDonald, Mike... 0 0 0 0 .000 0 0 0 --- 0 0
of 45 Landis, Chris.... 0 0 0 0 .000 0 0 0 --- 0 0
of 29 Sapovchak, Andy.. 0 0 0 0 .000 0 0 0 --- 0 0
of 19 Price, Justin.... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Manheim Township Baseball
Season Game Highs for Manheim Township (Final)
(All games)
TEAM GAME HIGHS
Batting
At bats: 38 - vs McCaskey (5/1/98)
Runs scored: 24 - vs McCaskey (5/1/98)
Hits: 21 - vs McCaskey (5/1/98)
RBIs: 21 - vs McCaskey (5/1/98)
Doubles: 3 - (5 games )
Triples: 7 - vs McCaskey (5/1/98)
Home runs: 2 - vs Penn Manor (4/8/98)
Total bases: 38 - vs McCaskey (5/1/98)
Walks: 14 - vs Lebanon (4/2/98)
Strikeouts: 12 - vs Donegal (5/26/98)
Sac hits: 3 - vs Conestoga Valley (4/6/98)
Sac flies: 2 - vs McCaskey (4/13/98)
Stolen bases: 11 - vs Chambersburg (5/21/98)
Hit by pitch: 4 - vs Central York (5/18/98)
Caught stealing: 2 - vs Annville-Cleona (3/26/98)
2 - vs Lebanon (4/2/98)
Runners LOB: 10 - vs Central York (5/18/98)
10 - vs Cumberland Valley (5/28/98)
Hit into DP: 2 - vs Hempfield (4/15/98)
2 - vs Penn Manor (4/27/98)
2 - vs Chambersburg (5/21/98)
Fielding
Putouts: 24 - vs Manheim Central (4/3/98)
24 - vs Donegal (5/26/98)
Assists: 12 - vs Annville-Cleona (3/26/98)
12 - vs Ephrata (5/5/98)
12 - vs Donegal (5/26/98)
Errors: 5 - vs Solanco (5/14/98)
Passed balls: 2 - vs Manheim Central (4/3/98)
2 - vs Ephrata (4/17/98)
DPs turned: 2 - vs Governor Mifflin (3/24/98)
2 - vs Cumberland Valley (5/28/98)
Pitching
Innings pitched: 8.0 - vs Manheim Central (4/3/98)
8.0 - vs Donegal (5/26/98)
Runs allowed: 12 - vs Manheim Central (4/3/98)
Earned runs: 8 - vs Manheim Central (4/3/98)
8 - vs Cumberland Valley (5/28/98)
Walks allowed: 12 - vs Manheim Central (4/3/98)
Strikeouts: 12 - (4 games )
Hits allowed: 11 - vs Cedar Crest (4/22/98)
11 - vs Cumberland Valley (5/28/98)
Doubles allowed: 3 - vs Penn Manor (4/8/98)
3 - vs Hempfield (5/4/98)
Triples allowed: 2 - vs Manheim Central (4/3/98)
Homers allowed: 2 - vs Cumberland Valley (5/28/98)
Wild pitches: 3 - vs Governor Mifflin (3/24/98)
3 - vs Cedar Crest (4/22/98)
3 - vs Warwick (4/29/98)
Hit batters: 2 - vs Donegal (5/26/98)
Manheim Township Baseball
Season Game Highs for Manheim Township (Final)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (5 games )
Runs scored: 4 - (4 games )
Hits: 4 - Boyer, Jamie vs Cumberland Valley (5/28/98)
RBIs: 5 - Hershey, Shawn vs McCaskey (5/1/98)
Doubles: 2 - DeCandia, Joe vs Lancaster Mennonite (3/30/98)
2 - Hershey, Shawn vs McCaskey (5/1/98)
Triples: 2 - Brody, John vs McCaskey (5/1/98)
Home runs: 1 - (14 games )
Total bases: 7 - Hershey, Shawn vs McCaskey (5/1/98)
Walks: 4 - Coffey, Kevin vs Lebanon (4/2/98)
Strikeouts: 3 - (5 games )
Sac hits: 2 - Delaney, Mike vs Conestoga Valley (4/6/98)
Sac flies: 1 - (11 games )
Stolen bases: 3 - Blomeier, Rob vs Ephrata (4/17/98)
3 - Huxta, Ryan vs Chambersburg (5/21/98)
Hit by pitch: 2 - Hershey, Shawn vs Annville-Cleona (3/26/98)
Caught stealing: 1 - (9 games )
Runners LOB: 6 - Coffey, Kevin vs McCaskey (5/1/98)
6 - Blomeier, Rob vs Central York (5/18/98)
Fielding
Putouts: 13 - Delaney, Mike vs Ephrata (5/5/98)
Assists: 6 - Hershey, Shawn vs Annville-Cleona (3/26/98)
6 - Hershey, Shawn vs Cumberland Valley (5/28/98)
Errors: 2 - Hershey, Shawn vs Governor Mifflin (3/24/98)
2 - Delaney, Mike vs Manheim Central (4/3/98)
2 - Delaney, Mike vs Solanco (5/14/98)
Passed balls: 2 - DeCandia, Joe vs Manheim Central (4/3/98)
2 - DeCandia, Joe vs Ephrata (4/17/98)
Pitching
Innings pitched: 7.0 - Huxta, Ryan vs Warwick (4/14/98)
7.0 - Price, Justin vs Ephrata (5/5/98)
Runs allowed: 10 - Huxta, Ryan vs Cedar Crest (4/22/98)
Earned runs: 7 - Huxta, Ryan vs Cedar Crest (4/22/98)
7 - Price, Justin vs Cumberland Valley (5/28/98)
Walks allowed: 9 - Dodson, Tom vs Manheim Central (4/3/98)
Strikeouts: 11 - Dodson, Tom vs Governor Mifflin (3/24/98)
11 - Dodson, Tom vs Solanco (4/20/98)
Hits allowed: 10 - Huxta, Ryan vs Cedar Crest (4/22/98)
Doubles allowed: 3 - Huxta, Ryan vs Penn Manor (4/8/98)
3 - Dodson, Tom vs Hempfield (5/4/98)
Triples allowed: 1 - (6 games )
Homers allowed: 1 - (6 games )
Wild pitches: 3 - Dodson, Tom vs Governor Mifflin (3/24/98)
3 - Huxta, Ryan vs Cedar Crest (4/22/98)
Hit batters: 2 - Dodson, Tom vs Donegal (5/26/98)
Per-Game Statistics
