Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 13-7 Home: 7-3 Away: 6-4 Lanc-Leb: 10-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 McDonald, Mike... .563 19-8 16 18 9 3 0 0 5 12 .750 4 2 4 0 .682 0 1 8-9 16 6 3 .880
24 Good, Mark....... .556 8-0 9 3 5 1 0 0 0 6 .667 0 0 1 0 .556 0 0 1-1 1 1 3 .400
48 Gilliford, Mark.. .500 7-1 6 1 3 0 0 0 2 3 .500 0 0 0 0 .500 0 0 0-0 15 0 0 1.000
4 Duschl, Ryan..... .455 11-5 22 8 10 1 0 0 9 11 .500 2 0 3 0 .462 2 0 0-0 13 0 1 .929
19 Price, Justin.... .387 19-15 31 13 12 2 0 1 6 17 .548 3 0 4 0 .429 1 1 3-4 13 19 1 .970
21 Delaney, Mike.... .386 20-20 57 20 22 5 3 4 18 45 .789 16 2 9 0 .526 1 0 6-6 92 8 2 .980
12 Blomeier, Rob.... .379 19-19 66 24 25 6 1 1 18 36 .545 11 0 9 0 .468 0 0 16-17 16 24 7 .851
6 Davey, Matt...... .370 19-19 54 4 20 4 0 1 19 27 .500 7 0 11 1 .422 3 0 0-0 75 9 4 .955
29 Sapovchak, Andy.. .370 20-20 54 18 20 2 1 1 19 27 .500 10 2 8 0 .464 3 0 6-7 0 1 1 .500
45 Landis, Chris.... .364 17-9 22 4 8 1 0 0 6 9 .409 1 1 8 0 .417 0 1 2-2 13 0 0 1.000
46 Boyer, Jamie..... .354 20-20 65 19 23 10 0 3 19 42 .646 9 0 9 1 .427 1 0 2-2 40 4 6 .880
27 Snyder, John..... .338 20-20 65 20 22 4 6 0 16 38 .585 10 0 4 1 .410 3 0 6-7 26 37 7 .900
1 Arena, Jordan.... .333 17-11 24 5 8 1 0 0 5 9 .375 1 0 2 0 .360 0 0 0-0 18 3 1 .955
5 Lausch, Greg..... .318 19-14 44 9 14 3 0 1 9 20 .455 3 0 6 1 .362 0 2 0-0 18 1 3 .864
18 Dochterman, Jon.. .280 20-19 50 11 14 3 0 1 7 20 .400 6 0 4 1 .357 0 1 1-1 28 28 4 .933
17 Beatty, Brian.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 Freund, Brin..... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 Hill, Andrew..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
8 Merrill, Mike.... .000 6-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-2 0 0 0 .000
Totals.............. .367 20-20 586 180 215 46 11 13 158 322 .549 84 7 82 5 .443 14 6 51-58 384 141 43 .924
Opponents........... .277 20-20 535 107 148 30 9 13 93 235 .439 43 10 88 4 .340 3 6 14-20 378 148 52 .910
LOB - Team (139), Opp (106). DPs turned - Team (5), Opp (7). TPs turned - Team (0), Opp (1). IBB - Team (2), Boyer, J 1,
Davey, M 1, Opp (3). Picked off - Delaney, M 1, Blomeier, R 1, Price, J 1, Merrill, M 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Snyder, John..... 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 2 3 0 0 0 8 .250 0 0 0 0 0
18 Dochterman, Jon.. 2.55 4-2 10 6 3 1/0 1 35.2 31 18 13 11 19 6 1 2 137 .226 4 3 1 0 2
19 Price, Justin.... 4.34 7-2 10 10 3 1/0 0 51.2 62 40 32 9 43 13 3 2 216 .287 3 4 0 0 2
21 Delaney, Mike.... 5.33 1-3 7 4 1 0/0 0 22.1 26 25 17 14 14 3 4 3 94 .277 1 2 1 1 2
2 McDonald, Mike... 7.00 1-0 5 0 0 0/0 0 9.0 13 12 9 2 6 2 1 3 42 .310 0 0 0 1 0
1 Arena, Jordan.... 8.00 0-0 3 0 0 0/0 0 7.0 13 10 8 2 3 6 0 3 37 .351 3 0 0 0 0
46 Boyer, Jamie..... 42.00 0-0 1 0 0 0/0 0 0.1 1 2 2 3 0 0 0 0 1 1.000 1 1 0 1 0
Totals.............. 4.43 13-7 20 20 7 2/0 1 128.0 148 107 81 43 88 30 9 13 535 .277 12 10 2 3 6
Opponents........... 8.33 7-13 20 20 4 1/0 2 126.0 215 180 150 84 82 46 11 13 586 .367 27 7 4 14 6
PB - Team (6), Gilliford, M 4, Davey, M 2, Opp (4). Pickoffs - Team (3), Price, J 2, Dochterman,J 1, Opp (4). SBA/ATT -
Davey, M (13-18), Price, J (6-9), Dochterman,J (5-7), Delaney, M (3-4).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
48 Gilliford, Mark.. 15 15 0 0 1.000 0 0 0 --- 4 0
45 Landis, Chris.... 13 13 0 0 1.000 0 0 0 --- 0 0
21 Delaney, Mike.... 102 92 8 2 .980 4 3 1 .750 0 0
19 Price, Justin.... 33 13 19 1 .970 1 6 3 .667 0 0
6 Davey, Matt...... 88 75 9 4 .955 0 13 5 .722 2 0
1 Arena, Jordan.... 22 18 3 1 .955 0 0 0 --- 0 0
18 Dochterman, Jon.. 60 28 28 4 .933 4 5 2 .714 0 0
4 Duschl, Ryan..... 14 13 0 1 .929 0 0 0 --- 0 0
27 Snyder, John..... 70 26 37 7 .900 2 0 0 --- 0 0
46 Boyer, Jamie..... 50 40 4 6 .880 1 0 0 --- 0 0
2 McDonald, Mike... 25 16 6 3 .880 1 0 0 --- 0 0
5 Lausch, Greg..... 22 18 1 3 .864 0 0 0 --- 0 0
12 Blomeier, Rob.... 47 16 24 7 .851 2 0 0 --- 0 0
29 Sapovchak, Andy.. 2 0 1 1 .500 0 0 0 --- 0 0
24 Good, Mark....... 5 1 1 3 .400 0 0 0 --- 0 0
8 Merrill, Mike.... 0 0 0 0 .000 0 0 0 --- 0 0
9 Freund, Brin..... 0 0 0 0 .000 0 0 0 --- 0 0
23 Hill, Andrew..... 0 0 0 0 .000 0 0 0 --- 0 0
17 Beatty, Brian.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 568 384 141 43 .924 5 14 6 .700 6 0
Opponents........... 578 378 148 52 .910 7 51 7 .879 4 0