Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 17-7 Home: 7-2 Away: 7-3 Neutral: 3-2 Lanc-Leb: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Miles, Jon....... .500 2-2 6 1 3 1 0 0 1 4 .667 0 0 2 0 .500 0 1 0-0 2 0 0 1.000
48 Gilliford, Mark.. .421 24-24 76 21 32 4 0 2 15 42 .553 12 3 11 0 .490 5 0 3-3 131 13 3 .980
28 Frye, Josh....... .400 8-0 5 2 2 1 0 0 0 3 .600 1 0 1 0 .500 0 0 0-0 1 2 1 .750
9 Book, Ty......... .380 22-22 71 18 27 7 0 0 14 34 .479 11 0 12 1 .447 3 2 4-4 25 2 3 .900
20 Keller, Justin... .355 24-24 76 13 27 5 0 0 14 32 .421 7 0 9 1 .410 0 1 3-4 23 16 2 .951
8 Merrill, Mike.... .337 24-24 86 17 29 4 0 0 4 33 .384 11 4 8 2 .436 0 0 6-7 56 1 1 .983
24 Berlucchi, Andrew .333 14-6 24 3 8 1 0 0 6 9 .375 2 0 6 0 .370 1 0 2-2 7 2 1 .900
18 Dochterman, Jon.. .310 24-24 87 14 27 6 0 4 27 45 .517 7 0 6 0 .358 1 0 2-2 18 43 4 .938
43 Goedkoop, Walt... .286 24-24 70 22 20 5 0 0 15 25 .357 19 2 12 0 .451 0 2 17-18 153 4 1 .994
2 Freund, Brin..... .269 21-19 52 14 14 4 0 0 8 18 .346 13 0 8 0 .415 0 0 5-7 18 30 11 .814
12 Sweigart, Chad... .255 24-21 55 5 14 2 0 0 9 16 .291 3 1 6 1 .305 0 1 0-0 32 36 1 .986
30 Mills, Brandon... .222 22-2 9 10 2 1 0 0 3 3 .333 0 1 0 0 .300 0 0 3-4 10 9 4 .826
39 Bucher, Josh..... .211 8-8 19 3 4 1 0 0 5 5 .263 3 0 5 0 .292 2 0 0-0 0 0 0 .000
4 Groff, Tony...... .167 13-4 6 2 1 0 0 0 1 1 .167 4 0 3 0 .500 0 0 0-0 2 7 7 .563
41 Ellis, Jared..... .146 24-24 41 4 6 2 0 1 7 11 .268 5 2 13 1 .271 0 0 1-1 12 21 3 .917
42 Whitworth, Kevin. .000 7-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 1 0 0 1.000
31 Pfautz, Craig.... .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
5 Andrelczyk, Pete. .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
27 Storm, Kyle...... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .312 24-24 692 152 216 44 0 7 129 281 .406 98 13 107 6 .401 12 7 47-53 491 187 42 .942
Opponents........... .275 24-24 658 101 181 21 3 6 95 226 .343 50 5 136 8 .328 6 15 10-17 489 242 49 .937
LOB - Team (181), Opp (142). DPs turned - Team (11), Opp (11). IBB - Team (4), Gilliford, M 3, Merrill, M 1, Opp (3). Picked
off - Book, T 2, Mills, B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Dochterman, Jon.. 2.43 10-1 12 12 6 2/0 0 72.0 62 32 25 11 60 9 3 3 276 .225 5 0 0 3 6
41 Ellis, Jared..... 3.35 4-1 9 6 2 1/0 1 31.1 37 18 15 10 20 7 0 1 124 .298 3 2 1 2 3
20 Keller, Justin... 4.08 1-3 11 3 1 0/0 2 36.0 50 30 21 10 32 1 0 2 154 .325 2 0 0 0 6
28 Frye, Josh....... 4.50 1-0 4 0 0 0/0 0 4.2 7 4 3 4 3 1 0 0 20 .350 1 0 0 0 0
31 Pfautz, Craig.... 4.94 0-1 5 1 0 0/0 0 11.1 11 11 8 11 13 3 0 0 45 .244 3 3 0 0 0
9 Book, Ty......... 5.04 1-1 4 2 0 0/0 0 8.1 14 6 6 4 8 0 0 0 39 .359 0 0 0 1 0
Totals.............. 3.34 17-7 24 24 9 3/0 3 163.2 181 101 78 50 136 21 3 6 658 .275 14 5 1 6 15
Opponents........... 4.64 7-17 24 24 14 0/0 1 163.0 216 152 108 98 107 44 0 7 692 .312 27 13 2 12 7
PB - Team (3), Gilliford, M 3, Opp (3). Pickoffs - Team (0), Opp (3). SBA/ATT - Gilliford, M (9-14), Keller, J (5-7),
Dochterman,J (4-7), Ellis, J (1-3), Berlucchi, A (1-2).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Miles, Jon....... 2 2 0 0 1.000 0 0 0 --- 0 0
31 Pfautz, Craig.... 1 0 1 0 1.000 0 0 0 --- 0 0
42 Whitworth, Kevin. 1 1 0 0 1.000 0 0 0 --- 0 0
43 Goedkoop, Walt... 158 153 4 1 .994 11 0 0 --- 0 0
12 Sweigart, Chad... 69 32 36 1 .986 8 0 0 --- 0 0
8 Merrill, Mike.... 58 56 1 1 .983 0 0 0 --- 0 0
48 Gilliford, Mark.. 147 131 13 3 .980 0 9 5 .643 3 0
20 Keller, Justin... 41 23 16 2 .951 1 5 2 .714 0 0
18 Dochterman, Jon.. 65 18 43 4 .938 6 4 3 .571 0 0
41 Ellis, Jared..... 36 12 21 3 .917 1 1 2 .333 0 0
9 Book, Ty......... 30 25 2 3 .900 0 0 0 --- 0 0
24 Berlucchi, Andrew 10 7 2 1 .900 0 1 1 .500 0 0
30 Mills, Brandon... 23 10 9 4 .826 1 0 0 --- 0 0
2 Freund, Brin..... 59 18 30 11 .814 3 0 0 --- 0 0
28 Frye, Josh....... 4 1 2 1 .750 0 0 0 --- 0 0
4 Groff, Tony...... 16 2 7 7 .563 2 0 0 --- 0 0
39 Bucher, Josh..... 0 0 0 0 .000 0 0 0 --- 0 0
5 Andrelczyk, Pete. 0 0 0 0 .000 0 0 0 --- 0 0
27 Storm, Kyle...... 0 0 0 0 .000 0 0 0 --- 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 720 491 187 42 .942 11 10 7 .588 3 0
Opponents........... 780 489 242 49 .937 11 47 6 .887 3 0