Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 18-9 Home: 6-5 Away: 9-0 Neutral: 3-4 Lanc-Leb: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
45 Myers, Tim....... 1.000 3-0 2 2 2 0 0 0 0 2 1.000 2 0 0 0 1.000 0 0 0-0 2 0 0 1.000
5 Andrelczyk, Pete. .364 23-21 55 12 20 1 1 1 12 26 .473 4 4 11 0 .444 0 7 4-6 40 38 10 .886
41 Ellis, Jared..... .333 27-27 84 13 28 8 0 2 21 42 .500 13 1 13 0 .424 1 0 1-2 16 43 16 .787
33 Mullin, Aaron.... .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 1 0 1.000
12 Sweigart, Chad... .320 26-26 75 11 24 5 0 0 8 29 .387 6 4 4 3 .400 0 2 2-2 24 26 6 .893
48 Gilliford, Mark.. .307 27-27 88 20 27 3 1 3 23 41 .466 11 2 10 1 .385 3 0 9-9 173 14 3 .984
2 Freund, Brin..... .304 19-18 46 12 14 9 0 1 18 26 .565 13 0 10 0 .458 0 1 1-1 13 15 2 .933
21 Keller, Shawn.... .302 25-19 53 8 16 2 1 0 6 20 .377 6 0 12 0 .373 0 0 0-0 16 1 4 .810
43 Goedkoop, Walt... .292 27-27 89 26 26 6 0 1 11 35 .393 20 1 26 1 .423 1 0 14-16 161 8 2 .988
39 Bucher, Josh..... .283 26-24 53 12 15 2 2 1 15 24 .453 17 0 14 1 .438 3 3 0-0 28 4 3 .914
20 Keller, Justin... .277 27-27 83 19 23 5 0 0 14 28 .337 15 1 8 0 .386 2 2 4-5 30 27 3 .950
24 Berlucchi, Andrew .200 26-21 55 16 11 0 0 5 11 26 .473 20 1 16 0 .421 0 0 1-1 28 1 4 .879
3 Miles, Jon....... .167 14-9 24 8 4 0 1 0 3 6 .250 8 1 9 0 .382 1 0 0-0 9 1 1 .909
42 Whitworth, Kevin. .125 13-2 8 4 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-1 1 0 0 1.000
10 Deibler, Chris... .077 20-4 13 3 1 0 0 0 2 1 .077 6 1 3 0 .400 0 0 0-0 1 2 1 .750
35 DeCarlo, Marc.... .000 11-0 3 6 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 1-1 0 0 0 .000
38 Bright, Matt..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
28 Yoder, Dane...... .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 2 .857
27 Eager, George.... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 Wolgemuth, Dan... .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
26 Solyak, Kyle..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
31 Pfautz, Craig.... .000 12-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 2 .867
Totals.............. .289 27-27 737 175 213 41 6 14 145 308 .418 141 16 137 7 .409 11 15 37-45 550 198 60 .926
Opponents........... .274 27-27 751 121 206 31 6 6 97 267 .356 83 13 170 6 .354 7 8 16-28 535 206 62 .923
LOB - Team (210), Opp (191). DPs turned - Team (9), Opp (11). IBB - Team (2), Gilliford, M 2, Opp (5). Picked off - Ellis, J
2, Andrelczyk,P 1, Bucher, J 1, Keller, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Keller, Shawn.... 1.17 1-0 3 1 0 0/0 0 6.0 3 4 1 5 7 0 0 0 23 .130 3 2 0 0 0
10 Deibler, Chris... 1.94 3-1 16 0 0 0/0 0 21.2 29 13 6 10 18 5 0 0 92 .315 3 0 0 1 0
28 Yoder, Dane...... 2.36 4-0 8 5 0 0/0 1 32.2 27 21 11 18 38 5 0 1 127 .213 4 2 2 2 1
20 Keller, Justin... 2.70 6-5 14 11 5 1/0 1 72.2 88 42 28 16 63 13 5 2 298 .295 0 4 0 2 5
31 Pfautz, Craig.... 3.66 4-3 12 10 3 1/0 0 49.2 59 39 26 31 43 8 1 3 209 .282 4 5 0 2 2
41 Ellis, Jared..... 10.50 0-0 2 0 0 0/0 0 0.2 0 2 1 3 1 0 0 0 2 .000 0 0 0 0 0
Totals.............. 2.79 18-9 27 27 8 2/0 2 183.1 206 121 73 83 170 31 6 6 751 .274 14 13 2 7 8
Opponents........... 5.02 9-18 27 27 10 1/0 2 178.1 213 175 128 141 137 41 6 14 737 .289 29 16 4 11 15
PB - Team (3), Gilliford, M 3, Opp (4). Pickoffs - Team (8), Keller, J 4, Yoder, D 2, Pfautz, C 1, Deibler, C 1, Opp (5).
SBA/ATT - Gilliford, M (16-21), Pfautz, C (7-9), Keller, J (3-9), Yoder, D (4-6), Deibler, C (1-3), Keller, S (1-1).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
45 Myers, Tim....... 2 2 0 0 1.000 0 0 0 --- 0 0
33 Mullin, Aaron.... 1 0 1 0 1.000 0 0 0 --- 0 0
42 Whitworth, Kevin. 1 1 0 0 1.000 0 0 0 --- 0 0
43 Goedkoop, Walt... 171 161 8 2 .988 8 0 0 --- 0 0
48 Gilliford, Mark.. 190 173 14 3 .984 0 16 5 .762 3 0
20 Keller, Justin... 60 30 27 3 .950 1 3 6 .333 0 0
2 Freund, Brin..... 30 13 15 2 .933 0 0 0 --- 0 0
39 Bucher, Josh..... 35 28 4 3 .914 0 0 0 --- 0 0
3 Miles, Jon....... 11 9 1 1 .909 0 0 0 --- 0 0
12 Sweigart, Chad... 56 24 26 6 .893 3 0 0 --- 0 0
5 Andrelczyk, Pete. 88 40 38 10 .886 6 0 0 --- 0 0
24 Berlucchi, Andrew 33 28 1 4 .879 0 0 0 --- 0 0
31 Pfautz, Craig.... 15 3 10 2 .867 0 7 2 .778 0 0
28 Yoder, Dane...... 14 5 7 2 .857 0 4 2 .667 0 0
21 Keller, Shawn.... 21 16 1 4 .810 0 1 0 1.000 0 0
41 Ellis, Jared..... 75 16 43 16 .787 2 0 0 --- 0 0
10 Deibler, Chris... 4 1 2 1 .750 0 1 2 .333 0 0
38 Bright, Matt..... 1 0 0 1 .000 0 0 0 --- 0 0
23 Wolgemuth, Dan... 0 0 0 0 .000 0 0 0 --- 0 0
35 DeCarlo, Marc.... 0 0 0 0 .000 0 0 0 --- 0 0
27 Eager, George.... 0 0 0 0 .000 0 0 0 --- 0 0
26 Solyak, Kyle..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 808 550 198 60 .926 9 16 12 .571 3 0
Opponents........... 803 535 206 62 .923 11 37 8 .822 4 0