Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 10-8 Home: 6-3 Away: 4-5 Lanc-Leb: 8-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
53 Pfautz, Craig.... 1.000 10-3 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0 0 6 0 1.000
18 Smoker, Andrew... .444 15-14 45 8 20 1 1 0 6 23 .511 5 1 6 2 .500 1 0 0-0 14 0 1 .933
41 Ellis, Jared..... .435 18-18 62 15 27 3 0 3 19 39 .629 4 1 6 2 .471 1 0 3-3 12 28 9 .816
1 Dochterman, Andy. .400 18-17 45 11 18 5 1 0 11 25 .556 8 1 12 1 .491 1 2 1-1 16 30 5 .902
33 Bucher, Josh..... .396 18-18 53 16 21 3 2 0 10 28 .528 10 0 6 0 .484 1 0 6-6 92 9 2 .981
10 Deibler, Chris... .367 18-18 49 4 18 0 1 0 10 20 .408 7 1 8 1 .456 0 0 0-0 2 5 1 .875
45 Myers, Tim....... .350 11-8 20 6 7 2 1 1 5 14 .700 3 0 8 0 .435 0 0 0-0 41 3 1 .978
27 Eager, George.... .333 6-1 6 0 2 0 0 0 1 2 .333 0 0 1 1 .286 1 0 0-0 1 0 0 1.000
21 Keller, Shawn.... .321 18-18 56 14 18 3 2 0 4 25 .446 6 0 8 1 .387 0 1 0-0 30 2 1 .970
39 Mullin, Aaron.... .286 6-2 7 1 2 0 0 0 3 2 .286 0 1 2 0 .375 0 0 0-0 2 5 2 .778
28 Yoder, Dane...... .268 18-15 41 10 11 2 1 1 9 18 .439 7 0 9 0 .375 0 0 1-1 49 14 6 .913
5 Andrelczyk, Pete. .264 16-16 53 9 14 4 1 0 5 20 .377 6 2 14 0 .361 0 0 7-9 35 22 8 .877
4 Chikes, Andrew... .263 11-6 19 3 5 1 1 0 3 8 .421 1 1 3 1 .333 0 1 0-0 20 0 2 .909
26 Solyak, Kyle..... .250 16-3 12 8 3 0 0 0 1 3 .250 0 1 0 0 .308 0 0 1-1 5 1 1 .857
48 Roth, Craig...... .143 10-2 7 1 1 0 0 0 2 1 .143 0 0 0 0 .143 0 0 1-2 3 1 0 1.000
35 DeCarlo, Marc.... .130 17-14 23 7 3 0 0 0 1 3 .130 3 1 9 2 .259 0 1 1-1 17 1 3 .857
17 Schell, Chris.... .000 5-0 4 0 0 0 0 0 2 0 .000 1 0 0 0 .200 0 0 0-0 0 0 0 .000
44 Thatcher, Mike... .000 7-3 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 15 1 0 1.000
34 Templeton, Derek. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
24 DeLellis, Tom.... .000 2-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1 0 0 0 .000
Totals.............. .338 18-18 506 116 171 24 11 5 93 232 .458 63 10 94 11 .418 5 5 22-25 354 128 42 .920
Opponents........... .269 18-18 487 86 131 23 2 4 72 170 .349 57 4 108 5 .347 5 5 8-16 353 154 27 .949
LOB - Team (121), Opp (118). DPs turned - Team (6), Opp (17). CI - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off -
Solyak, K 1, Smoker, A 1, Ellis, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Deibler, Chris... 2.08 6-0 8 6 1 1/0 0 33.2 29 15 10 14 26 8 0 1 131 .221 5 1 1 2 1
28 Yoder, Dane...... 2.60 0-4 7 6 3 0/0 1 29.2 27 23 11 21 28 3 0 2 116 .233 10 2 0 2 1
53 Pfautz, Craig.... 3.71 4-2 10 3 0 0/0 0 28.1 36 17 15 11 36 2 0 0 118 .305 1 1 0 0 2
26 Solyak, Kyle..... 4.67 0-0 3 0 0 0/0 0 6.0 10 10 4 2 2 1 1 1 32 .313 1 0 0 0 0
33 Bucher, Josh..... 4.90 0-1 3 1 0 0/0 0 10.0 13 8 7 4 9 5 0 0 42 .310 1 0 0 1 0
5 Andrelczyk, Pete. 5.25 0-0 2 1 0 0/0 0 5.1 7 7 4 2 3 2 0 0 26 .269 0 0 0 0 0
21 Keller, Shawn.... 8.40 0-1 3 1 0 0/0 0 5.0 9 6 6 3 4 2 1 0 22 .409 0 0 0 0 1
Totals.............. 3.38 10-8 18 18 4 1/0 1 118.0 131 86 57 57 108 23 2 4 487 .269 18 4 1 5 5
Opponents........... 6.01 8-10 18 18 5 0/0 3 117.2 171 116 101 63 94 24 11 5 506 .338 23 10 2 5 5
PB - Team (16), Bucher, J 13, Thatcher, M 3, Opp (11). Pickoffs - Team (9), Yoder, D 3, Deibler, C 2, Pfautz, C 2, Keller, S
1, Solyak, K 1, Opp (3). SBA/ATT - Bucher, J (7-11), Deibler, C (3-7), Pfautz, C (2-4), Yoder, D (3-3), Solyak, K (0-1),
Thatcher, M (1-1), Roth, C (0-1), Keller, S (0-1).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
44 Thatcher, Mike... 16 15 1 0 1.000 0 1 0 1.000 3 0
53 Pfautz, Craig.... 6 0 6 0 1.000 0 2 2 .500 0 0
48 Roth, Craig...... 4 3 1 0 1.000 0 0 1 .000 0 0
27 Eager, George.... 1 1 0 0 1.000 0 0 0 --- 0 0
33 Bucher, Josh..... 103 92 9 2 .981 0 7 4 .636 13 0
45 Myers, Tim....... 45 41 3 1 .978 1 0 0 --- 0 0
21 Keller, Shawn.... 33 30 2 1 .970 0 0 1 .000 0 0
18 Smoker, Andrew... 15 14 0 1 .933 0 0 0 --- 0 0
28 Yoder, Dane...... 69 49 14 6 .913 3 3 0 1.000 0 0
4 Chikes, Andrew... 22 20 0 2 .909 2 0 0 --- 0 0
1 Dochterman, Andy. 51 16 30 5 .902 2 0 0 --- 0 0
5 Andrelczyk, Pete. 65 35 22 8 .877 5 0 0 --- 0 0
10 Deibler, Chris... 8 2 5 1 .875 0 3 4 .429 0 0
35 DeCarlo, Marc.... 21 17 1 3 .857 0 0 0 --- 0 0
26 Solyak, Kyle..... 7 5 1 1 .857 0 0 1 .000 0 0
41 Ellis, Jared..... 49 12 28 9 .816 1 0 0 --- 0 0
39 Mullin, Aaron.... 9 2 5 2 .778 0 0 0 --- 0 0
34 Templeton, Derek. 0 0 0 0 .000 0 0 0 --- 0 0
24 DeLellis, Tom.... 0 0 0 0 .000 0 0 0 --- 0 0
17 Schell, Chris.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 524 354 128 42 .920 6 8 8 .500 16 0
Opponents........... 534 353 154 27 .949 17 22 3 .880 11 1