Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 14-6 Home: 7-3 Away: 7-3 Lanc-Leb: 10-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
36 Haden, Andrew.... .500 3-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
3 Conway, Brett.... .442 18-17 52 10 23 1 1 1 12 29 .558 10 1 9 0 .531 1 0 1-1 74 11 2 .977
28 Yoder, Dane...... .393 20-20 61 20 24 10 2 3 14 47 .770 11 2 6 0 .493 1 0 1-1 34 8 3 .933
45 Gallagher, Austin .375 20-19 56 19 21 3 0 3 18 33 .589 9 0 4 0 .441 3 0 0-0 11 33 6 .880
12 Rigney, Sean..... .358 20-19 53 5 19 5 0 0 17 24 .453 12 0 14 0 .477 0 0 0-0 7 2 2 .818
27 Eager, George.... .356 20-20 59 16 21 3 0 1 10 27 .458 10 5 10 0 .480 1 1 7-8 25 1 1 .963
1 Dochterman, Andy. .339 20-20 62 19 21 7 0 0 10 28 .452 15 0 3 0 .468 0 1 0-0 30 28 5 .921
24 DeLellis, Tom.... .286 20-11 35 8 10 1 0 1 7 14 .400 4 0 12 0 .359 0 0 4-4 6 1 3 .700
14 Sota, Alex....... .229 18-15 35 8 8 2 0 0 4 10 .286 7 3 11 0 .400 0 1 3-3 8 20 3 .903
4 Chikes, Andrew... .208 19-6 24 8 5 1 0 0 5 6 .250 7 1 2 0 .406 0 0 3-3 12 0 2 .857
5 Andrelczyk, Pete. .200 19-18 45 6 9 2 0 0 4 11 .244 6 3 15 0 .333 0 1 3-3 18 25 10 .811
18 Smoker, Andrew... .196 16-13 46 7 9 2 0 1 8 14 .304 7 1 9 0 .315 0 1 0-0 15 0 0 1.000
33 Fisher, Pete..... .143 6-4 7 1 1 0 0 0 3 1 .143 0 0 2 0 .143 0 0 0-0 35 1 1 .973
31 Melcher, Pearce.. .000 4-1 6 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 2 0 0 1.000
44 Thatcher, Mike... .000 16-16 5 0 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 0-0 115 4 2 .983
19 Rieker, Matthew.. .000 14-0 4 4 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 2-2 6 4 0 1.000
30 Hartl, Chris..... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
29 Kauffman, Kyle... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .312 20-20 552 137 172 37 3 10 114 245 .444 99 17 107 0 .427 6 5 24-25 398 138 40 .931
Opponents........... .281 20-20 549 82 154 31 3 3 69 200 .364 73 10 144 0 .374 2 3 25-27 386 150 38 .934
LOB - Team (157), Opp (157). DPs turned - Team (6), Opp (9). CI - Team (0), Opp (1). IBB - Team (1), Gallagher, A 1, Opp (1).
Picked off - Chikes, A 4, Smoker, A 1, Hartl, C 1, Gallagher, A 1, Andrelczyk,P 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Chikes, Andrew... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Smoker, Andrew... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Hartl, Chris..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 DeLellis, Tom.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Eager, George.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kauffman, Kyle... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Thatcher, Mike... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Melcher, Pearce.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Rieker, Matthew.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Haden, Andrew.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Fisher, Pete..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Sota, Alex....... 1.95 3-1 10 4 1 0/1 3 28.2 31 12 8 11 29 6 1 0 115 .270 2 0 0 0 1
3 Conway, Brett.... 2.15 4-1 9 3 2 0/1 1 29.1 32 11 9 16 35 5 0 2 119 .269 3 0 0 0 0
5 Andrelczyk, Pete. 2.86 5-1 8 7 2 0/0 0 44.0 55 28 18 15 41 13 1 0 188 .293 5 7 0 1 2
28 Yoder, Dane...... 4.07 2-2 6 5 1 1/0 1 22.1 22 18 13 22 30 5 1 0 89 .247 4 2 1 1 0
12 Rigney, Sean..... 6.18 0-1 3 1 0 0/1 0 5.2 7 5 5 2 8 1 0 0 23 .304 0 0 0 0 0
1 Dochterman, Andy. 8.40 0-0 2 0 0 0/0 0 1.2 3 2 2 4 1 0 0 1 8 .375 0 0 0 0 0
45 Gallagher, Austin 42.00 0-0 1 0 0 0/0 0 1.0 4 6 6 3 0 1 0 0 7 .571 0 1 0 0 0
Totals.............. 3.17 14-6 20 20 6 2/1 5 132.2 154 82 60 73 144 31 3 3 549 .281 14 10 1 2 3
Opponents........... 5.33 6-14 20 20 5 1/0 2 128.2 172 137 98 99 107 37 3 10 552 .312 23 17 3 6 5
PB - Team (13), Thatcher, M 7, Fisher, P 6, Opp (12). Pickoffs - Team (6), Thatcher, M 2, Yoder, D 1, Conway, B 1, Sota, A 1,
Andrelczyk,P 1, Opp (8). SBA/ATT - Thatcher, M (22-22), Andrelczyk,P (7-8), Sota, A (7-7), Conway, B (5-5), Yoder, D (3-4),
Fisher, P (3-4), Rigney, S (3-3).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Smoker, Andrew... 15 15 0 0 1.000 0 0 0 --- 0 0
19 Rieker, Matthew.. 10 6 4 0 1.000 1 0 0 --- 0 0
31 Melcher, Pearce.. 2 2 0 0 1.000 0 0 0 --- 0 0
44 Thatcher, Mike... 121 115 4 2 .983 1 22 0 1.000 7 0
3 Conway, Brett.... 87 74 11 2 .977 4 5 0 1.000 0 0
33 Fisher, Pete..... 37 35 1 1 .973 0 3 1 .750 6 0
27 Eager, George.... 27 25 1 1 .963 0 0 0 --- 0 0
28 Yoder, Dane...... 45 34 8 3 .933 1 3 1 .750 0 0
1 Dochterman, Andy. 63 30 28 5 .921 3 0 0 --- 0 0
14 Sota, Alex....... 31 8 20 3 .903 2 7 0 1.000 0 0
45 Gallagher, Austin 50 11 33 6 .880 2 0 0 --- 0 0
4 Chikes, Andrew... 14 12 0 2 .857 0 0 0 --- 0 0
12 Rigney, Sean..... 11 7 2 2 .818 0 3 0 1.000 0 0
5 Andrelczyk, Pete. 53 18 25 10 .811 2 7 1 .875 0 0
24 DeLellis, Tom.... 10 6 1 3 .700 0 0 0 --- 0 0
29 Kauffman, Kyle... 0 0 0 0 .000 0 0 0 --- 0 0
36 Haden, Andrew.... 0 0 0 0 .000 0 0 0 --- 0 0
30 Hartl, Chris..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 576 398 138 40 .931 6 25 2 .926 13 0
Opponents........... 574 386 150 38 .934 9 24 1 .960 12 1