Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 18-7 Home: 7-3 Away: 8-2 Neutral: 3-2 Lanc-Leb: 11-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Smoker, Andrew... .563 6-6 16 5 9 2 0 0 4 11 .688 4 0 0 0 .650 0 0 2-2 7 1 0 1.000
31 Donmoyer, Derek.. .500 21-0 2 17 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 3-5 1 0 1 .500
28 Yoder, Dane...... .434 24-23 76 19 33 13 3 5 33 67 .882 11 2 7 0 .500 3 0 1-1 36 9 3 .938
3 Conway, Brett.... .416 24-24 77 11 32 4 0 1 21 39 .506 14 0 14 2 .505 0 1 2-3 82 12 4 .959
45 Gallagher, Austin .377 25-25 69 26 26 8 0 3 20 43 .623 30 2 8 0 .563 2 0 3-3 26 47 11 .869
12 Rigney, Sean..... .348 24-23 69 12 24 8 0 2 15 38 .551 6 0 18 0 .395 1 2 1-1 33 11 2 .957
14 Sota, Alex....... .338 24-24 74 9 25 3 1 2 25 36 .486 10 1 14 0 .409 3 2 2-2 14 25 7 .848
1 Dochterman, Andy. .322 25-25 87 21 28 4 1 0 13 34 .391 17 1 6 0 .438 0 1 1-1 29 31 1 .984
24 DeLellis, Tom.... .304 24-20 56 15 17 4 2 0 10 25 .446 8 3 8 0 .418 0 1 10-12 21 2 1 .958
30 Hartl, Chris..... .281 18-14 32 7 9 0 1 0 5 11 .344 5 0 10 0 .378 0 0 1-1 3 10 8 .619
5 Eager, George.... .280 25-25 93 27 26 3 0 1 10 32 .344 7 1 11 1 .333 1 2 17-18 31 0 1 .969
29 Kauffman, Kyle... .273 22-7 22 12 6 2 0 0 3 8 .364 1 0 5 0 .304 0 0 1-1 10 0 1 .909
2 Wiest, Grant..... .267 11-3 15 4 4 1 0 0 1 5 .333 0 0 1 0 .267 0 0 1-1 1 1 0 1.000
4 Fisher, Pete..... .240 17-12 25 1 6 1 0 0 3 7 .280 0 1 6 0 .269 0 1 0-1 104 4 1 .991
44 Thatcher, Mike... .182 18-13 11 0 2 1 0 0 2 3 .273 2 1 2 0 .357 0 0 0-0 102 6 1 .991
34 Savage, Pete..... .154 13-5 13 2 2 1 0 0 0 3 .231 1 0 0 0 .214 0 0 0-0 8 0 0 1.000
23 Phillips, Grant.. .000 9-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
26 Schimaneck, Rob.. .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2 0 0 0 .000
21 Medina, Carlos R. .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 1 .667
6 Hussey, Brian.... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
10 Hester, Paul..... .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 Zaritzky, Bernie. .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
Totals.............. .337 25-25 742 195 250 55 8 14 165 363 .489 116 12 113 3 .430 10 10 47-55 512 160 43 .940
Opponents........... .245 25-25 677 110 166 35 1 6 87 221 .326 89 12 205 3 .341 5 6 17-21 498 179 57 .922
LOB - Team (197), Opp (167). DPs turned - Team (7), Opp (10). IBB - Team (9), Gallagher, A 4, Yoder, D 3, Hartl, C 2, Opp
(4).Picked off - Schimaneck,R 1, Hartl, C 1, Conway, B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Wiest, Grant..... 2.47 0-0 4 0 0 0/0 0 5.2 8 2 2 8 13 1 0 0 25 .320 1 0 0 0 0
28 Yoder, Dane...... 2.48 4-1 14 4 2 1/0 4 36.2 22 21 13 17 64 5 0 0 135 .163 7 3 1 1 0
12 Rigney, Sean..... 3.08 5-1 9 4 2 1/0 0 25.0 24 14 11 8 29 6 1 0 94 .255 7 3 0 2 0
14 Sota, Alex....... 3.46 5-2 12 11 1 0/0 0 58.2 67 42 29 26 53 11 0 5 244 .275 11 3 0 1 4
3 Conway, Brett.... 3.83 3-3 11 6 2 0/1 0 38.1 40 21 21 24 40 10 0 1 152 .263 6 2 0 1 2
1 Dochterman, Andy. 4.20 0-0 2 0 0 0/1 0 1.2 1 5 1 3 0 0 0 0 9 .111 1 1 0 0 0
45 Gallagher, Austin 7.50 1-0 4 0 0 0/0 0 4.2 4 5 5 3 6 2 0 0 18 .222 1 0 0 0 0
Totals.............. 3.36 18-7 25 25 7 3/1 4 170.2 166 110 82 89 205 35 1 6 677 .245 34 12 1 5 6
Opponents........... 6.33 7-18 25 25 3 1/1 2 166.0 250 195 150 116 113 55 8 14 742 .337 23 12 1 10 10
PB - Team (4), Fisher, P 3, Thatcher, M 1, Opp (8). Pickoffs - Team (11), Rigney, S 5, Yoder, D 3, Sota, A 2, Conway, B 1,
Opp (2). SBA/ATT - Fisher, P (12-14), Sota, A (9-10), Thatcher, M (5-7), Conway, B (3-4), Wiest, G (3-3), Yoder, D (1-2),
Gallagher, A (1-1), Rigney, S (0-1).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Savage, Pete..... 8 8 0 0 1.000 0 0 0 --- 0 0
18 Smoker, Andrew... 8 7 1 0 1.000 0 0 0 --- 0 0
17 Zaritzky, Bernie. 3 2 1 0 1.000 0 0 0 --- 0 0
2 Wiest, Grant..... 2 1 1 0 1.000 0 3 0 1.000 0 0
44 Thatcher, Mike... 109 102 6 1 .991 0 5 2 .714 1 0
4 Fisher, Pete..... 109 104 4 1 .991 0 12 2 .857 3 0
1 Dochterman, Andy. 61 29 31 1 .984 5 0 0 --- 0 0
5 Eager, George.... 32 31 0 1 .969 0 0 0 --- 0 0
3 Conway, Brett.... 98 82 12 4 .959 5 3 1 .750 0 0
24 DeLellis, Tom.... 24 21 2 1 .958 0 0 0 --- 0 0
12 Rigney, Sean..... 46 33 11 2 .957 1 0 1 .000 0 0
28 Yoder, Dane...... 48 36 9 3 .938 2 1 1 .500 0 0
29 Kauffman, Kyle... 11 10 0 1 .909 0 0 0 --- 0 0
45 Gallagher, Austin 84 26 47 11 .869 7 1 0 1.000 0 0
14 Sota, Alex....... 46 14 25 7 .848 0 9 1 .900 0 0
21 Medina, Carlos R. 3 2 0 1 .667 0 0 0 --- 0 0
30 Hartl, Chris..... 21 3 10 8 .619 0 0 0 --- 0 0
31 Donmoyer, Derek.. 2 1 0 1 .500 0 0 0 --- 0 0
26 Schimaneck, Rob.. 0 0 0 0 .000 0 0 0 --- 0 0
6 Hussey, Brian.... 0 0 0 0 .000 0 0 0 --- 0 0
10 Hester, Paul..... 0 0 0 0 .000 0 0 0 --- 0 0
23 Phillips, Grant.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 715 512 160 43 .940 7 17 4 .810 4 0
Opponents........... 734 498 179 57 .922 10 47 8 .855 8 0