Manheim Township
Season Statistics
Overall Statistics
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Batting avg)
Record: 26-3 Home: 11-0 Away: 7-2 Neutral: 8-1 Lanc-Leb: 14-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
42 Stoltz, Tyler.... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
45 Gallagher, Austin .540 29-29 87 31 47 11 0 10 35 88 1.011 24 0 5 0 .634 1 0 7-7 19 52 10 .877
10 Hester, Paul..... .500 23-0 2 13 1 0 0 0 0 1 .500 2 1 0 0 .800 0 0 5-7 3 0 0 1.000
28 Eason, Tanner.... .500 3-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0 2 1 0 1.000
30 Hartl, Chris..... .474 29-28 95 18 45 4 3 3 35 64 .674 7 1 16 0 .515 0 0 5-6 13 1 2 .875
12 Rigney, Sean..... .436 29-29 94 15 41 9 0 6 45 68 .723 12 1 13 0 .478 6 0 0-0 101 38 4 .972
2 Wiest, Grant..... .433 29-29 104 37 45 7 4 2 14 66 .635 10 1 7 0 .479 2 0 11-13 17 3 3 .870
5 Savage, Pete..... .379 29-28 87 25 33 7 4 1 19 51 .586 5 4 9 2 .429 2 0 6-7 24 2 2 .929
3 Medina, Carlos X. .372 26-25 43 17 16 6 0 0 8 22 .512 3 1 10 1 .426 0 3 2-3 32 50 13 .863
35 Bruey, Will...... .368 14-5 19 4 7 0 0 0 1 7 .368 0 1 3 2 .400 0 1 0-0 0 0 0 .000
31 Donmoyer, Derek.. .343 26-7 35 18 12 1 0 0 3 13 .371 2 1 10 1 .395 0 0 4-5 8 17 2 .926
21 Medina, Carlos R. .337 29-29 89 17 30 2 1 0 14 34 .382 8 2 13 2 .404 0 1 2-2 107 23 1 .992
26 Schimaneck, Rob.. .333 20-8 24 11 8 1 0 0 5 9 .375 2 0 2 1 .385 0 1 1-1 8 0 3 .727
6 Hussey, Brian.... .333 7-1 6 2 2 1 0 0 2 3 .500 3 0 2 0 .556 0 0 0-0 11 0 0 1.000
17 Zaritzky, Bernie. .329 28-23 73 12 24 6 0 0 9 30 .411 13 0 11 1 .425 1 1 2-2 46 54 4 .962
44 Bires, Keith..... .250 12-6 16 2 4 0 0 1 3 7 .438 3 0 4 0 .368 0 0 0-0 4 5 1 .900
23 Phillips, Grant.. .222 16-3 18 1 4 1 0 0 1 5 .278 0 0 4 0 .222 0 1 0-0 0 0 0 .000
29 Kauffman, Kyle... .172 14-8 29 4 5 0 1 0 5 7 .241 2 0 11 0 .226 0 1 3-3 2 0 0 1.000
18 Rieker, Ethan.... .167 8-4 12 1 2 0 1 0 0 4 .333 0 0 3 0 .167 0 0 0-0 4 4 2 .800
4 Fisher, Pete..... .083 28-28 24 2 2 0 1 0 1 4 .167 2 1 5 0 .185 0 1 0-0 183 15 4 .980
20 Turman, Matt..... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
27 McVey, Andrew.... .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .384 29-29 860 237 330 56 15 23 203 485 .564 98 14 128 10 .449 12 10 49-57 585 265 51 .943
Opponents........... .252 29-29 762 109 192 35 2 8 94 255 .335 78 24 200 8 .339 4 9 21-26 552 228 59 .930
LOB - Team (206), Opp (183). DPs turned - Team (8), Opp (10). CI - Team (0), Opp (1). IBB - Team (8), Gallagher, A 6, Rigney,
S 1, Wiest, G 1. Picked off - Hartl, C 2, Donmoyer, D 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Hartl, Chris..... 0.00 0-0 3 0 0 0/1 0 2.2 2 0 0 0 1 1 0 0 10 .200 0 0 0 0 0
10 Hester, Paul..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 1 1 0 0
12 Rigney, Sean..... 2.64 13-2 15 14 7 1/0 0 85.0 70 39 32 31 83 9 1 2 315 .222 9 14 1 2 3
45 Gallagher, Austin 2.85 7-0 13 12 5 1/1 0 66.1 70 39 27 19 66 13 1 4 267 .262 3 7 0 1 6
2 Wiest, Grant..... 3.38 6-0 11 3 1 0/0 0 29.0 34 20 14 22 38 6 0 1 119 .286 4 2 0 1 0
44 Bires, Keith..... 7.00 0-1 6 0 0 0/0 3 8.0 12 8 8 2 8 4 0 1 35 .343 1 0 0 0 0
42 Stoltz, Tyler.... 7.00 0-0 1 0 0 0/0 0 3.0 4 3 3 2 2 2 0 0 13 .308 0 0 0 0 0
Totals.............. 3.02 26-3 29 29 13 3/1 3 195.0 192 109 84 78 200 35 2 8 762 .252 17 24 2 4 9
Opponents........... 7.27 3-26 29 29 8 0/0 0 184.0 330 237 191 98 128 56 15 23 860 .384 29 14 1 12 10
PB - Team (5), Fisher, P 4, Hussey, B 1, Opp (9). Pickoffs - Team (15), Rigney, S 14, Fisher, P 1, Opp (4). SBA/ATT - Fisher,
P (17-20), Gallagher, A (6-10), Rigney, S (8-9), Wiest, G (5-5), Hussey, B (4-4), Bires, K (2-2).
Manheim Township Baseball
Overall Statistics for Manheim Township (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Hussey, Brian.... 11 11 0 0 1.000 0 4 0 1.000 1 0
28 Eason, Tanner.... 3 2 1 0 1.000 0 0 0 --- 0 0
10 Hester, Paul..... 3 3 0 0 1.000 0 0 0 --- 0 0
29 Kauffman, Kyle... 2 2 0 0 1.000 0 0 0 --- 0 0
42 Stoltz, Tyler.... 1 1 0 0 1.000 0 0 0 --- 0 0
21 Medina, Carlos R. 131 107 23 1 .992 3 0 0 --- 0 0
4 Fisher, Pete..... 202 183 15 4 .980 0 17 3 .850 4 0
12 Rigney, Sean..... 143 101 38 4 .972 5 8 1 .889 0 0
17 Zaritzky, Bernie. 104 46 54 4 .962 6 0 0 --- 0 0
5 Savage, Pete..... 28 24 2 2 .929 0 0 0 --- 0 0
31 Donmoyer, Derek.. 27 8 17 2 .926 0 0 0 --- 0 0
44 Bires, Keith..... 10 4 5 1 .900 0 2 0 1.000 0 0
45 Gallagher, Austin 81 19 52 10 .877 2 6 4 .600 0 0
30 Hartl, Chris..... 16 13 1 2 .875 0 0 0 --- 0 0
2 Wiest, Grant..... 23 17 3 3 .870 1 5 0 1.000 0 0
3 Medina, Carlos X. 95 32 50 13 .863 5 0 0 --- 0 0
18 Rieker, Ethan.... 10 4 4 2 .800 0 0 0 --- 0 0
26 Schimaneck, Rob.. 11 8 0 3 .727 0 0 0 --- 0 0
35 Bruey, Will...... 0 0 0 0 .000 0 0 0 --- 0 0
23 Phillips, Grant.. 0 0 0 0 .000 0 0 0 --- 0 0
20 Turman, Matt..... 0 0 0 0 .000 0 0 0 --- 0 0
27 McVey, Andrew.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 901 585 265 51 .943 8 21 5 .808 5 0
Opponents........... 839 552 228 59 .930 10 49 8 .860 9 1